| Name | SIVERS SEMICONDUCTORS AB/ADR |
|---|---|
| CIK | 0002157475 |
| Tickers | SSMIY, SIVEF |
| Exchanges | OTC, OTC |
| Entity type | other |
| Category | — |
| SIC | — |
| EIN | 000000000 |
| LEI | — |
| Fiscal year end | 1231 |
| State of incorporation | V7 Sweden |
| Phone | 46 (0) 8 703 6800 |
| Website | — |
| Investor website | — |
| Owner org | International Corp Fin |
| Flags | — |
| Description | — |
| Insider transactions (issuer) | 0 |
| Insider transactions (owner) | 0 |
EDGAR has no company-logo API. Website field is shown when the filer provided one.
No Financialist filing articles yet for this CIK.
4 filing rows loaded from submissions recent.
| Filed | Form | Document | Items | Accession | File no. | Film | Act | Size | XBRL | iXBRL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-05 | F-6EF | F-6EF | 0001019155-26-000468 | 333-299302 | 261441164 | 33 | 105021 | |||
| 2026-10-05 | F-6EF | e665825_f6ef-ss.htm | 0001193805-26-001337 | 333-299301 | 261440939 | 33 | 137922 | |||
| 2026-09-30 | F-6EF | e665811_f6ef-ss.htm | 0001193805-26-001301 | 333-299208 | 261426533 | 33 | 143937 | |||
| 2026-09-29 | F-6EF | F-6EF | 0001104659-26-111655 | 333-299185 | 261419384 | 33 | 144211 |
SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0002157475.json
| Taxonomy | Tag | Label | Unit | Value | Start | End | FY | FP | Form | Filed | Accn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No XBRL companyfacts for this CIK. | |||||||||||