Clicky

Friday, November 20, 2026
All public companies · Official EDGAR

HFEHao Feng Group Ltd.

Exchange not listed · CIK 0002120204
Filer category—
Entity typeother
SIC8200 Services-Educational Services
FY end0930
XBRL facts5

Identity from submissions API

NameHao Feng Group Ltd.
CIK0002120204
TickersHFE
Exchanges—
Entity typeother
Category—
SIC8200 Services-Educational Services
EIN000000000
LEI—
Fiscal year end0930
State of incorporationK3 Hong Kong
Phone852 93335711
Website—
Investor website—
Owner org07 Trade & Services
Flags—
Description—
Insider transactions (issuer)0
Insider transactions (owner)0

Former names

  • None listed.
Business address
ROOM A, 17TH FLOOR, LEGEND TOWER,
7 SHING YIP STREET, KWUN TONG
HONG KONG SAR
0000
Hong Kong
K3
Mailing address
ROOM A, 17TH FLOOR, LEGEND TOWER,
7 SHING YIP STREET, KWUN TONG
HONG KONG SAR
0000
Hong Kong
K3

EDGAR has no company-logo API. Website field is shown when the filer provided one.

Financialist coverage

SEC filings

5 filing rows loaded from submissions recent.

FiledFormDocumentItemsAccessionFile no.FilmActSizeXBRLiXBRL
2026-10-15 F-1/A FORM F-1/A1 0001185185-26-004773 333-298881 261462338 33 3511657
2026-09-11 F-1 FORM DRS/A1 0001185185-26-003939 333-298881 261373569 33 3834492 1 1
2026-07-31 DRS/A filename1.htm 0001185185-26-003189 377-09238 261225662 33 2889432
2026-06-29 DRS/A filename1.htm 0001185185-26-002697 377-09238 261133513 33 2882417
2026-04-10 DRS filename1.htm 0001185185-26-001330 377-09238 26853340 33 2189498

Latest XBRL company facts

One latest value per concept from companyfacts (5 concepts). Full history stays in the JSON.

TaxonomyTagLabelUnitValueStartEndFYFPFormFiledAccn
ffd NetFeeAmt NetFeeAmt USD 4,065.66 2026-09-10 F-1 2026-09-11 0001185185-26-003939
ffd TtlFeeAmt TtlFeeAmt USD 4,065.66 2026-09-10 F-1 2026-09-11 0001185185-26-003939
ffd TtlOfferingAmt TtlOfferingAmt USD 29.44M 2026-09-10 F-1 2026-09-11 0001185185-26-003939
ffd TtlOffsetAmt TtlOffsetAmt USD 0 2026-09-10 F-1 2026-09-11 0001185185-26-003939
ffd TtlPrevslyPdAmt TtlPrevslyPdAmt USD 0 2026-09-10 F-1 2026-09-11 0001185185-26-003939

Financialist News Desk

Our desk turns official SEC filings into news. Each story is checked against the original filing. About us → · Editorial standards →