Clicky

Friday, November 20, 2026
All public companies · Official EDGAR

OPOpenPayd Global Holdings Ltd

Exchange not listed · CIK 0002119416
Filer category—
Entity typeother
SIC7389 Services-Business Services, NEC
FY end0430
XBRL facts4

Identity from submissions API

NameOpenPayd Global Holdings Ltd
CIK0002119416
TickersOP
Exchanges—
Entity typeother
Category—
SIC7389 Services-Business Services, NEC
EIN000000000
LEI—
Fiscal year end0430
State of incorporationE9 Cayman Islands
Phone31611335540
Website—
Investor website—
Owner org07 Trade & Services
Flags—
Description—
Insider transactions (issuer)0
Insider transactions (owner)0

Former names

  • None listed.
Business address
THE BOWER, 207-211 OLD STREET
LONDON
EC1V 9NR
United Kingdom
X0
ENGLAND
Mailing address
THE BOWER, 207-211 OLD STREET
LONDON
EC1V 9NR
United Kingdom
X0
ENGLAND

EDGAR has no company-logo API. Website field is shown when the filer provided one.

Financialist coverage

SEC filings

22 filing rows loaded from submissions recent.

FiledFormDocumentItemsAccessionFile no.FilmActSizeXBRLiXBRL
2026-11-13 425 425 0001829126-26-012324 34718
2026-11-12 425 425 0001829126-26-012214 29915
2026-11-03 425 425 0001829126-26-011940 24194868
2026-10-30 425 425 0001829126-26-011816 145365
2026-10-29 425 425 0001829126-26-011773 38281
2026-10-05 425 425 0001829126-26-010781 2493663
2026-09-02 425 425 0001829126-26-009618 38967
2026-08-27 425 425 0001829126-26-009429 26218882
2026-08-03 425 425 0001829126-26-008275 25464
2026-07-31 F-4/A F-4/A 0001829126-26-008153 333-296808 261227079 33 7841019
2026-06-30 425 425 0001829126-26-007002 28134
2026-06-26 425 425 0001829126-26-006941 54715
2026-06-18 425 425 0001829126-26-006659 36565
2026-06-18 425 425 0001829126-26-006658 3422556
2026-06-16 F-4 F-4 0001829126-26-006526 333-296808 261093573 33 8199034
2026-06-02 425 425 0001829126-26-005936 26973
2026-06-02 425 425 0001829126-26-005937 22099
2026-06-02 425 425 0001829126-26-005930 16584
2026-06-02 425 425 0001829126-26-005931 24037
2026-06-02 425 425 0001829126-26-005932 94664
2026-06-02 425 425 0001829126-26-005933 10761883
2026-06-02 425 425 0001829126-26-005934 57227

Latest XBRL company facts

One latest value per concept from companyfacts (4 concepts). Full history stays in the JSON.

TaxonomyTagLabelUnitValueStartEndFYFPFormFiledAccn
ffd NetFeeAmt NetFeeAmt USD 52,032 2026-06-11 F-4 2026-06-16 0001829126-26-006526
ffd TtlFeeAmt TtlFeeAmt USD 52,032 2026-06-11 F-4 2026-06-16 0001829126-26-006526
ffd TtlOfferingAmt TtlOfferingAmt USD 376.77M 2026-06-11 F-4 2026-06-16 0001829126-26-006526
ffd TtlPrevslyPdAmt TtlPrevslyPdAmt USD 0 2026-06-11 F-4 2026-06-16 0001829126-26-006526

Financialist News Desk

Our desk turns official SEC filings into news. Each story is checked against the original filing. About us → · Editorial standards →