| Name | Eurobank SA/ADR |
|---|---|
| CIK | 0002106126 |
| Tickers | EURBF |
| Exchanges | OTC |
| Entity type | other |
| Category | — |
| SIC | — |
| EIN | 000000000 |
| LEI | — |
| Fiscal year end | 1231 |
| State of incorporation | J3 Greece |
| Phone | 212-816-6638 |
| Website | — |
| Investor website | — |
| Owner org | International Corp Fin |
| Flags | — |
| Description | — |
| Insider transactions (issuer) | 0 |
| Insider transactions (owner) | 0 |
EDGAR has no company-logo API. Website field is shown when the filer provided one.
No Financialist filing articles yet for this CIK.
3 filing rows loaded from submissions recent.
| Filed | Form | Document | Items | Accession | File no. | Film | Act | Size | XBRL | iXBRL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-25 | F-6EF | F-6EF | 0001104659-26-019483 | 333-293719 | 26675285 | 33 | 139814 | |||
| 2026-02-09 | F-6EF | F-6EF | 0001019155-26-000040 | 333-293316 | 26612551 | 33 | 108949 | |||
| 2026-01-20 | F-6EF | e665110_f6ef-eurobank.htm | 0001193805-26-000046 | 333-292833 | 26543738 | 33 | 109926 |
SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0002106126.json
| Taxonomy | Tag | Label | Unit | Value | Start | End | FY | FP | Form | Filed | Accn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No XBRL companyfacts for this CIK. | |||||||||||