Clicky

Friday, November 20, 2026
All public companies · Official EDGAR

CBAICoolbit Technologies Ltd

OTC · CIK 0002082729
Filer category—
Entity typeother
SIC6199 Finance Services
FY end0331
XBRL facts4

Identity from submissions API

NameCoolbit Technologies Ltd
CIK0002082729
TickersCBAI
ExchangesOTC
Entity typeother
Category—
SIC6199 Finance Services
EIN000000000
LEI—
Fiscal year end0331
State of incorporationE9 Cayman Islands
Phone(852) 3589 5718
Website—
Investor website—
Owner org09 Crypto Assets
Flags—
Description—
Insider transactions (issuer)0
Insider transactions (owner)0

Former names

  • None listed.
Business address
ROOM 1506, WING ON CENTRE
111 CONNAUGHT ROAD CENTRAL
HONG KONG
00000
China
F4
HONG KONG
Mailing address
ROOM 1506, WING ON CENTRE
111 CONNAUGHT ROAD CENTRAL
HONG KONG
00000
China
F4
HONG KONG

EDGAR has no company-logo API. Website field is shown when the filer provided one.

Financialist coverage

No Financialist filing articles yet for this CIK.

SEC filings

14 filing rows loaded from submissions recent.

FiledFormDocumentItemsAccessionFile no.FilmActSizeXBRLiXBRL
2026-08-31 RW FORM RW 0001185185-26-003765 333-296197 261343179 NE 8491
2026-06-18 F-1/A FORM F-1/A3 0001185185-26-002584 333-296197 261102264 33 3873598
2026-06-15 F-1/A FORM F-1/A 0001185185-26-002508 333-296197 261090212 33 25670547
2026-06-04 F-1/A FORM F-1/A 0001185185-26-002340 333-296197 261064593 33 22739822
2026-05-22 F-1 FORM F-1 0001185185-26-002094 333-296197 261014962 33 88915486 1 1
2026-05-08 DRS/A filename1.htm 0001185185-26-001765 377-08396 26957153 33 3579324
2026-05-01 DRS/A filename1.htm 0001185185-26-001670 377-08396 26930100 33 3569697
2026-04-24 DRS/A filename1.htm 0001185185-26-001491 377-08396 26892147 33 3568929
2026-04-16 DRS/A filename1.htm 0001185185-26-001386 377-08396 26865314 33 3572492
2026-04-06 DRS/A filename1.htm 0001185185-26-001264 377-08396 26839485 33 3559985
2026-03-23 DRS/A filename1.htm 0001185185-26-001020 377-08396 26782595 33 245770829
2026-02-10 DRS/A filename1.htm 0001185185-26-000474 377-08396 26614538 33 3469921
2025-11-21 DRS/A filename1.htm 0001185185-25-001827 377-08396 251507301 33 6749214
2025-08-29 DRS filename1.htm 0001185185-25-001100 377-08396 251280905 33 2535660

Latest XBRL company facts

One latest value per concept from companyfacts (4 concepts). Full history stays in the JSON.

TaxonomyTagLabelUnitValueStartEndFYFPFormFiledAccn
ffd NetFeeAmt NetFeeAmt USD 3,840.91 2026-05-18 F-1 2026-05-22 0001185185-26-002094
ffd TtlFeeAmt TtlFeeAmt USD 3,840.91 2026-05-18 F-1 2026-05-22 0001185185-26-002094
ffd TtlOfferingAmt TtlOfferingAmt USD 27.81M 2026-05-18 F-1 2026-05-22 0001185185-26-002094
ffd TtlOffsetAmt TtlOffsetAmt USD 0 2026-05-18 F-1 2026-05-22 0001185185-26-002094

Financialist News Desk

Our desk turns official SEC filings into news. Each story is checked against the original filing. About us → · Editorial standards →