| Name | Avio S.p.A./ADR |
|---|---|
| CIK | 0002082141 |
| Tickers | AVVSY, AVVOF |
| Exchanges | OTC, OTC |
| Entity type | other |
| Category | — |
| SIC | — |
| EIN | 000000000 |
| LEI | — |
| Fiscal year end | 1231 |
| State of incorporation | L6 Italy |
| Phone | 302-552-0866 |
| Website | — |
| Investor website | — |
| Owner org | International Corp Fin |
| Flags | — |
| Description | — |
| Insider transactions (issuer) | 0 |
| Insider transactions (owner) | 0 |
EDGAR has no company-logo API. Website field is shown when the filer provided one.
No Financialist filing articles yet for this CIK.
3 filing rows loaded from submissions recent.
| Filed | Form | Document | Items | Accession | File no. | Film | Act | Size | XBRL | iXBRL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 | F-6EF | F-6EF | 0001019155-26-000457 | 333-299204 | 261426030 | 33 | 104063 | |||
| 2025-10-01 | F-6EF | F-6EF | 0001104659-25-095477 | 333-290651 | 251363424 | 33 | 144130 | |||
| 2025-08-18 | F-6EF | e664789_f6ef-avio.htm | 0001193805-25-001204 | 333-289691 | 251228168 | 33 | 143851 |
SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0002082141.json
| Taxonomy | Tag | Label | Unit | Value | Start | End | FY | FP | Form | Filed | Accn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No XBRL companyfacts for this CIK. | |||||||||||