| Name | Cycclone, Inc. |
|---|---|
| CIK | 0002077135 |
| Tickers | CYCL |
| Exchanges | OTC |
| Entity type | other |
| Category | — |
| SIC | — |
| EIN | 260162321 |
| LEI | — |
| Fiscal year end | 0630 |
| State of incorporation | NV NV |
| Phone | 7755804544 |
| Website | — |
| Investor website | — |
| Owner org | — |
| Flags | — |
| Description | — |
| Insider transactions (issuer) | 0 |
| Insider transactions (owner) | 0 |
EDGAR has no company-logo API. Website field is shown when the filer provided one.
No Financialist filing articles yet for this CIK.
3 filing rows loaded from submissions recent.
| Filed | Form | Document | Items | Accession | File no. | Film | Act | Size | XBRL | iXBRL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | D/A | xslFormDX01/primary_doc.xml | 06c | 0002077135-26-000004 | 021-589505 | 261163417 | 33 | 5950 | ||
| 2026-07-06 | D/A | xslFormDX01/primary_doc.xml | 06c | 0002077135-26-000003 | 021-589505 | 261155256 | 33 | 6093 | ||
| 2026-07-02 | D | xslFormDX01/primary_doc.xml | 06c | 0002077135-26-000001 | 021-589505 | 261150097 | 33 | 5986 |
SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0002077135.json
| Taxonomy | Tag | Label | Unit | Value | Start | End | FY | FP | Form | Filed | Accn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No XBRL companyfacts for this CIK. | |||||||||||