| Name | Contemporary Amperex Technology Co., Limited/ADR |
|---|---|
| CIK | 0002070829 |
| Tickers | CYATY, CTATF |
| Exchanges | OTC, OTC |
| Entity type | other |
| Category | — |
| SIC | — |
| EIN | 000000000 |
| LEI | — |
| Fiscal year end | 1231 |
| State of incorporation | F4 China |
| Phone | 212-816-6638 |
| Website | — |
| Investor website | — |
| Owner org | International Corp Fin |
| Flags | — |
| Description | — |
| Insider transactions (issuer) | 0 |
| Insider transactions (owner) | 0 |
EDGAR has no company-logo API. Website field is shown when the filer provided one.
No Financialist filing articles yet for this CIK.
4 filing rows loaded from submissions recent.
| Filed | Form | Document | Items | Accession | File no. | Film | Act | Size | XBRL | iXBRL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-11 | F-6EF | F-6EF | 0001104659-26-026321 | 333-294206 | 26742757 | 33 | 138521 | |||
| 2025-07-28 | F-6EF | F-6EF | 0001019155-25-000302 | 333-288989 | 251154872 | 33 | 110645 | |||
| 2025-06-18 | F-6EF | e664646_f6ef-cat.htm | 0001193805-25-000906 | 333-288133 | 251056323 | 33 | 144435 | |||
| 2025-06-02 | F-6EF | e664577_f6ef-cat.htm | 0001193805-25-000762 | 333-287717 | 251014495 | 33 | 110466 |
SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0002070829.json
| Taxonomy | Tag | Label | Unit | Value | Start | End | FY | FP | Form | Filed | Accn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No XBRL companyfacts for this CIK. | |||||||||||