10-12B/A · 2026-11-05
Biointra, Corp. updates its registration statement with new financials and property acquisition details, marking a significant step in its renewable energy efforts.
| Name | Biointra, Corp |
|---|---|
| CIK | 0002053365 |
| Tickers | — |
| Exchanges | — |
| Entity type | other |
| Category | — |
| SIC | 8731 Services-Commercial Physical & Biological Research |
| EIN | 384319143 |
| LEI | — |
| Fiscal year end | 1231 |
| State of incorporation | DE DE |
| Phone | 302 215 9097 |
| Website | — |
| Investor website | — |
| Owner org | 08 Industrial Applications and Services |
| Flags | — |
| Description | — |
| Insider transactions (issuer) | 0 |
| Insider transactions (owner) | 0 |
EDGAR has no company-logo API. Website field is shown when the filer provided one.
Biointra, Corp. updates its registration statement with new financials and property acquisition details, marking a significant step in its renewable energy efforts.
4 filing rows loaded from submissions recent.
| Filed | Form | Document | Items | Accession | File no. | Film | Act | Size | XBRL | iXBRL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-05 | 10-12B/A | FORM 10 - 12B/A | 0002053365-26-000007 | 001-43172 | 261524838 | 34 | 83191608 | |||
| 2026-03-02 | 10-12B | FORM 10-12B | 0002053365-26-000006 | 001-43172 | 26706011 | 34 | 6002539 | |||
| 2026-02-23 | D | xslFormDX01/primary_doc.xml | 06b | 0002053365-26-000004 | 021-574269 | 26662069 | 33 | 6729 | ||
| 2025-01-24 | D | xslFormDX01/primary_doc.xml | 06b | 0002053365-25-000001 | 021-536182 | 25553652 | 33 | 6604 |
SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0002053365.json
| Taxonomy | Tag | Label | Unit | Value | Start | End | FY | FP | Form | Filed | Accn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No XBRL companyfacts for this CIK. | |||||||||||