Clicky

Friday, November 20, 2026
All public companies · Official EDGAR

MBMASTERBEEF GROUP

Nasdaq · CIK 0002027265
Filer categoryNon-accelerated filer<br>Emerging growth company
Entity typeother
SIC5812 Retail-Eating Places
FY end1231
XBRL facts132

Identity from submissions API

NameMASTERBEEF GROUP
CIK0002027265
TickersMB
ExchangesNasdaq
Entity typeother
CategoryNon-accelerated filer<br>Emerging growth company
SIC5812 Retail-Eating Places
EIN000000000
LEI—
Fiscal year end1231
State of incorporationK3 Hong Kong
Phone852 3953 9388
Website—
Investor website—
Owner org07 Trade & Services
Flags—
Description—
Insider transactions (issuer)1
Insider transactions (owner)0

Former names

  • None listed.
Business address
UNIT 1509-10, TOWER 1
EVER GAIN PLAZA 88 CONTAINER PORT ROAD
KWAI CHUNG, NEW TERRITORIES
K3
0000
Hong Kong
Mailing address
UNIT 1509-10, TOWER 1
EVER GAIN PLAZA 88 CONTAINER PORT ROAD
KWAI CHUNG, NEW TERRITORIES
K3
0000
Hong Kong

EDGAR has no company-logo API. Website field is shown when the filer provided one.

Financialist coverage

No Financialist filing articles yet for this CIK.

SEC filings

47 filing rows loaded from submissions recent.

FiledFormDocumentItemsAccessionFile no.FilmActSizeXBRLiXBRL
2026-05-19 6-K 6-K 0001493152-26-024320 001-42596 26995784 34 38743
2026-05-15 20-F 20-F 0001493152-26-023479 001-42596 26984387 34 81993604 1 1
2026-05-14 6-K 6-K 0001493152-26-022852 001-42596 26975717 34 64722
2026-04-30 NT 20-F NT 20-F 0001493152-26-019712 001-42596 26919745 34 41786
2026-04-13 3 3 0001493152-26-016315 4720
2026-04-10 3 3 0001493152-26-016257 4025
2026-04-07 3 3 0001493152-26-015450 4012
2026-03-26 3 3 0001493152-26-012774 3939
2026-03-24 3 3 0001493152-26-012493 4029
2026-03-24 3 3 0001493152-26-012492 4036
2026-03-24 3 3 0001493152-26-012491 4761
2026-03-24 3 3 0001493152-26-012490 4026
2026-03-19 3 3 0001493152-26-011733 4760
2026-03-19 3 3 0001493152-26-011730 4030
2025-12-19 6-K 6-K 0001493152-25-028477 001-42596 251586581 34 8994929 1 1
2025-09-08 6-K 6-K 0001493152-25-012786 001-42596 251298781 34 16990
2025-08-15 6-K 6-K 0001493152-25-012015 001-42596 251222355 34 17213
2025-05-16 6-K 6-K 0001641172-25-011248 001-42596 25959275 34 25440
2025-05-15 20-F 20-F 0001641172-25-010685 001-42596 25950977 34 14459522 1 1
2025-04-30 NT 20-F NT 20-F 0001641172-25-006713 001-42596 25889863 34 43662
2025-04-11 6-K form6-k.htm 0001641172-25-003839 001-42596 25832431 34 333038
2025-04-10 424B4 form424b4.htm 0001641172-25-003665 333-283142 25829326 33 6968133
2025-04-10 424B4 form424b4.htm 0001641172-25-003657 333-283142 25829305 33 7109648
2025-04-10 CERT 8A_Cert_MB.pdf 0001354457-25-000308 001-42596 25826605 34 122757
2025-04-09 8-A12B form8a-12b.htm 0001641172-25-003445 001-42596 25825954 34 27889
2025-03-31 EFFECT xslEFFECTX01/primary_doc.xml ,, 9999999995-25-000876 333-283142 25796325 33 1834
2025-03-27 CORRESP filename1.htm 0001641172-25-000908 12531
2025-03-27 CORRESP filename1.htm 0001641172-25-000905 13007
2025-03-27 F-1/A formf-1a.htm 0001641172-25-000903 333-283142 25778981 33 126612
2025-02-21 FWP formfwp.htm 0001493152-25-007882 333-283142 25652466 34 33910489
2025-02-05 F-1/A formf-1a.htm 0001493152-25-004989 333-283142 25592737 33 127635
2025-01-30 UPLOAD filename1.pdf 0000000000-25-001008 377-07326 42707
2025-01-22 F-1/A formf-1a.htm 0001493152-25-003211 333-283142 25545825 33 7687904
2024-12-30 F-1/A formf-1a.htm 0001493152-24-052431 333-283142 241588798 33 7415037
2024-11-27 CORRESP filename1.htm 0001493152-24-048056 45183
2024-11-27 F-1/A formf-1a.htm 0001493152-24-048044 333-283142 241512382 33 7390621
2024-11-19 UPLOAD filename1.pdf 0000000000-24-012783 377-07326 53710
2024-11-12 CORRESP filename1.htm 0001493152-24-044669 22808
2024-11-12 F-1 formf-1.htm 0001493152-24-044667 333-283142 241446680 33 154543674
2024-10-08 UPLOAD filename1.pdf 0000000000-24-011408 377-07326 45317
2024-09-30 DRSLTR filename1.htm 0001493152-24-038748 80224
2024-09-30 DRS/A filename1.htm 0001493152-24-038746 377-07326 241338763 33 6351735
2024-09-20 UPLOAD filename1.pdf 0000000000-24-010758 377-07326 62959
2024-08-22 DRS/A filename1.htm 0001493152-24-033476 377-07326 241229905 33 6317541
2024-08-21 DRSLTR filename1.htm 0001493152-24-033478 152222
2024-07-31 UPLOAD filename1.pdf 0000000000-24-008729 377-07326 88254
2024-07-03 DRS filename1.htm 0001493152-24-026243 377-07326 241100968 33 5434565

Latest XBRL company facts

One latest value per concept from companyfacts (132 concepts). Full history stays in the JSON.

TaxonomyTagLabelUnitValueStartEndFYFPFormFiledAccn
dei EntityCommonStockSharesOutstanding Entity Common Stock, Shares Outstanding shares 17.16M 2025-12-31 2025 FY 20-F 2026-05-15 0001493152-26-023479
dei EntityListingParValuePerShare Entity Listing, Par Value Per Share HKD/shares 0.001 2025-01-01 2025-12-31 2025 FY 20-F 2026-05-15 0001493152-26-023479
ifrs-full AccountingProfit AccountingProfit HKD 2.00M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full Accruals Accruals HKD 19.34M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full AdjustedWeightedAverageShares AdjustedWeightedAverageShares shares 12.85M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full AdjustmentsForCurrentTaxOfPriorPeriod AdjustmentsForCurrentTaxOfPriorPeriod HKD -9,923 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full AdjustmentsForDecreaseIncreaseInInventories AdjustmentsForDecreaseIncreaseInInventories HKD 4.77M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full AdjustmentsForDecreaseIncreaseInTradeAccountReceivable AdjustmentsForDecreaseIncreaseInTradeAccountReceivable HKD 5.58M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full AdjustmentsForDepreciationAndAmortisationExpense AdjustmentsForDepreciationAndAmortisationExpense HKD 34.04M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full AdjustmentsForGainLossOnDisposalOfInvestmentsInSubsidiariesJointVenturesAndAssociates AdjustmentsForGainLossOnDisposalOfInvestmentsInSubsidiariesJointVenturesAndAssociates HKD 58.68M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full AdjustmentsForGainLossOnDisposalsPropertyPlantAndEquipment AdjustmentsForGainLossOnDisposalsPropertyPlantAndEquipment HKD -417 2022-01-01 2022-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossPropertyPlantAndEquipment AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossPropertyPlantAndEquipment HKD 4.55M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full AdjustmentsForIncreaseDecreaseInDeposits AdjustmentsForIncreaseDecreaseInDeposits HKD -3.41M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full AdjustmentsForIncreaseDecreaseInTradeAccountPayable AdjustmentsForIncreaseDecreaseInTradeAccountPayable HKD 972,847 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full AdjustmentsForInterestExpense AdjustmentsForInterestExpense HKD 4.60M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full AdjustmentsForInterestIncome AdjustmentsForInterestIncome HKD 682,409 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full AdministrativeExpense AdministrativeExpense HKD 27.06M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full ApplicableTaxRate ApplicableTaxRate pure 0.2 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full Assets Assets HKD 308.32M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full AverageEffectiveTaxRate AverageEffectiveTaxRate pure 0.165 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full BasicEarningsLossPerShare BasicEarningsLossPerShare HKD/shares 2.56 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full Borrowings Borrowings HKD 62.19M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full BorrowingsInterestRate BorrowingsInterestRate pure 0.025 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full Cash Cash HKD 15,600 2024-05-14 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CashAndCashEquivalents CashAndCashEquivalents HKD 117.34M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CashFlowsFromUsedInFinancingActivities CashFlowsFromUsedInFinancingActivities HKD -76.83M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CashFlowsFromUsedInInvestingActivities CashFlowsFromUsedInInvestingActivities HKD -12.18M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CashFlowsFromUsedInOperatingActivities CashFlowsFromUsedInOperatingActivities HKD 60.17M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CashFlowsFromUsedInOperations CashFlowsFromUsedInOperations HKD 69.59M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital CashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital HKD 75.13M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CashOnHand CashOnHand HKD 708,120 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full ComprehensiveIncome ComprehensiveIncome HKD 32.87M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CurrentAssets CurrentAssets HKD 176.39M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CurrentInvestments CurrentInvestments HKD 12.56M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CurrentLeaseLiabilities CurrentLeaseLiabilities HKD 38.15M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CurrentLiabilities CurrentLiabilities HKD 212.72M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CurrentPrepayments CurrentPrepayments HKD 5.43M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CurrentPrepaymentsAndOtherCurrentAssets CurrentPrepaymentsAndOtherCurrentAssets HKD 18.00M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CurrentTaxExpenseIncome CurrentTaxExpenseIncome HKD 7.52M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CurrentTaxExpenseIncomeRelatedToPillarTwoIncomeTaxes CurrentTaxExpenseIncomeRelatedToPillarTwoIncomeTaxes HKD 7.52M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full CurrentTaxLiabilitiesCurrent CurrentTaxLiabilitiesCurrent HKD 1.71M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full DecreaseThroughClassifiedAsHeldForSalePropertyPlantAndEquipment DecreaseThroughClassifiedAsHeldForSalePropertyPlantAndEquipment HKD 21.49M 2023-01-01 2023-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full DeferredTaxAssets DeferredTaxAssets HKD 8.97M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full DeferredTaxExpenseIncomeRelatingToTaxRateChangesOrImpositionOfNewTaxes DeferredTaxExpenseIncomeRelatingToTaxRateChangesOrImpositionOfNewTaxes HKD -4.81M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full DeferredTaxLiabilityAsset DeferredTaxLiabilityAsset HKD 8.97M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full DeferredTaxRelatingToItemsChargedOrCreditedDirectlyToEquity DeferredTaxRelatingToItemsChargedOrCreditedDirectlyToEquity HKD 4.81M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full DepreciationAndAmortisationExpense DepreciationAndAmortisationExpense HKD 34.04M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full DepreciationRightofuseAssets DepreciationRightofuseAssets HKD 44.56M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full DilutedEarningsLossPerShare DilutedEarningsLossPerShare HKD/shares 2.56 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full DisposalsPropertyPlantAndEquipment DisposalsPropertyPlantAndEquipment HKD 183,816 2023-01-01 2023-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full EffectOfExchangeRateChangesOnCashAndCashEquivalents EffectOfExchangeRateChangesOnCashAndCashEquivalents HKD -28,025 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full Equity Equity HKD 28.54M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full EquityAndLiabilities EquityAndLiabilities HKD 308.32M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full FinanceCosts FinanceCosts HKD 10.19M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full FinanceIncome FinanceIncome HKD 630,988 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full ForeignExchangeGain ForeignExchangeGain HKD 28,394 2023-01-01 2023-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full ImpairmentLoss ImpairmentLoss HKD 23.55M 2023-12-15 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full ImpairmentLossRecognisedInProfitOrLossInvestmentProperty ImpairmentLossRecognisedInProfitOrLossInvestmentProperty HKD 4.55M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full ImpairmentLossRecognisedInProfitOrLossPropertyPlantAndEquipment ImpairmentLossRecognisedInProfitOrLossPropertyPlantAndEquipment HKD 4.55M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full ImpairmentLossRecognisedInProfitOrLossRightofuseAssets ImpairmentLossRecognisedInProfitOrLossRightofuseAssets HKD 5.01M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full IncomeTaxesPaidRefundClassifiedAsOperatingActivities IncomeTaxesPaidRefundClassifiedAsOperatingActivities HKD 10.11M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full IncomeTaxExpenseContinuingOperations IncomeTaxExpenseContinuingOperations HKD 2.71M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full IncreaseDecreaseInCashAndCashEquivalents IncreaseDecreaseInCashAndCashEquivalents HKD -28.85M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full IncreaseDecreaseThroughNetExchangeDifferencesPropertyPlantAndEquipment IncreaseDecreaseThroughNetExchangeDifferencesPropertyPlantAndEquipment HKD 34.04M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full InsuranceExpense InsuranceExpense HKD 3.47M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full InterestPaidClassifiedAsFinancingActivities InterestPaidClassifiedAsFinancingActivities HKD 2.65M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full InterestReceivedClassifiedAsOperatingActivities InterestReceivedClassifiedAsOperatingActivities HKD 682,409 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full Inventories Inventories HKD 20.35M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full InvestmentIncome InvestmentIncome HKD 682,409 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full IssuedCapital IssuedCapital HKD 58,500 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full IssueOfEquity IssueOfEquity HKD 119,340 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full KeyManagementPersonnelCompensationOtherLongtermBenefits KeyManagementPersonnelCompensationOtherLongtermBenefits HKD 4.51M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full KeyManagementPersonnelCompensationShorttermEmployeeBenefits KeyManagementPersonnelCompensationShorttermEmployeeBenefits HKD 76,500 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full LeaseLiabilities LeaseLiabilities HKD 74.42M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full Liabilities Liabilities HKD 279.77M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale HKD 31.48M 2023-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full LongtermDeposits LongtermDeposits HKD 10.90M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full LossesOnDisposalsOfPropertyPlantAndEquipment LossesOnDisposalsOfPropertyPlantAndEquipment HKD 417 2022-01-01 2022-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full NoncurrentAssets NoncurrentAssets HKD 131.93M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale HKD 31.48M 2023-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full NoncurrentLeaseLiabilities NoncurrentLeaseLiabilities HKD 36.27M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full NoncurrentLiabilities NoncurrentLiabilities HKD 67.05M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full NoncurrentPayablesToRelatedParties NoncurrentPayablesToRelatedParties HKD 28.00M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full NoncurrentPortionOfNoncurrentSecuredBankLoansReceived NoncurrentPortionOfNoncurrentSecuredBankLoansReceived HKD 70.18M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full NoncurrentReceivablesDueFromAssociates NoncurrentReceivablesDueFromAssociates HKD 74,100 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full NoncurrentReceivablesDueFromJointVentures NoncurrentReceivablesDueFromJointVentures HKD 17.30M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full NumberOfSharesAuthorised NumberOfSharesAuthorised shares 3.00B 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full NumberOfSharesIssued NumberOfSharesIssued shares 15.00M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full NumberOfSharesIssuedAndFullyPaid NumberOfSharesIssuedAndFullyPaid shares 15.00M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full OtherComprehensiveIncomeNetOfTaxExchangeDifferencesOnTranslation OtherComprehensiveIncomeNetOfTaxExchangeDifferencesOnTranslation HKD -28,025 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full OtherCurrentLiabilities OtherCurrentLiabilities HKD 42.57M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full OtherExpenseByFunction OtherExpenseByFunction HKD 79.63M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full OtherExpenseByNature OtherExpenseByNature HKD 79.63M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full OtherIncome OtherIncome HKD 2.58M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full OtherIncomeExpenseFromSubsidiariesJointlyControlledEntitiesAndAssociates OtherIncomeExpenseFromSubsidiariesJointlyControlledEntitiesAndAssociates HKD 2.58M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full OtherLongtermProvisions OtherLongtermProvisions HKD 2.78M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full OtherPayables OtherPayables HKD 5.74M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full OtherReceivables OtherReceivables HKD 7,017 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full OtherReserves OtherReserves HKD 9,979 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full OtherShorttermProvisions OtherShorttermProvisions HKD 2.52M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full OtherTaxEffectsForReconciliationBetweenAccountingProfitAndTaxExpenseIncome OtherTaxEffectsForReconciliationBetweenAccountingProfitAndTaxExpenseIncome HKD -36,435 2023-01-01 2023-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full PaymentsOfLeaseLiabilitiesClassifiedAsFinancingActivities PaymentsOfLeaseLiabilitiesClassifiedAsFinancingActivities HKD 48.88M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full PercentageOfVotingEquityInterestsAcquired PercentageOfVotingEquityInterestsAcquired pure 1 2024-05-14 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full ProceedsFromBorrowingsClassifiedAsFinancingActivities ProceedsFromBorrowingsClassifiedAsFinancingActivities HKD 86.36M 2022-01-01 2022-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full ProceedsFromSalesOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities ProceedsFromSalesOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities HKD 61,239 2023-01-01 2023-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full ProfessionalFeesExpense ProfessionalFeesExpense HKD 1.78M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full ProfitLoss ProfitLoss HKD 32.90M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full ProfitLossBeforeTax ProfitLossBeforeTax HKD 35.61M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full PropertyPlantAndEquipment PropertyPlantAndEquipment HKD 50.51M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities HKD 11.99M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full RawMaterialsAndConsumablesUsed RawMaterialsAndConsumablesUsed HKD 162.92M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full RentalExpense RentalExpense HKD 22.46M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full RentalIncome RentalIncome HKD 648,509 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full ReserveOfExchangeDifferencesOnTranslation ReserveOfExchangeDifferencesOnTranslation HKD -42,558 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full RetainedEarnings RetainedEarnings HKD 28.52M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full Revenue Revenue HKD 503.98M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full RevenueFromContractsWithCustomers RevenueFromContractsWithCustomers HKD 503.98M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full RightofuseAssets RightofuseAssets HKD 61.55M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full ServicesExpense ServicesExpense HKD 5.93M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full TaxEffectFromChangeInTaxRate TaxEffectFromChangeInTaxRate HKD 5,775 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full TaxEffectOfExpenseNotDeductibleInDeterminingTaxableProfitTaxLoss TaxEffectOfExpenseNotDeductibleInDeterminingTaxableProfitTaxLoss HKD 2.51M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full TaxEffectOfRevenuesExemptFromTaxation2011 TaxEffectOfRevenuesExemptFromTaxation2011 HKD 11.14M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full TaxExpenseIncomeAtApplicableTaxRate TaxExpenseIncomeAtApplicableTaxRate HKD 5.77M 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full TaxRateEffectFromChangeInTaxRate TaxRateEffectFromChangeInTaxRate pure 0.083 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full TaxRateEffectOfAdjustmentsForCurrentTaxOfPriorPeriods TaxRateEffectOfAdjustmentsForCurrentTaxOfPriorPeriods pure 0.165 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full TaxRateEffectOfForeignTaxRates TaxRateEffectOfForeignTaxRates pure 0.025 2024-01-01 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full TradeAndOtherCurrentPayablesToRelatedParties TradeAndOtherCurrentPayablesToRelatedParties HKD 15.68M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full TradeAndOtherCurrentPayablesToTradeSuppliers TradeAndOtherCurrentPayablesToTradeSuppliers HKD 16.66M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
ifrs-full TradeAndOtherCurrentReceivables TradeAndOtherCurrentReceivables HKD 3.32M 2024-12-31 2024 FY 20-F 2025-05-15 0001641172-25-010685
