| Name | Syensqo SA/ADR |
|---|---|
| CIK | 0002004340 |
| Tickers | SYNSY |
| Exchanges | OTC |
| Entity type | other |
| Category | — |
| SIC | — |
| EIN | 000000000 |
| LEI | — |
| Fiscal year end | 1231 |
| State of incorporation | C9 Belgium |
| Phone | 302-552-0866 |
| Website | — |
| Investor website | — |
| Owner org | International Corp Fin |
| Flags | — |
| Description | — |
| Insider transactions (issuer) | 0 |
| Insider transactions (owner) | 0 |
EDGAR has no company-logo API. Website field is shown when the filer provided one.
No Financialist filing articles yet for this CIK.
4 filing rows loaded from submissions recent.
| Filed | Form | Document | Items | Accession | File no. | Film | Act | Size | XBRL | iXBRL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-04 | F-6EF | e665140_f6ef-syensqo.htm | 0001193805-26-000107 | 333-293209 | 26599396 | 33 | 109840 | |||
| 2024-10-08 | F-6EF | F-6EF | 0001104659-24-107041 | 333-282547 | 241360495 | 33 | 128424 | |||
| 2024-06-04 | F-6EF | F-6EF | 0001019155-24-000158 | 333-279933 | 241016987 | 33 | 102999 | |||
| 2023-12-13 | F-6EF | e619116_f6ef-syensqo.htm | 0001193805-23-001589 | 333-276017 | 231483618 | 33 | 139596 |
SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0002004340.json
| Taxonomy | Tag | Label | Unit | Value | Start | End | FY | FP | Form | Filed | Accn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No XBRL companyfacts for this CIK. | |||||||||||