| Name | Var Energi ASA/ADR |
|---|---|
| CIK | 0001919275 |
| Tickers | VARRY |
| Exchanges | OTC |
| Entity type | other |
| Category | — |
| SIC | — |
| EIN | 000000000 |
| LEI | — |
| Fiscal year end | 1231 |
| State of incorporation | Q8 Norway |
| Phone | 302-552-0866 |
| Website | — |
| Investor website | — |
| Owner org | International Corp Fin |
| Flags | — |
| Description | — |
| Insider transactions (issuer) | 0 |
| Insider transactions (owner) | 0 |
EDGAR has no company-logo API. Website field is shown when the filer provided one.
No Financialist filing articles yet for this CIK.
4 filing rows loaded from submissions recent.
| Filed | Form | Document | Items | Accession | File no. | Film | Act | Size | XBRL | iXBRL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-15 | F-6EF | e664905_f6ef-ve.htm | 0001193805-25-001459 | 333-290890 | 251394129 | 33 | 144342 | |||
| 2023-02-08 | F-6EF | F-6EF | 0001104659-23-012471 | 333-269633 | 23597819 | 33 | 153885 | |||
| 2022-06-15 | F-6EF | F-6EF | 0001019155-22-000121 | 333-265640 | 221018500 | 33 | 102672 | |||
| 2022-05-17 | F-6EF | e621668_f6ef-vea.htm | 0001193805-22-000817 | 333-265006 | 22933566 | 33 | 134896 |
SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0001919275.json
| Taxonomy | Tag | Label | Unit | Value | Start | End | FY | FP | Form | Filed | Accn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No XBRL companyfacts for this CIK. | |||||||||||