| Name | Vizsla Copper Corp. |
|---|---|
| CIK | 0001884122 |
| Tickers | VCUFF |
| Exchanges | OTC |
| Entity type | other |
| Category | — |
| SIC | — |
| EIN | 000000000 |
| LEI | — |
| Fiscal year end | 0430 |
| State of incorporation | A1 British Columbia, Canada |
| Phone | 778 8993050 |
| Website | — |
| Investor website | — |
| Owner org | — |
| Flags | — |
| Description | — |
| Insider transactions (issuer) | 0 |
| Insider transactions (owner) | 0 |
EDGAR has no company-logo API. Website field is shown when the filer provided one.
No Financialist filing articles yet for this CIK.
3 filing rows loaded from submissions recent.
| Filed | Form | Document | Items | Accession | File no. | Film | Act | Size | XBRL | iXBRL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-11 | D | xslFormDX01/primary_doc.xml | 06b | 0001884122-25-000004 | 021-566539 | 251564791 | 33 | 10754 | ||
| 2025-05-20 | D | xslFormDX01/primary_doc.xml | 06b | 0001884122-25-000001 | 021-546672 | 25967470 | 33 | 11912 | ||
| 2021-09-30 | D | xslFormDX01/primary_doc.xml | 06b | 0001884122-21-000001 | 021-415164 | 211294319 | 33 | 10836 |
SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0001884122.json
| Taxonomy | Tag | Label | Unit | Value | Start | End | FY | FP | Form | Filed | Accn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No XBRL companyfacts for this CIK. | |||||||||||