| Name | InPost S.A./ADR |
|---|---|
| CIK | 0001848826 |
| Tickers | INPOF |
| Exchanges | OTC |
| Entity type | other |
| Category | — |
| SIC | — |
| EIN | 000000000 |
| LEI | — |
| Fiscal year end | — |
| State of incorporation | — |
| Phone | 2122383128 |
| Website | — |
| Investor website | — |
| Owner org | International Corp Fin |
| Flags | — |
| Description | — |
| Insider transactions (issuer) | 0 |
| Insider transactions (owner) | 0 |
EDGAR has no company-logo API. Website field is shown when the filer provided one.
No Financialist filing articles yet for this CIK.
3 filing rows loaded from submissions recent.
| Filed | Form | Document | Items | Accession | File no. | Film | Act | Size | XBRL | iXBRL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-09 | F-6EF | F-6EF | 0001104659-26-002370 | 333-292630 | 26521857 | 33 | 141389 | |||
| 2021-03-08 | F-6EF | F-6EF | 0001019155-21-000076 | 333-253975 | 21720932 | 33 | 103260 | |||
| 2021-03-05 | F-6EF | e620362_f6ef-inpost.htm | 0001193805-21-000339 | 333-253914 | 21717752 | 33 | 133506 |
SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0001848826.json
| Taxonomy | Tag | Label | Unit | Value | Start | End | FY | FP | Form | Filed | Accn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No XBRL companyfacts for this CIK. | |||||||||||