Clicky

Friday, November 20, 2026
All public companies · Official EDGAR

AYAAya Gold & Silver Inc.

Nasdaq · CIK 0001826836
Filer category—
Entity typeother
SIC1040 Gold and Silver Ores
FY end1231
XBRL facts0

Identity from submissions API

NameAya Gold & Silver Inc.
CIK0001826836
TickersAYA
ExchangesNasdaq
Entity typeother
Category—
SIC1040 Gold and Silver Ores
EIN000000000
LEI—
Fiscal year end1231
State of incorporationZ4 Canada (Federal Level)
Phone(514) 951-4411
Website—
Investor website—
Owner org01 Energy & Transportation
Flags—
Description—
Insider transactions (issuer)0
Insider transactions (owner)0

Former names

  • None listed.
Business address
1320 BOULEVARD GRAHAM
BUREAU 132
MONT-ROYAL, QUEBEC
Z4
H3P 3C8
Canada (Federal Level)
Mailing address
1320 BOULEVARD GRAHAM
BUREAU 132
MONT-ROYAL, QUEBEC
Z4
H3P 3C8
Canada (Federal Level)

EDGAR has no company-logo API. Website field is shown when the filer provided one.

Financialist coverage

SEC filings

31 filing rows loaded from submissions recent.

FiledFormDocumentItemsAccessionFile no.FilmActSizeXBRLiXBRL
2026-11-17 6-K/A 6-K/A 0001628280-26-074329 001-43230 261563691 34 15404372
2026-11-13 SCHEDULE 13G xslSCHEDULE_13G_X02/primary_doc.xml 0000869178-26-000106 005-96021 261549902 34 6692
2026-11-12 6-K 6-K 0001628280-26-073143 001-43230 261543561 34 21590710
2026-11-05 6-K 6-K 0001628280-26-070808 001-43230 261526274 34 214946
2026-11-05 6-K 6-K 0001628280-26-070418 001-43230 261524179 34 5227605
2026-10-21 6-K 6-K 0001628280-26-066623 001-43230 261474388 34 676888
2026-10-21 6-K 6-K 0001628280-26-066584 001-43230 261473977 34 142093984
2026-10-19 6-K 6-K 0001628280-26-066240 001-43230 261467751 34 293768
2026-09-09 6-K 6-K 0001628280-26-061028 001-43230 261366796 34 7054443
2026-09-01 6-K 6-K 0001628280-26-059717 001-43230 261348724 34 3901843
2026-08-13 6-K 6-K 0001628280-26-056782 001-43230 261274147 34 21100698
2026-08-06 6-K 6-K 0001628280-26-053844 001-43230 261245988 34 11437610
2026-07-15 6-K 6-K 0001628280-26-048259 001-43230 261176126 34 234942
2026-07-08 6-K 6-K 0001628280-26-047586 001-43230 261160761 34 288832
2026-06-16 6-K 6-K 0001628280-26-043445 001-43230 261093182 34 215088
2026-06-12 6-K 6-K 0001628280-26-042729 001-43230 261085602 34 235852
2026-06-12 6-K 6-K 0001628280-26-042703 001-43230 261085463 34 50989
2026-06-04 6-K 6-K 0001628280-26-040680 001-43230 261063926 34 222037
2026-06-02 6-K 6-K 0001628280-26-039684 001-43230 261053791 34 1189939
2026-05-29 6-K 6-K 0001628280-26-039095 001-43230 261042528 34 216961
2026-05-20 6-K 6-K 0001628280-26-036722 001-43230 261001388 34 9518642
2026-05-14 6-K 6-K 0001628280-26-034789 001-43230 26975805 34 23007119
2026-05-14 6-K 6-K 0001628280-26-034708 001-43230 26974772 34 21103092
2026-05-04 6-K 6-K 0001628280-26-029562 001-43230 26935380 34 215519
2026-05-04 SEC STAFF ACTION filename1.pdf 9999999997-26-000811 116296
2026-04-30 CERT AYA_40F_Cert_0001826836.pdf 0001354457-26-000395 001-43230 26924261 34 243088
2026-04-22 40FR12B/A 40FR12B/A 0001628280-26-026492 001-43230 26883231 34 198957
2026-04-13 40FR12B/A 40FR12B/A 0001628280-26-024934 001-43230 26858457 34 112765800
2026-04-13 F-X F-X 0001628280-26-024809 001-43230 26856040 33 31547
2026-04-13 40FR12B 40FR12B 0001628280-26-024772 001-43230 26855871 34 177573492
2020-10-01 D xslFormDX01/primary_doc.xml 06b 0001826836-20-000001 021-376833 201213853 33 13954

Latest XBRL company facts

SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0001826836.json

TaxonomyTagLabelUnitValueStartEndFYFPFormFiledAccn
No XBRL companyfacts for this CIK.

Financialist News Desk

Our desk turns official SEC filings into news. Each story is checked against the original filing. About us → · Editorial standards →