| Name | BlackRock Science & Technology Term Trust |
|---|---|
| CIK | 0001768666 |
| Tickers | BSTZ |
| Exchanges | NYSE |
| Entity type | other |
| Category | — |
| SIC | — |
| EIN | 000000000 |
| LEI | — |
| Fiscal year end | 1231 |
| State of incorporation | DE DE |
| Phone | 800 882 0052 |
| Website | — |
| Investor website | — |
| Owner org | — |
| Flags | — |
| Description | — |
| Insider transactions (issuer) | 1 |
| Insider transactions (owner) | 0 |
EDGAR has no company-logo API. Website field is shown when the filer provided one.
No Financialist filing articles yet for this CIK.
285 filing rows loaded from submissions recent.
| Filed | Form | Document | Items | Accession | File no. | Film | Act | Size | XBRL | iXBRL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-08 | N-CEN/A | xslFormN-CEN_X01/primary_doc.xml | 0001410368-26-102919 | 811-23428 | 261449845 | 40 | 92944 | |||
| 2026-09-17 | 3 | 3 | 0001193125-26-394518 | 3134 | ||||||
| 2026-09-03 | N-CSRS | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0001193125-26-381470 | 811-23428 | 261357546 | 40 | 9730406 | |||
| 2026-08-28 | N-PX | xslN-PX_X01/primary_doc.xml | 0001438934-26-002401 | 811-23428 | 261335466 | 40 | 422600 | |||
| 2026-08-25 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001410368-26-085635 | 811-23428 | 261315852 | 40 | 83222 | |||
| 2026-08-05 | 3 | 3 | 0001193125-26-335762 | 3436 | ||||||
| 2026-06-02 | DEF 14A | CLASSIFIED FUND N&P | 0001193125-26-253640 | 811-23428 | 261056700 | 34 | 5901437 | 1 | 1 | |
| 2026-05-28 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001410368-26-054509 | 811-23428 | 261030915 | 40 | 638873 | |||
| 2026-03-17 | SCHEDULE 13D/A | xslSCHEDULE_13D_X02/primary_doc.xml | 0001062993-26-001487 | 005-92128 | 26762070 | 34 | 46557 | |||
| 2026-03-13 | N-CEN | xslFormN-CEN_X01/primary_doc.xml | 0001410368-26-025355 | 811-23428 | 26752550 | 40 | 92875 | |||
| 2026-03-05 | N-CSR | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-26-093603 | 811-23428 | 26725605 | 40 | 15696255 | |||
| 2026-02-24 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001410368-26-016998 | 811-23428 | 26668887 | 40 | 83866 | |||
| 2026-02-12 | 4 | 4 | 0001193125-26-048784 | 9944 | ||||||
| 2026-02-09 | 4 | 4 | 0001193125-26-043101 | 5818 | ||||||
| 2026-02-03 | 4 | 4 | 0001193125-26-035912 | 13493 | ||||||
| 2026-01-23 | 40-17G | FIDELITY BOND - 40-17G | 0001193125-26-020880 | 811-23428 | 26555818 | 40 | 613358 | |||
| 2026-01-15 | SCHEDULE 13D/A | xslSCHEDULE_13D_X01/primary_doc.xml | 0001062993-26-000295 | 005-92128 | 26536854 | 34 | 34249 | |||
| 2025-12-22 | 4 | 4 | 0001193125-25-328961 | 5773 | ||||||
| 2025-11-26 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001410368-25-032199 | 811-23428 | 251525926 | 40 | 1257046 | |||
| 2025-09-04 | N-CSRS | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0001193125-25-196080 | 811-23428 | 251293646 | 40 | 13904095 | |||
| 2025-08-28 | N-PX | xslN-PX_X01/primary_doc.xml | 0001438934-25-002265 | 811-23428 | 251267469 | 40 | 476492 | |||
| 2025-08-26 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001752724-25-204376 | 811-23428 | 251254527 | 40 | 294822 | |||
| 2025-05-28 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001752724-25-125624 | 811-23428 | 25994268 | 40 | 1340365 | |||
| 2025-05-23 | SCHEDULE 13D/A | xslSCHEDULE_13D_X01/primary_doc.xml | 0001062993-25-010258 | 005-92128 | 25982985 | 34 | 40708 | |||
| 2025-05-23 | 40-17G/A | BLACKROCK FIXED-INCOME COMPLEX BOARD | 0001193125-25-125615 | 811-23428 | 25979819 | 40 | 554019 | |||
| 2025-05-22 | DEF 14A | CLASSIFIED FUND N&P | 0001193125-25-125142 | 811-23428 | 25978105 | 34 | 15817892 | 1 | 1 | |
| 2025-05-22 | SC TO-I/A | SC TO-I/A | 0001193125-25-124270 | 005-92128 | 25974572 | 34 | 60985 | |||
| 2025-05-21 | SC TO-I/A | SC TO-I/A | 0001193125-25-123406 | 005-92128 | 25970689 | 34 | 63394 | |||
| 2025-05-16 | 3 | 3 | 0000950170-25-073585 | 3683 | ||||||
| 2025-04-17 | SC TO-I | SC TO-I | 0001193125-25-084387 | 005-92128 | 25847935 | 34 | 561548 | |||
| 2025-04-02 | SC TO-C | SC TO-C | 0001193125-25-070674 | 005-92128 | 25801648 | 34 | 52169 | |||
| 2025-03-17 | N-CEN | xslFormN-CEN_X01/primary_doc.xml | 0001752724-25-058155 | 811-23428 | 25742666 | 40 | 91773 | |||
| 2025-03-14 | 4 | 4 | 0000950170-25-039507 | 4451 | ||||||
| 2025-03-07 | N-CSR | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-25-049659 | 811-23428 | 25719238 | 40 | 16437766 | |||
| 2025-02-27 | SCHEDULE 13D/A | xslSCHEDULE_13D_X01/primary_doc.xml | 0001062993-25-003777 | 005-92128 | 25677339 | 34 | 41051 | |||
| 2025-02-26 | SC TO-I/A | SC TO-I/A | 0001193125-25-035509 | 005-92128 | 25666033 | 34 | 69212 | |||
| 2025-02-25 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001752724-25-037888 | 811-23428 | 25662616 | 40 | 351315 | |||
| 2025-02-25 | SC TO-I/A | SC TO-I/A | 0001193125-25-034130 | 005-92128 | 25659139 | 34 | 62350 | |||
| 2025-02-18 | 40-17G | BLACKROCK FIXED-INCOME COMPLEX BOARD | 0001193125-25-027424 | 811-23428 | 25631745 | 40 | 565803 | |||
| 2025-02-04 | 4 | 4 | 0000950170-25-013840 | 13487 | ||||||
| 2025-02-04 | 4 | 4 | 0000950170-25-013833 | 13487 | ||||||
| 2025-02-04 | 4 | 4 | 0000950170-25-013819 | 13490 | ||||||
| 2025-02-04 | 4 | 4 | 0000950170-25-013475 | 11228 | ||||||
| 2025-01-23 | SC TO-I | SC TO-I | 0001193125-25-011489 | 005-92128 | 25550721 | 34 | 568223 | |||
| 2025-01-21 | SCHEDULE 13D/A | xslSCHEDULE_13D_X01/primary_doc.xml | 0001062993-25-000940 | 005-92128 | 25541384 | 34 | 77928 | |||
| 2025-01-21 | 8-K | 8-K | 8.01,9.01 | 0001193125-25-009181 | 811-23428 | 25540674 | 34 | 200785 | 1 | 1 |
| 2025-01-03 | SC TO-C | SC TO-C | 0001193125-25-000806 | 005-92128 | 25503465 | 34 | 55003 | |||
| 2024-11-26 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001752724-24-270132 | 811-23428 | 241500842 | 40 | 1651444 | |||
| 2024-11-21 | SC TO-I/A | SC TO-I/A | 0001193125-24-262805 | 005-92128 | 241482138 | 34 | 66849 | |||
| 2024-11-20 | SC TO-I/A | SC TO-I/A | 0001193125-24-261937 | 005-92128 | 241478234 | 34 | 61444 | |||
| 2024-10-17 | SC TO-I | SC TO-I | 0001193125-24-238926 | 005-92128 | 241378034 | 34 | 562919 | |||
| 2024-10-11 | SC 13D/A | FORM SC 13D/A | 0001062993-24-017610 | 005-92128 | 241367403 | 34 | 88091 | |||
| 2024-10-01 | SC TO-C | SC TO-C | 0001193125-24-230326 | 005-92128 | 241344363 | 34 | 51027 | |||
| 2024-09-05 | N-CSRS | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0001193125-24-213420 | 811-23428 | 241279620 | 40 | 14599764 | |||
| 2024-08-27 | N-PX | xslN-PX_X01/primary_doc.xml | 0001021408-24-004810 | 811-23428 | 241246802 | 40 | 625142 | |||
| 2024-08-26 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001752724-24-190597 | 811-23428 | 241239553 | 40 | 379927 | |||
| 2024-08-22 | SC TO-I/A | SC TO-I/A | 0001193125-24-204726 | 005-92128 | 241230014 | 34 | 61005 | |||
| 2024-08-21 | SC TO-I/A | SC TO-I/A | 0001193125-24-203857 | 005-92128 | 241226891 | 34 | 57745 | |||
| 2024-07-19 | SC TO-I | SC TO-I | 0001193125-24-181687 | 005-92128 | 241128257 | 34 | 800525 | |||
| 2024-07-17 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-004752 | 811-23428 | 241122821 | 34 | 293529 | |||
| 2024-07-15 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-004718 | 811-23428 | 241117990 | 34 | 228516 | |||
| 2024-07-10 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-004662 | 811-23428 | 241110481 | 34 | 143567 | |||
| 2024-07-09 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-176781 | 811-23428 | 241107873 | 34 | 588758 | |||
| 2024-07-03 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-174962 | 811-23428 | 241099614 | 34 | 178603 | |||
| 2024-07-02 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST (BSTZ) | 0000902664-24-004576 | 811-23428 | 241096939 | 34 | 781023 | |||
| 2024-07-02 | SC TO-C | SC TO-C | 0001193125-24-173651 | 005-92128 | 241092775 | 34 | 51376 | |||
| 2024-07-01 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-004554 | 811-23428 | 241091569 | 34 | 627971 | |||
| 2024-06-28 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-172421 | 811-23428 | 241086874 | 34 | 862212 | |||
| 2024-06-26 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-004494 | 811-23428 | 241074394 | 34 | 46212 | |||
| 2024-06-26 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-004475 | 811-23428 | 241070547 | 34 | 172409 | |||
| 2024-06-25 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-004466 | 811-23428 | 241070053 | 34 | 233506 | |||
| 2024-06-21 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-164922 | 811-23428 | 241058224 | 34 | 692167 | |||
| 2024-06-18 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-004378 | 811-23428 | 241050056 | 34 | 78028 | |||
| 2024-06-17 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-004352 | 811-23428 | 241049125 | 34 | 163571 | |||
| 2024-06-14 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-161729 | 811-23428 | 241045993 | 34 | 55092 | |||
| 2024-06-14 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-004316 | 811-23428 | 241045944 | 34 | 985170 | |||
| 2024-06-14 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-160913 | 811-23428 | 241042700 | 34 | 147129 | |||
| 2024-06-13 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-004263 | 811-23428 | 241042247 | 34 | 690882 | |||
| 2024-06-13 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-160764 | 811-23428 | 241041837 | 34 | 52677 | |||
| 2024-06-13 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-160444 | 811-23428 | 241040408 | 34 | 1100804 | |||
| 2024-06-12 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-160044 | 811-23428 | 241039314 | 34 | 770916 | |||
| 2024-06-12 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-004222 | 811-23428 | 241039257 | 34 | 1417707 | |||
| 2024-06-12 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-159651 | 811-23428 | 241037615 | 34 | 1701330 | |||
| 2024-06-11 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-004190 | 811-23428 | 241036606 | 34 | 65418 | |||
| 2024-06-11 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-159173 | 811-23428 | 241036230 | 34 | 180770 | |||
| 2024-06-10 | DFAN14A | p24-2079dfan14a.htm | 0000902664-24-004150 | 811-23428 | 241031627 | 34 | 534379 | |||
| 2024-06-10 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-157567 | 811-23428 | 241030825 | 34 | 12198 | |||
| 2024-06-07 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-004130 | 811-23428 | 241030508 | 34 | 306437 | |||
| 2024-06-06 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-156176 | 811-23428 | 241026306 | 34 | 23671579 | |||
| 2024-06-06 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-156100 | 811-23428 | 241025387 | 34 | 1698391 | |||
| 2024-06-04 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-004034 | 811-23428 | 241019324 | 34 | 684067 | |||
| 2024-06-03 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-152128 | 811-23428 | 241011807 | 34 | 951201 | |||
| 2024-05-31 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-151968 | 811-23428 | 241010845 | 34 | 1311842 | |||
| 2024-05-31 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-003992 | 811-23428 | 241010805 | 34 | 486912 | |||
| 2024-05-30 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-003942 | 811-23428 | 241006565 | 34 | 1144142 | |||
| 2024-05-29 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-003909 | 811-23428 | 24999568 | 34 | 166198 | |||
| 2024-05-28 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-147965 | 811-23428 | 24990877 | 34 | 4891436 | |||
| 2024-05-28 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001752724-24-122860 | 811-23428 | 24990522 | 40 | 1049533 | |||
| 2024-05-28 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-147262 | 811-23428 | 24985953 | 34 | 254059 | |||
| 2024-05-24 | CORRESP | filename1.htm | 0001193125-24-147171 | 3564163 | ||||||
| 2024-05-24 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-147116 | 811-23428 | 24985045 | 34 | 959238 | |||
| 2024-05-22 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-145102 | 811-23428 | 24974471 | 34 | 26336065 | |||
| 2024-05-22 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-003839 | 811-23428 | 24974375 | 34 | 303392 | |||
| 2024-05-21 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-003805 | 811-23428 | 24970601 | 34 | 349525 | |||
| 2024-05-21 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-143983 | 811-23428 | 24970009 | 34 | 2066285 | |||
| 2024-05-21 | SC 13D/A | FORM SC 13D/A | 0001062993-24-010854 | 005-92128 | 24969113 | 34 | 61551 | |||
| 2024-05-21 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-003767 | 811-23428 | 24966708 | 34 | 315380 | |||
| 2024-05-21 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-143132 | 811-23428 | 24966681 | 34 | 398932 | |||
| 2024-05-21 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-003741 | 811-23428 | 24966055 | 34 | 11695717 | |||
| 2024-05-20 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-142963 | 811-23428 | 24965617 | 34 | 15234 | |||
| 2024-05-20 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-003711 | 811-23428 | 24961890 | 34 | 24077861 | |||
| 2024-05-17 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-141788 | 811-23428 | 24960360 | 34 | 9183 | |||
| 2024-05-17 | SC 13D/A | FORM SC 13D/A | 0001062993-24-010567 | 005-92128 | 24957783 | 34 | 77544 | |||
| 2024-05-17 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-140913 | 811-23428 | 24957570 | 34 | 3806040 | |||
| 2024-05-16 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-140645 | 811-23428 | 24956263 | 34 | 438429 | |||
| 2024-05-15 | CORRESP | filename1.htm | 0001193125-24-139597 | 42655 | ||||||
| 2024-05-15 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-139449 | 811-23428 | 24952072 | 34 | 914428 | |||
| 2024-05-14 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-138421 | 811-23428 | 24945957 | 34 | 19591 | |||
| 2024-05-14 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-003564 | 811-23428 | 24945910 | 34 | 4959896 | |||
| 2024-05-14 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-137490 | 811-23428 | 24941158 | 34 | 11117 | |||
| 2024-05-13 | DFAN14A | p24-1778dfan14a.htm | 0000902664-24-003527 | 811-23428 | 24940289 | 34 | 389360 | |||
| 2024-05-13 | CORRESP | filename1.htm | 0001193125-24-137130 | 646149 | ||||||
| 2024-05-10 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-003474 | 811-23428 | 24936005 | 34 | 128809 | |||
| 2024-05-10 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-136274 | 811-23428 | 24935877 | 34 | 752468 | |||
| 2024-05-09 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-003426 | 811-23428 | 24931885 | 34 | 74395 | |||
| 2024-05-08 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-003389 | 811-23428 | 24927553 | 34 | 185905 | |||
| 2024-05-07 | DFAN14A | p24-1680dfan14a.htm | 0000902664-24-003339 | 811-23428 | 24923185 | 34 | 91332 | |||
| 2024-05-07 | DEFR14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-133239 | 811-23428 | 24922790 | 34 | 14347 | |||
| 2024-05-06 | DFAN14A | p24-1658dfan14a.htm | 0000902664-24-003300 | 811-23428 | 24918639 | 34 | 1349816 | |||
| 2024-05-06 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-130969 | 811-23428 | 24915106 | 34 | 10785 | |||
| 2024-05-03 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-003252 | 811-23428 | 24914602 | 34 | 2349906 | |||
| 2024-05-03 | DFRN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-003236 | 811-23428 | 24914305 | 34 | 35452 | |||
| 2024-05-02 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-003195 | 811-23428 | 24909830 | 34 | 193531 | |||
| 2024-05-02 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-003180 | 811-23428 | 24909472 | 34 | 1148922 | |||
| 2024-05-01 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-003141 | 811-23428 | 24904070 | 34 | 345536 | |||
| 2024-04-30 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-125260 | 811-23428 | 24897993 | 34 | 1275015 | |||
| 2024-04-25 | DEFC14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0001193125-24-114311 | 811-23428 | 24877463 | 34 | 952444 | |||
| 2024-04-25 | CORRESP | filename1.htm | 0001193125-24-112691 | 42206 | ||||||
| 2024-04-19 | DEFC14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-002995 | 811-23428 | 24859000 | 34 | 250491 | |||
| 2024-04-11 | PREC14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-002855 | 811-23428 | 24839348 | 34 | 249365 | |||
| 2024-04-10 | DEFA14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-24-092012 | 811-23428 | 24836459 | 34 | 879374 | |||
| 2024-04-09 | PREC14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0001193125-24-090835 | 811-23428 | 24832942 | 34 | 924133 | |||
| 2024-03-21 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-002538 | 811-23428 | 24772267 | 34 | 9582 | |||
| 2024-03-14 | N-CEN | xslFormN-CEN_X01/primary_doc.xml | 0001752724-24-054957 | 811-23428 | 24748395 | 40 | 105871 | |||
| 2024-03-11 | SC 13D/A | FORM SC 13D/A | 0001062993-24-006085 | 005-92128 | 24736635 | 34 | 65333 | |||
| 2024-03-11 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-002347 | 811-23428 | 24736075 | 34 | 10229 | |||
| 2024-03-07 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-002270 | 811-23428 | 24730578 | 34 | 100559 | |||
| 2024-03-06 | DFAN14A | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0000902664-24-002231 | 811-23428 | 24727089 | 34 | 26222 | |||
| 2024-03-06 | N-CSR | BLACKROCK SCIENCE & TECHNOLOGY TERM TRUST | 0001193125-24-060486 | 811-23428 | 24725188 | 40 | 11227425 | |||
| 2024-02-26 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001752724-24-040799 | 811-23428 | 24679188 | 40 | 472871 | |||
| 2024-02-21 | DFAN14A | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0000902664-24-001883 | 811-23428 | 24656801 | 34 | 13128 | |||
| 2024-02-20 | SC 13D/A | FORM SC 13D/A | 0001062993-24-003564 | 005-92128 | 24651221 | 34 | 79928 | |||
| 2024-02-05 | SC 13D | FORM SC 13D | 0001062993-24-001904 | 005-92128 | 24594150 | 34 | 101478 | |||
| 2024-02-02 | 4 | 4 | 0000950170-24-010907 | 13497 | ||||||
| 2024-02-02 | 4 | 4 | 0000950170-24-010899 | 13497 | ||||||
| 2024-02-02 | 4 | 4 | 0000950170-24-010864 | 13504 | ||||||
| 2024-02-02 | 4 | 4 | 0000950170-24-010804 | 10956 | ||||||
| 2024-01-26 | 40-17G | BLACKROCK FIXED-INCOME COMPLEX BOARD | 0001193125-24-016858 | 811-23428 | 24568977 | 40 | 582849 | |||
| 2024-01-24 | 4 | 4 | 0000950170-24-006981 | 4467 | ||||||
| 2023-11-28 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001752724-23-269787 | 811-23428 | 231443893 | 40 | 1008734 | |||
| 2023-09-21 | 4 | 4 | 0000950170-23-049136 | 4390 | ||||||
| 2023-09-14 | 3 | FORM 3 SUBMISSION | 0000899243-23-019049 | 2995 | ||||||
| 2023-09-01 | N-CSRS | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-23-227167 | 811-23428 | 231231140 | 40 | 8989237 | |||
| 2023-08-25 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001752724-23-191267 | 811-23428 | 231207085 | 40 | 462197 | |||
| 2023-08-25 | N-PX | BLACKROCK SCIENCE AND TECHNOLOGY TERM TRUST | 0001193125-23-221259 | 811-23428 | 231205970 | 40 | 126641 | |||
| 2023-08-04 | CORRESP | filename1.htm | 0001193125-23-203992 | 191057 | ||||||
| 2023-07-06 | 3 | FORM 3 SUBMISSION | 0000899243-23-017161 | 3057 | ||||||
| 2023-05-26 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001752724-23-120293 | 811-23428 | 23964693 | 40 | 1049723 | |||
| 2023-05-23 | DEF 14A | CLASSIFIED FUND N&P | 0001193125-23-151865 | 811-23428 | 23949423 | 34 | 9293497 | 1 | 1 | |
| 2023-03-24 | 40-17G | BLACKROCK FIXED-INCOME COMPLEX BOARD | 0001193125-23-079024 | 811-23428 | 23759544 | 40 | 603677 | |||
| 2023-03-10 | N-CEN | xslFormN-CEN_X01/primary_doc.xml | 0001752724-23-051651 | 811-23428 | 23722231 | 40 | 90198 | |||
| 2023-03-06 | N-CSR | BLACKROCK SCIENCE & TECHNOLOGY TRUST | 0001193125-23-061494 | 811-23428 | 23709474 | 40 | 9889751 | |||
| 2023-02-24 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001752724-23-040593 | 811-23428 | 23668257 | 40 | 506785 | |||
| 2023-02-08 | SC 13G/A | MS AMENDMENT | 0000895421-23-000060 | 005-92128 | 23598408 | 34 | 17781 | |||
| 2023-02-02 | 4 | FORM 4 SUBMISSION | 0000899243-23-003666 | 9015 | ||||||
| 2023-02-02 | 4 | FORM 4 SUBMISSION | 0000899243-23-003436 | 11717 | ||||||
| 2023-02-02 | 4 | FORM 4 SUBMISSION | 0000899243-23-003417 | 11719 | ||||||
| 2023-02-02 | 4 | FORM 4 SUBMISSION | 0000899243-23-003411 | 11710 | ||||||
| 2023-01-13 | 4 | FORM 4 SUBMISSION | 0000899243-23-001801 | 4504 | ||||||
| 2022-11-25 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001752724-22-267599 | 811-23428 | 221420790 | 40 | 1093661 | |||
| 2022-09-28 | 3 | FORM 3 SUBMISSION | 0000899243-22-032196 | 10291 | ||||||
| 2022-09-01 | N-CSRS | BLACKROCK SCIENCE & TECHNOLOGY TRUST II | 0001193125-22-236197 | 811-23428 | 221220353 | 40 | 8074874 | |||
| 2022-08-25 | NPORT-P | xslFormNPORT-P_X01/primary_doc.xml | 0001752724-22-193715 | 811-23428 | 221196602 | 40 | 522069 | |||
| 2022-08-25 | N-PX | BLACKROCK SCIENCE AND TECHNOLOGY TRUST II | 0001193125-22-229615 | 811-23428 | 221194660 | 40 | 105566 | |||
