| Name | Japan Post Holdings Co., Ltd./ADR |
|---|---|
| CIK | 0001665275 |
| Tickers | JPHLF |
| Exchanges | OTC |
| Entity type | other |
| Category | — |
| SIC | — |
| EIN | 000000000 |
| LEI | — |
| Fiscal year end | 1231 |
| State of incorporation | M0 Japan |
| Phone | 212-336-2301 |
| Website | — |
| Investor website | — |
| Owner org | International Corp Fin |
| Flags | — |
| Description | — |
| Insider transactions (issuer) | 0 |
| Insider transactions (owner) | 0 |
EDGAR has no company-logo API. Website field is shown when the filer provided one.
No Financialist filing articles yet for this CIK.
4 filing rows loaded from submissions recent.
| Filed | Form | Document | Items | Accession | File no. | Film | Act | Size | XBRL | iXBRL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-05 | F-6EF | e665544_f6ef-jph.htm | 0001193805-26-000765 | 333-296535 | 261068842 | 33 | 146070 | |||
| 2017-06-06 | F-6EF | e616230_f6ef-jph.htm | 0001193805-17-001015 | 333-218529 | 17893514 | 33 | 130399 | |||
| 2016-12-12 | F-6EF | FORM F-6 | 0001019155-16-000788 | 333-215039 | 162045702 | 33 | 101315 | |||
| 2016-01-29 | F-6EF | e614483_f6ef-jphc.htm | 0001193805-16-002273 | 333-209240 | 161374378 | 33 | 327625 |
SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0001665275.json
| Taxonomy | Tag | Label | Unit | Value | Start | End | FY | FP | Form | Filed | Accn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No XBRL companyfacts for this CIK. | |||||||||||