Clicky

Friday, November 20, 2026
All public companies · Official EDGAR

LENDXStone Ridge Trust V

Exchange not listed · CIK 0001658645
Filer category—
Entity typeother
SIC—
FY end1031
XBRL facts21

Identity from submissions API

NameStone Ridge Trust V
CIK0001658645
TickersLENDX
Exchanges—
Entity typeother
Category—
SIC—
EIN475536331
LEI—
Fiscal year end1031
State of incorporationDE DE
Phone212-257-4750
Website—
Investor website—
Owner org—
Flags—
Description—
Insider transactions (issuer)0
Insider transactions (owner)0

Former names

  • None listed.
Business address
ONE VANDERBILT AVENUE
65TH FL.
NEW YORK
NY
10017
NY
Mailing address
ONE VANDERBILT AVENUE
65TH FL.
NEW YORK
NY
10017
NY

EDGAR has no company-logo API. Website field is shown when the filer provided one.

Financialist coverage

SEC filings

336 filing rows loaded from submissions recent.

FiledFormDocumentItemsAccessionFile no.FilmActSizeXBRLiXBRL
2026-11-13 N-23C3A STONE RIDGE TRUST V 0001193125-26-459818 817-01308 261550394 40 55681
2026-11-06 N-CSRS STONE RIDGE TRUST V 0001193125-26-452082 811-23120 261533017 40 21905674
2026-11-06 N-CSRS STONE RIDGE TRUST V 0001193125-26-452054 811-23120 261532982 40 72509608
2026-11-06 N-CSRS STONE RIDGE TRUST V 0001193125-26-452031 811-23120 261532932 40 98108746
2026-11-06 N-CSRS STONE RIDGE TRUST V 0001193125-26-452018 811-23120 261532880 40 98266452
2026-10-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-26-439166 811-23120 261503850 40 189653840
2026-10-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-26-439137 811-23120 261503817 40 184106148
2026-08-28 N-PX xslN-PX_X01/primary_doc.xml 0001438934-26-002353 811-23120 261334522 40 3204
2026-08-21 N-23C3A STONE RIDGE TRUST V 0001193125-26-360557 817-01308 261303659 40 55627
2026-07-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-26-322988 811-23120 261216075 40 202330467
2026-07-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-26-322938 811-23120 261216037 40 326171054
2026-07-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-26-322881 811-23120 261215967 40 395778636
2026-06-29 486BPOS STONE RIDGE TRUST V 0001193125-26-288766 811-23120,333-232385 261137079,261137078 40,33 6686393 1 1
2026-06-12 424B3 STONE RIDGE V 0001193125-26-269063 333-232385 261085977 33 8923
2026-05-28 24F-2NT xsl24F-2NT/primary_doc.xml 0000894189-26-016372 333-232385 261034599 33 4193
2026-05-21 40-17G FIDELITY BOND 0001193125-26-234929 811-23120 261010044 40 415589
2026-05-15 N-23C3A STONE RIDGE TRUST V 0001193125-26-225772 817-01308 26984138 40 52454
2026-05-14 N-CEN xslFormN-CEN_X01/primary_doc.xml 0001193125-26-223336 811-23120 26977177 40 33653
2026-05-08 N-CSR STONE RIDGE TRUST V 0001193125-26-213969 811-23120 26957082 40 38965341
2026-05-08 N-CSR STONE RIDGE TRUST V 0001193125-26-213962 811-23120 26957073 40 107425050
2026-05-08 N-CSR STONE RIDGE TRUST V 0001193125-26-213951 811-23120 26957058 40 106271503
2026-05-08 N-CSR STONE RIDGE TRUST V 0001193125-26-213935 811-23120 26957041 40 98499110
2026-04-28 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-26-185946 811-23120 26906367 40 216197367
2026-04-28 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-26-185945 811-23120 26906351 40 106133903
2026-04-28 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-26-185944 811-23120 26906346 40 106133715
2026-02-13 N-23C3A STONE RIDGE TRUST V 0001193125-26-050160 817-01308 26629661 40 54223
2026-01-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-26-029054 811-23120 26577203 40 129622368
2026-01-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-26-029049 811-23120 26577194 40 129621992
2026-01-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-26-028904 811-23120 26576810 40 301959492
2026-01-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-26-028846 811-23120 26576748 40 336415782
2026-01-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-26-028778 811-23120 26576553 40 335100859
2026-01-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-26-028731 811-23120 26576454 40 330868280
2025-11-14 N-23C3A STONE RIDGE TRUST V 0001193125-25-282044 817-01308 251482513 40 52037
2025-11-07 N-CSRS STONE RIDGE TRUST V 0001193125-25-271815 811-23120 251461719 40 69316526
2025-11-07 N-CSRS STONE RIDGE TRUST V 0001193125-25-271804 811-23120 251461706 40 99041378
2025-11-07 N-CSRS STONE RIDGE TRUST V 0001193125-25-271789 811-23120 251461692 40 100898613
2025-11-07 N-CSRS STONE RIDGE TRUST V 0001193125-25-271779 811-23120 251461677 40 99351285
2025-11-07 N-CSRS STONE RIDGE TRUST V 0001193125-25-271770 811-23120 251461669 40 97492037
2025-10-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-25-257940 811-23120 251433345 40 252351430
2025-10-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-25-257937 811-23120 251433337 40 173125477
2025-10-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001193125-25-257935 811-23120 251433325 40 173126265
2025-08-29 N-PX xslN-PX_X01/primary_doc.xml 0001438934-25-002601 811-23120 251278178 40 3204
2025-08-15 N-23C3A STONE RIDGE TRUST V 0001193125-25-181402 817-01308 251222818 40 55753
2025-07-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-25-050030 811-23120 251166796 40 251681997
2025-07-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-25-050023 811-23120 251166732 40 251680727
2025-07-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-25-050020 811-23120 251166658 40 319074498
2025-07-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-25-050017 811-23120 251166427 40 363269123
2025-07-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-25-050016 811-23120 251166297 40 335367292
2025-07-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-25-050007 811-23120 251166108 40 365408944
2025-07-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-25-049987 811-23120 251165687 40 494560403
2025-07-03 40-17G FIDELITY BOND 0001193125-25-155462 811-23120 251105177 40 402751
2025-06-27 486BPOS STONE RIDGE TRUST V 0001193125-25-151127 811-23120,333-232385 251085893,251085892 40,33 6926014 1 1
2025-05-23 24F-2NT xsl24F-2NT/primary_doc.xml 0000894189-25-004013 333-232385 25980341 33 4147
2025-05-16 N-23C3A STONE RIDGE TRUST V 0001193125-25-121343 817-01308 25957074 40 52284
2025-05-12 N-CEN xslFormN-CEN_X01/primary_doc.xml 0001145549-25-029497 811-23120 25934454 40 31593
2025-05-09 N-CSR STONE RIDGE TRUST V 0001193125-25-116741 811-23120 25929550 40 128098466
2025-05-09 N-CSR STONE RIDGE TRUST V 0001193125-25-116738 811-23120 25929539 40 97741960
2025-05-09 N-CSR STONE RIDGE TRUST V 0001193125-25-116735 811-23120 25929530 40 104993041
2025-05-09 N-CSR STONE RIDGE TRUST V 0001193125-25-116734 811-23120 25929516 40 127541310
2025-05-09 N-CSR STONE RIDGE TRUST V 0001193125-25-116730 811-23120 25929502 40 102984583
2025-05-09 N-CSR STONE RIDGE TRUST V 0001193125-25-116728 811-23120 25929495 40 101712189
2025-05-09 N-CSR STONE RIDGE TRUST V 0001193125-25-116725 811-23120 25929482 40 100769236
2025-04-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-25-028480 811-23120 25887675 40 334909699
2025-04-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-25-028479 811-23120 25887657 40 334648804
2025-04-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-25-028478 811-23120 25887463 40 265657212
2025-03-17 486BPOS STONE RIDGE TRUST V 0001193125-25-055710 811-23120,333-232385 25745588,25745587 40,33 3851205 1 1
2025-02-14 N-23C3A STONE RIDGE TRUST V 0001193125-25-026813 817-01308 25624532 40 53904
2025-02-07 SCHEDULE 13G/A xslSCHEDULE_13G_X01/primary_doc.xml 0001484205-25-000005 005-94324 25600996 34 6691
2025-01-27 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-25-003521 811-23120 25556815 40 468246436
2025-01-27 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-25-003519 811-23120 25556665 40 369576303
2025-01-27 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-25-003489 811-23120 25556551 40 416216443
2025-01-27 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-25-003434 811-23120 25556438 40 420757111
2025-01-27 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-25-003392 811-23120 25556317 40 405817564
2025-01-17 486APOS STONE RIDGE TRUST V 0001193125-25-008149 811-23120,333-232385 25537251,25537250 40,33 1388233
2024-11-15 N-23C3A STONE RIDGE TRUST V 0001193125-24-259512 817-01308 241466331 40 51731
2024-11-08 424B3 STONE RIDGE TRUST II, IV AND V 0001193125-24-253902 333-232385 241438789 33 8592
2024-11-04 N-CSRS STONE RIDGE TRUST V 0001193125-24-250480 811-23120 241422046 40 127942529
2024-11-04 N-CSRS STONE RIDGE TRUST V 0001193125-24-250469 811-23120 241422001 40 144475912
2024-11-04 N-CSRS STONE RIDGE TRUST V 0001193125-24-250460 811-23120 241421990 40 132284273
2024-11-04 N-CSRS STONE RIDGE TRUST V 0001193125-24-250453 811-23120 241421971 40 136996746
2024-11-04 N-CSRS STONE RIDGE TRUST V 0001193125-24-250445 811-23120 241421938 40 128113453
2024-11-04 N-CSRS STONE RIDGE TRUST V 0001193125-24-250436 811-23120 241421905 40 84528839
2024-10-24 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-064979 811-23120 241392883 40 284848012
2024-10-24 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-064975 811-23120 241392879 40 388444548
2024-09-23 CORRESP filename1.htm 0001193125-24-223575 42248
2024-09-03 N-PX xslN-PX_X01/primary_doc.xml 0001438934-24-001798 811-23120 241271897 40 30477
2024-08-16 N-23C3A STONE RIDGE TRUST V 0001193125-24-201714 817-01308 241214593 40 51659
2024-08-02 424B3 STONE RIDGE TRUST V 0001193125-24-192571 333-232385 241169733 33 421148
2024-07-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-046762 811-23120 241156091 40 386309246
2024-07-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-046758 811-23120 241155951 40 441940862
2024-07-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-046755 811-23120 241155908 40 439455976
2024-07-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-046751 811-23120 241155868 40 435420243
2024-07-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-046747 811-23120 241155819 40 362508912
2024-07-03 40-17G FIDELITY BOND 0001193125-24-175045 811-23120 241100177 40 573122
2024-06-27 486BPOS STONE RIDGE TRUST V 0001193125-24-170531 811-23120,333-232385 241079231,241079230 40,33 3996910 1 1
2024-05-20 24F-2NT xsl24F-2NT/primary_doc.xml 0000894189-24-003345 333-232385 24964750 33 4144
2024-05-17 N-23C3A STONE RIDGE TRUST V 0001193125-24-141349 817-01308 24958074 40 52028
2024-05-09 N-CEN xslFormN-CEN_X01/primary_doc.xml 0001145549-24-026314 811-23120 24929472 40 38441
2024-05-09 N-CSR STONE RIDGE TRUST V 0001193125-24-134932 811-23120 24929105 40 72520896
2024-05-09 N-CSR STONE RIDGE TRUST V 0001193125-24-134926 811-23120 24929097 40 101942864
2024-05-09 N-CSR STONE RIDGE TRUST V 0001193125-24-134921 811-23120 24929087 40 102336605
2024-05-09 N-CSR STONE RIDGE TRUST V 0001193125-24-134917 811-23120 24929078 40 106390577
2024-05-09 N-CSR STONE RIDGE TRUST V 0001193125-24-134911 811-23120 24929060 40 105471920
2024-05-09 N-CSR STONE RIDGE TRUST V 0001193125-24-134907 811-23120 24929037 40 74384700
2024-05-01 424B3 STONE RIDGE TRUST V 0001193125-24-127006 333-232385 24901682 33 3037487 1 1
2024-04-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-025531 811-23120 24888198 40 375033995
2024-04-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-025529 811-23120 24888176 40 304861616
2024-04-24 NPORT-P/A xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-024076 811-23120 24870409 40 355882824
2024-04-24 NPORT-P/A xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-024075 811-23120 24870341 40 424222817
2024-04-24 NPORT-P/A xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-024035 811-23120 24869292 40 421933780
2024-04-24 NPORT-P/A xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-024034 811-23120 24869262 40 421933780
2024-04-24 NPORT-P/A xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-023422 811-23120 24866115 40 421792110
2024-02-16 N-23C3A STONE RIDGE TRUST V 0001193125-24-038183 817-01308 24646226 40 51869
2024-02-02 SC 13G HALBERT HARGROVE GLOBAL ADVISORS, LLC 0001085146-24-000696 005-94324 24592810 34 27506
2024-01-26 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-003877 811-23120 24566506 40 355882732
2024-01-26 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-003859 811-23120 24566455 40 424222744
2024-01-26 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-003849 811-23120 24566366 40 421933707
2024-01-26 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-003848 811-23120 24566300 40 433320057
2024-01-26 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-24-003847 811-23120 24566254 40 421792037
2023-11-17 N-23C3A STONE RIDGE TRUST V 0001193125-23-279493 817-01308 231417178 40 53758
2023-11-03 N-CSRS STONE RIDGE TRUST V 0001193125-23-270132 811-23120 231375103 40 88549768
2023-11-03 N-CSRS STONE RIDGE TRUST V 0001193125-23-270129 811-23120 231375091 40 103400743
2023-11-03 N-CSRS STONE RIDGE TRUST V 0001193125-23-270122 811-23120 231375080 40 114411752
2023-11-03 N-CSRS STONE RIDGE TRUST V 0001193125-23-270120 811-23120 231375065 40 105937665
2023-11-03 N-CSRS STONE RIDGE TRUST V 0001193125-23-270117 811-23120 231375055 40 108087480
2023-11-03 N-CSRS STONE RIDGE TRUST V 0001193125-23-270114 811-23120 231375041 40 97445149
2023-10-17 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-23-062434 811-23120 231330036 40 359027037
2023-10-17 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-23-062430 811-23120 231330020 40 322882422
2023-08-30 N-PX ANNUAL REPORT OF PROXY VOTING 0000894189-23-006530 811-23120 231223748 40 2888
2023-08-18 N-23C3A STONE RIDGE TRUST V 0001193125-23-215627 817-01308 231183989 40 58076
2023-07-20 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-23-042794 811-23120 231098912 40 349548214
2023-07-20 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-23-042785 811-23120 231098813 40 396094555
2023-07-20 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-23-042784 811-23120 231098761 40 463602057
2023-07-20 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-23-042783 811-23120 231098702 40 472966900
2023-07-20 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-23-042782 811-23120 231098461 40 443939354
2023-06-28 486BPOS STONE RIDGE TRUST V 0001193125-23-177550 811-23120,333-232385 231052697,231052696 40,33 3817996 1 1
2023-06-08 40-17G FIDELITY BOND 0001193125-23-163135 811-23120 231000983 40 527729
2023-05-25 24F-2NT xsl24F-2NT/primary_doc.xml 0000894189-23-003925 333-232385 23959813 33 4143
2023-05-19 N-CSR/A STONE RIDGE TRUST V 0001193125-23-149123 811-23120 23939411 40 105810396
2023-05-19 N-CSR/A STONE RIDGE TRUST V 0001193125-23-149114 811-23120 23939400 40 98787307
2023-05-19 N-CSR/A STONE RIDGE TRUST V 0001193125-23-149107 811-23120 23939376 40 95619560
2023-05-19 N-CSR/A STONE RIDGE TRUST V 0001193125-23-149101 811-23120 23939356 40 97634901
2023-05-19 N-CSR/A STONE RIDGE TRUST V 0001193125-23-149098 811-23120 23939320 40 96782666
2023-05-19 N-CSR/A STONE RIDGE TRUST V 0001193125-23-149097 811-23120 23939306 40 101317772
2023-05-19 N-23C3A STONE RIDGE TRUST V 0001193125-23-148872 817-01308 23938191 40 54092
2023-05-09 N-CEN xslFormN-CEN_X01/primary_doc.xml 0001145549-23-027190 811-23120 23901450 40 37703
2023-05-08 N-CSR STONE RIDGE TRUST V 0001193125-23-138201 811-23120 23897518 40 105810013
2023-05-08 N-CSR STONE RIDGE TRUST V 0001193125-23-138199 811-23120 23897463 40 98787299
2023-05-08 N-CSR STONE RIDGE TRUST V 0001193125-23-138194 811-23120 23897429 40 95619552
2023-05-08 N-CSR STONE RIDGE TRUST V 0001193125-23-138183 811-23120 23897401 40 97634893
2023-05-08 N-CSR STONE RIDGE TRUST V 0001193125-23-138166 811-23120 23897334 40 96782658
2023-05-08 N-CSR STONE RIDGE TRUST V 0001193125-23-138160 811-23120 23897305 40 101317834
2023-04-17 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-23-022895 811-23120 23823795 40 429032900
2023-04-17 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-23-022894 811-23120 23823730 40 337578943
2023-02-17 N-23C3A STONE RIDGE TRUST V 0001193125-23-041642 817-01308 23640632 40 55027
2023-01-23 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-23-001973 811-23120 23543712 40 612313615
2023-01-23 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-23-001972 811-23120 23543642 40 610491966
2023-01-23 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-23-001970 811-23120 23543566 40 609905767
2023-01-23 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-23-001967 811-23120 23543472 40 607978034
2023-01-23 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-23-001919 811-23120 23543019 40 470835663
2022-12-19 424B3 STONE RIDGE TRUST V 0001193125-22-308059 333-232385 221469959 33 1202783
2022-11-18 N-23C3A STONE RIDGE TRUST V 0001193125-22-288438 817-01308 221400815 40 57497
2022-11-07 N-CSRS STONE RIDGE TRUST V 0001193125-22-278763 811-23120 221364408 40 140881629
2022-11-07 N-CSRS STONE RIDGE TRUST V 0001193125-22-278749 811-23120 221364379 40 88600630
2022-11-07 N-CSRS STONE RIDGE TRUST V 0001193125-22-278742 811-23120 221364365 40 89622268
2022-11-07 N-CSRS STONE RIDGE TRUST V 0001193125-22-278739 811-23120 221364352 40 88065797
2022-11-07 N-CSRS STONE RIDGE TRUST V 0001193125-22-278732 811-23120 221364318 40 89901734
2022-11-07 N-CSRS STONE RIDGE TRUST V 0001193125-22-278727 811-23120 221364307 40 127832534
2022-10-25 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-22-062784 811-23120 221327933 40 438116459
2022-10-25 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-22-062783 811-23120 221327826 40 329775060
2022-08-25 N-PX ANNUAL REPORT OF PROXY VOTING 0000894189-22-006205 811-23120 221197115 40 2888
2022-08-19 N-23C3A STONE RIDGE TRUST V 0001193125-22-224735 817-01308 221179181 40 54837
2022-07-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-22-044961 811-23120 221117813 40 484080148
2022-07-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-22-044960 811-23120 221117687 40 467046156
2022-07-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-22-044959 811-23120 221117538 40 449413972
2022-07-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-22-044957 811-23120 221117478 40 481748307
2022-07-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-22-044947 811-23120 221117410 40 480358667
2022-06-28 486BPOS STONE RIDGE TRUST V 0001193125-22-184038 811-23120,333-232385 221051078,221051077 40,33 1365860
2022-06-03 40-17G FIDELITY BOND 0001193125-22-167148 811-23120 22993804 40 562147
2022-05-24 24F-2NT xsl24F-2NT/primary_doc.xml 0001683863-22-004781 333-232385 22955301 33 5498
2022-05-20 N-23C3A STONE RIDGE TRUST V 0001193125-22-155872 817-01308 22946654 40 51737
2022-05-12 N-CEN xslFormN-CEN_X01/primary_doc.xml 0001145549-22-026598 811-23120 22915022 40 38528
2022-05-06 N-CSR STONE RIDGE TRUST V 0001193125-22-143275 811-23120 22899658 40 63506660
2022-05-06 N-CSR STONE RIDGE TRUST V 0001193125-22-143256 811-23120 22899619 40 116931008
2022-05-06 N-CSR STONE RIDGE TRUST V 0001193125-22-143229 811-23120 22899441 40 115155049
2022-05-06 N-CSR STONE RIDGE TRUST V 0001193125-22-143206 811-23120 22899331 40 138556957
2022-05-06 N-CSR STONE RIDGE TRUST V 0001193125-22-143164 811-23120 22899258 40 132451361
2022-05-06 N-CSR STONE RIDGE TRUST V 0001193125-22-143148 811-23120 22899181 40 139962047
2022-04-21 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-22-022395 811-23120 22841054 40 474216101
2022-04-21 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-22-022393 811-23120 22840972 40 272914656
2022-02-18 N-23C3A STONE RIDGE TRUST V 0001193125-22-046306 817-01308 22651797 40 54552
2022-01-25 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-22-002643 811-23120 22552217 40 546891331
2022-01-25 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-22-002636 811-23120 22552144 40 546069820
2022-01-13 SC 13G/A STONE RIDGE TRUST V 0001193125-22-008418 105926
2021-11-19 N-23C3A STONE RIDGE TRUST V 0001193125-21-334622 817-01308 211426534 40 54264
2021-11-05 N-CSRS STONE RIDGE TRUST V 0001193125-21-320969 811-23120 211382362 40 107448418
2021-11-05 N-CSRS STONE RIDGE TRUST V 0001193125-21-320963 811-23120 211382361 40 125734739
2021-11-05 N-CSRS STONE RIDGE TRUST V 0001193125-21-320958 811-23120 211382356 40 120971598
2021-10-25 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-21-060937 811-23120 211344178 40 223973010
2021-08-30 N-PX ANNUAL REPORT OF PROXY VOTING 0000894189-21-006254 811-23120 211222906 40 3250
2021-08-20 N-23C3A STONE RIDGE TRUST V 0001193125-21-252127 817-01308 211191843 40 52766
2021-07-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-21-043574 811-23120 211125756 40 335652214
2021-07-29 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-21-043569 811-23120 211125704 40 332781668
2021-07-16 40-17G/A FIDELITY BOND 0001193125-21-217199 811-23120 211094948 40 571546
2021-06-28 486BPOS STONE RIDGE TRUST V 0001193125-21-202115 811-23120,333-232385 211054166,211054165 40,33 1457868
2021-05-21 N-23C3A STONE RIDGE TRUST V 0001193125-21-168671 817-01308 21946753 40 53801
2021-05-14 40-17G FIDELITY BOND 0001193125-21-161732 811-23120 21923378 40 523599
2021-05-14 N-CEN xslFormN-CEN_X01/primary_doc.xml 0001145549-21-026469 811-23120 21923300 40 39199
2021-05-10 N-CSR STONE RIDGE TRUST V 0001193125-21-156283 811-23120 21907588 40 99475198
2021-05-10 N-CSR STONE RIDGE TRUST V 0001193125-21-156260 811-23120 21907494 40 116464088
2021-05-10 N-CSR STONE RIDGE TRUST V 0001193125-21-156232 811-23120 21907221 40 106997780
2021-04-28 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-21-023878 811-23120 21862313 40 207031394
2021-02-19 N-23C3A STONE RIDGE TRUST V 0001193125-21-048546 817-01308 21652519 40 53987
2021-01-27 SC 13G SC 13G 0001193125-21-018895 111518
2021-01-26 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-21-002145 811-23120 21551937 40 390596219
2021-01-26 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-21-002140 811-23120 21551852 40 381748737
2020-11-13 N-23C3A STONE RIDGE TRUST V 0001193125-20-292437 817-01308 201309477 40 57578
2020-11-09 N-CSRS STONE RIDGE TRUST V 0001193125-20-288191 811-23120 201295847 40 134105231
2020-11-09 N-CSRS STONE RIDGE TRUST V 0001193125-20-288187 811-23120 201295839 40 145086225
2020-11-09 N-CSRS STONE RIDGE TRUST V 0001193125-20-288184 811-23120 201295826 40 133024680
2020-10-28 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-20-063087 811-23120 201268945 40 262019951
2020-10-28 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-20-063074 811-23120 201268579 40 262019951
2020-09-25 424B3 STONE RIDGE TRUST V 0001193125-20-254244 333-232385 201198741 33 1122828
2020-08-28 N-PX ANNUAL REPORT FOR N-PX 0000894189-20-007239 811-23120 201144986 40 2971
2020-08-21 N-23C3A STONE RIDGE TRUST V 0001193125-20-226592 817-01308 201121874 40 51638
2020-07-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-20-043899 811-23120 201064862 40 502619037
2020-07-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-20-043888 811-23120 201064637 40 465758749
2020-07-30 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-20-043843 811-23120 201063585 40 287354558
2020-07-24 497J STONE RIDGE TRUST V 0001683863-20-012127 333-232385 201045728 33 48045
2020-07-20 497 STONE RIDGE TRUST V 0001193125-20-195253 333-232385 201035727 33 8573
2020-06-30 486BPOS 486BPOS 0001193125-20-183558 811-23120,333-232385 201000991,201000992 40,33 1245074
2020-05-22 N-23C3A STONE RIDGE TRUST V 0001683863-20-009952 817-01308 20903736 40 57392
2020-05-20 40-17G STONE RIDGE TRUST 0001193125-20-146936 811-23120 20896203 40 448190
2020-05-13 N-CEN xslFormN-CEN_X01/primary_doc.xml 0001145549-20-025094 811-23120 20871487 40 38208
2020-05-11 N-CSR STONE RIDGE TRUST V 0001193125-20-138918 811-23120 20864468 40 146403436
2020-05-11 N-CSR STONE RIDGE TRUST V 0001193125-20-138898 811-23120 20864367 40 145259511
2020-05-11 N-CSR STONE RIDGE TRUST V 0001193125-20-138878 811-23120 20864334 40 123483855
2020-05-11 N-CSR STONE RIDGE TRUST V 0001193125-20-138864 811-23120 20864309 40 132558476
2020-04-24 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-20-021680 811-23120 20814341 40 299887341
2020-03-19 497 STONE RIDGE TRUST V 0001193125-20-077475 333-232385 20726116 33 4438
2020-02-21 N-23C3A STONE RIDGE TRUST V 0001193125-20-043991 817-01308 20637297 40 50463
2020-01-27 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-20-002570 811-23120 20550879 40 561859877
2020-01-27 NPORT-P xslFormNPORT-P_X01/primary_doc.xml 0001145549-20-002569 811-23120 20549774 40 528094522
2019-11-15 N-23C3A STONE RIDGE TRUST V 0001193125-19-293090 817-01308 191222959 40 48310
