| Name | Cheung Kong Property Holdings Limited/ADR |
|---|---|
| CIK | 0001653192 |
| Tickers | CNGKY, CHKGF |
| Exchanges | OTC, OTC |
| Entity type | other |
| Category | — |
| SIC | — |
| EIN | 000000000 |
| LEI | — |
| Fiscal year end | 1231 |
| State of incorporation | E9 Cayman Islands |
| Phone | 212-336-2301 |
| Website | — |
| Investor website | — |
| Owner org | International Corp Fin |
| Flags | — |
| Description | — |
| Insider transactions (issuer) | 0 |
| Insider transactions (owner) | 0 |
EDGAR has no company-logo API. Website field is shown when the filer provided one.
No Financialist filing articles yet for this CIK.
6 filing rows loaded from submissions recent.
| Filed | Form | Document | Items | Accession | File no. | Film | Act | Size | XBRL | iXBRL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-05 | F-6EF | e665689_f6ef-ck.htm | 0001193805-26-001029 | 333-298009 | 261243996 | 33 | 144099 | |||
| 2026-07-31 | F-6EF | F-6EF | 0001019155-26-000373 | 333-297871 | 261227402 | 33 | 105225 | |||
| 2017-10-30 | F-6 POS | e617426_f6pos-ckasset.htm | 0001193805-17-003365 | 333-208100 | 171161552 | 33 | 126131 | |||
| 2017-10-18 | F-6 POS | e617395_f6pos-ckahl.htm | 0001193805-17-003308 | 333-206957 | 171142532 | 33 | 103531 | |||
| 2015-11-19 | F-6EF | e614294_f6ef-ckph.htm | 0001193805-15-001919 | 333-208100 | 151243066 | 33 | 237784 | |||
| 2015-09-15 | F-6EF | e614108_f6ef-ckp.htm | 0001193805-15-001572 | 333-206957 | 151108257 | 33 | 325329 |
SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0001653192.json
| Taxonomy | Tag | Label | Unit | Value | Start | End | FY | FP | Form | Filed | Accn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No XBRL companyfacts for this CIK. | |||||||||||