Clicky

Friday, November 20, 2026
All public companies · Official EDGAR

RACEFerrari N.V.

NYSE · CIK 0001648416
Filer categoryLarge accelerated filer
Entity typeother
SIC3711 Motor Vehicles & Passenger Car Bodies
FY end1231
XBRL facts247

Identity from submissions API

NameFerrari N.V.
CIK0001648416
TickersRACE
ExchangesNYSE
Entity typeother
CategoryLarge accelerated filer
SIC3711 Motor Vehicles & Passenger Car Bodies
EIN000000000
LEI—
Fiscal year end1231
State of incorporationP7 Netherlands
Phone00390536949111
Website—
Investor website—
Owner org04 Manufacturing
Flags—
Description—
Insider transactions (issuer)0
Insider transactions (owner)0

Former names

  • NEW BUSINESS NETHERLANDS N.V. (2015-07-23T04:00:00.000Z → 2015-10-19T04:00:00.000Z)
Business address
VIA ABETONE INFERIORE N. 4
MARANELLO
L6
I-41053
Italy
Mailing address
VIA ABETONE INFERIORE N. 4
MARANELLO
L6
I-41053
Italy

EDGAR has no company-logo API. Website field is shown when the filer provided one.

Financialist coverage

SEC filings

649 filing rows loaded from submissions recent.

FiledFormDocumentItemsAccessionFile no.FilmActSizeXBRLiXBRL
2026-11-16 6-K 6-K 0001648416-26-000145 001-37596 261558373 34 65349
2026-11-09 6-K 6-K 0001648416-26-000143 001-37596 261534661 34 65327
2026-11-03 6-K 6-K 0001628280-26-069195 001-37596 261515047 34 1780976
2026-11-03 6-K 6-K 0001648416-26-000141 001-37596 261514981 34 364909
2026-11-02 6-K 6-K 0001648416-26-000138 001-37596 261510432 34 46168
2026-10-26 6-K 6-K 0001648416-26-000136 001-37596 261483784 34 46177
2026-10-19 6-K 6-K 0001648416-26-000134 001-37596 261468010 34 46173
2026-10-16 6-K 6-K 0001648416-26-000132 001-37596 261464497 34 30313
2026-10-13 6-K 6-K 0001648416-26-000129 001-37596 261454577 34 46213
2026-10-05 6-K 6-K 0001648416-26-000126 001-37596 261439567 34 65360
2026-09-28 6-K 6-K 0001648416-26-000123 001-37596 261414340 34 65380
2026-09-21 6-K 6-K 0001648416-26-000121 001-37596 261392934 34 65367
2026-09-17 6-K 6-K 0001648416-26-000118 001-37596 261385421 34 29565
2026-09-15 6-K 6-K 0001648416-26-000115 001-37596 261378459 34 65294
2026-09-08 6-K 6-K 0001648416-26-000113 001-37596 261363312 34 59207
2026-09-01 6-K 6-K 0001648416-26-000111 001-37596 261349726 34 73739
2026-07-31 6-K 6-K 0001648416-26-000109 001-37596 261225459 34 42470
2026-07-30 6-K 6-K 0001648416-26-000107 001-37596 261220901 34 1786949
2026-07-30 6-K 6-K 0001648416-26-000106 001-37596 261220619 34 362293
2026-07-27 6-K 6-K 0001648416-26-000104 001-37596 261202781 34 45326
2026-07-20 6-K 6-K 0001648416-26-000102 001-37596 261185983 34 45726
2026-07-15 6-K 6-K 0001648416-26-000099 001-37596 261176984 34 30274
2026-07-13 6-K 6-K 0001648416-26-000096 001-37596 261170448 34 42331
2026-07-06 6-K 6-K 0001648416-26-000094 001-37596 261154592 34 44047
2026-06-29 6-K 6-K 0001648416-26-000092 001-37596 261131844 34 64549
2026-06-23 6-K 6-K 0001648416-26-000090 001-37596 261110006 34 30767
2026-06-22 6-K 6-K 0001648416-26-000087 001-37596 261105142 34 70657
2026-06-11 6-K 6-K 0001648416-26-000085 001-37596 261082719 34 45773
2026-06-03 6-K 6-K 0001648416-26-000083 001-37596 261059507 34 58404
2026-06-03 6-K 6-K 0001648416-26-000082 001-37596 261059345 34 28865
2026-05-26 SD SD 0001648416-26-000079 001-37596 261015878 34 69805
2026-05-26 6-K 6-K 0001648416-26-000077 001-37596 261015853 34 41547
2026-05-18 6-K 6-K 0001648416-26-000074 001-37596 26991362 34 64463
2026-05-15 S-8 S-8 0001648416-26-000072 333-295927 26983676 33 385604 1 1
2026-05-11 6-K 6-K 0001648416-26-000066 001-37596 26961847 34 64345
2026-05-05 6-K 6-K 0001628280-26-030266 001-37596 26941642 34 1404233
2026-05-05 6-K 6-K 0001648416-26-000062 001-37596 26941603 34 244795
2026-05-04 6-K 6-K 0001648416-26-000059 001-37596 26935400 34 44175
2026-04-27 6-K 6-K 0001648416-26-000057 001-37596 26899111 34 45694
2026-04-22 6-K 6-K 0001648416-26-000055 001-37596 26882582 34 30633
2026-04-20 6-K 6-K 0001648416-26-000053 001-37596 26874786 34 46071
2026-04-15 6-K 6-K 0001648416-26-000050 001-37596 26862461 34 36397
2026-04-10 6-K 6-K 0001648416-26-000048 001-37596 26853856 34 64641
2026-04-07 6-K 6-K 0001648416-26-000044 001-37596 26843289 34 61176
2026-03-30 6-K 6-K 0001648416-26-000041 001-37596 26812191 34 64085
2026-03-23 6-K 6-K 0001648416-26-000039 001-37596 26781664 34 64125
2026-03-16 6-K 6-K 0001648416-26-000037 001-37596 26755544 34 64130
2026-03-09 6-K 6-K 0001648416-26-000034 001-37596 26734184 34 64099
2026-03-04 6-K 6-K 0001648416-26-000032 001-37596 26719038 34 32659
2026-03-02 6-K 6-K 0001648416-26-000029 001-37596 26705751 34 45800
2026-02-23 6-K 6-K 0001648416-26-000027 001-37596 26663442 34 45789
2026-02-19 6-K 6-K 0001648416-26-000025 001-37596 26653141 34 31760
2026-02-19 20-F 20-F 0001648416-26-000024 001-37596 26652945 34 57287727 1 1
2026-02-19 6-K 6-K 0001648416-26-000023 001-37596 26652426 34 30794
2026-02-17 6-K 6-K 0001648416-26-000020 001-37596 26639314 34 45762
2026-02-10 6-K 6-K 0001648416-26-000018 001-37596 26613610 34 360596
2026-02-09 6-K 6-K 0001648416-26-000016 001-37596 26610683 34 45696
2026-02-02 6-K 6-K 0001648416-26-000014 001-37596 26586882 34 45697
2026-01-26 6-K 6-K 0001648416-26-000012 001-37596 26559248 34 45639
2026-01-20 6-K 6-K 0001648416-26-000010 001-37596 26540968 34 45633
2026-01-15 6-K 6-K 0001648416-26-000008 001-37596 26535712 34 32797
2026-01-12 6-K 6-K 0001648416-26-000005 001-37596 26525306 34 45513
2026-01-08 6-K 6-K 0001648416-26-000002 001-37596 26518095 34 30375
2026-01-06 SCHEDULE 13D/A xslSCHEDULE_13D_X01/primary_doc.xml 0001193125-26-004642 005-89223 26512287 34 489449
2025-12-16 6-K 6-K 0001648416-25-000132 001-37596 251574752 34 57571
2025-12-09 6-K 6-K 0001648416-25-000129 001-37596 251558523 34 41885
2025-12-03 6-K 6-K 0001648416-25-000127 001-37596 251547273 34 35252
2025-12-03 6-K 6-K 0001648416-25-000126 001-37596 251545212 34 29799
2025-12-01 6-K 6-K 0001648416-25-000123 001-37596 251538315 34 55331
2025-11-24 6-K 6-K 0001648416-25-000120 001-37596 251511596 34 64257
2025-11-17 6-K 6-K 0001648416-25-000118 001-37596 251489342 34 64254
2025-11-10 6-K 6-K 0001648416-25-000116 001-37596 251465182 34 64274
2025-11-04 6-K 6-K 0001648416-25-000114 001-37596 251447224 34 1747641
2025-11-04 6-K 6-K 0001648416-25-000113 001-37596 251447147 34 383011
2025-11-03 6-K 6-K 0001648416-25-000110 001-37596 251442938 34 46385
2025-11-03 6-K 6-K 0001648416-25-000108 001-37596 251441725 34 29648
2025-10-27 6-K 6-K 0001648416-25-000106 001-37596 251418405 34 46385
2025-10-21 6-K 6-K 0001648416-25-000104 001-37596 251407484 34 30678
2025-10-20 6-K 6-K 0001648416-25-000102 001-37596 251403326 34 64262
2025-10-20 6-K 6-K 0001648416-25-000101 001-37596 251403323 34 29655
2025-10-14 6-K 6-K 0001648416-25-000098 001-37596 251389455 34 46387
2025-10-09 6-K 6-K 0001648416-25-000096 001-37596 251384342 34 65225
2025-10-09 6-K 6-K 0001648416-25-000095 001-37596 251384338 34 89679
2025-10-06 6-K 6-K 0001648416-25-000087 001-37596 251376365 34 46476
2025-10-03 6-K 6-K 0001648416-25-000085 001-37596 251372215 34 31119
2025-09-30 6-K 6-K 0001648416-25-000082 001-37596 251359009 34 29968
2025-09-29 6-K 6-K 0001648416-25-000080 001-37596 251352970 34 64521
2025-09-22 6-K 6-K 0001648416-25-000078 001-37596 251329376 34 64243
2025-09-15 6-K 6-K 0001648416-25-000075 001-37596 251314915 34 64291
2025-09-08 6-K 6-K 0001648416-25-000073 001-37596 251299255 34 64350
2025-09-02 6-K 6-K 0001648416-25-000070 001-37596 251283344 34 67501
2025-07-31 6-K 6-K 0001648416-25-000068 001-37596 251170432 34 37324
2025-07-31 6-K 6-K 0001648416-25-000066 001-37596 251170045 34 1725553
2025-07-31 6-K 6-K 0001648416-25-000064 001-37596 251169438 34 380020
2025-07-31 6-K 6-K 0001648416-25-000062 001-37596 251169370 34 31185
2025-07-09 6-K 6-K 0001648416-25-000059 001-37596 251113294 34 30186
2025-05-21 SD SD 0001648416-25-000056 001-37596 25970989 34 73259
2025-05-15 S-8 S-8 0001648416-25-000053 333-287300 25950127 33 187061
2025-05-06 6-K 6-K 0001648416-25-000049 001-37596 25915920 34 235648
2025-05-06 6-K 6-K 0001648416-25-000048 001-37596 25915876 34 1416375
2025-04-29 SCHEDULE 13G/A xslSCHEDULE_13G_X01/primary_doc.xml 0002052113-25-001841 005-89223 25882825 34 11617
2025-04-16 6-K 6-K 0001648416-25-000046 001-37596 25841724 34 36284
2025-04-07 6-K 6-K 0001648416-25-000043 001-37596 25817378 34 30938
2025-03-27 6-K 6-K 0001648416-25-000040 001-37596 25777656 34 30495
2025-03-17 6-K 6-K 0001648416-25-000038 001-37596 25743878 34 31072
2025-03-07 6-K 6-K 0001648416-25-000036 001-37596 25718295 34 31970
2025-03-05 SCHEDULE 13D/A xslSCHEDULE_13D_X01/primary_doc.xml 0000950170-25-033256 005-89223 25709753 34 239559
2025-03-05 6-K 6-K 0001648416-25-000032 001-37596 25709089 34 32999
2025-02-27 SCHEDULE 13D/A xslSCHEDULE_13D_X01/primary_doc.xml 0000950170-25-029216 005-89223 25680560 34 27207
2025-02-27 6-K FORM 6-K 0001104659-25-018060 001-37596 25676171 34 239601
2025-02-27 424B7 424B7 0001104659-25-017677 333-285251 25672574 33 645185 1 1
2025-02-26 6-K FORM 6-K 0001104659-25-017351 001-37596 25668735 34 79296
2025-02-26 424B7 424B7 0001104659-25-017340 333-285251 25668627 33 491458
2025-02-26 F-3ASR F-3ASR 0001104659-25-017329 333-285251 25668311 33 532049 1 1
2025-02-21 6-K 6-K 0001648416-25-000029 001-37596 25649576 34 32414
2025-02-21 20-F 20-F 0001648416-25-000027 001-37596 25648827 34 36245768 1 1
2025-02-20 6-K 6-K 0001648416-25-000024 001-37596 25644917 34 31002
2025-02-18 6-K 6-K 0001648416-25-000020 001-37596 25632684 34 55377
2025-02-10 6-K 6-K 0001648416-25-000018 001-37596 25604779 34 42620
2025-02-04 6-K 6-K 0001648416-25-000016 001-37596 25585441 34 326114
2025-02-03 6-K 6-K 0001648416-25-000014 001-37596 25581338 34 46620
2025-01-27 6-K 6-K 0001648416-25-000012 001-37596 25557455 34 46655
2025-01-24 6-K 6-K 0001648416-25-000010 001-37596 25552210 34 30742
2025-01-21 6-K 6-K 0001648416-25-000007 001-37596 25540411 34 46644
2025-01-17 6-K 6-K 0001648416-25-000005 001-37596 25537729 34 33010
2025-01-13 6-K 6-K 0001648416-25-000002 001-37596 25525745 34 49430
2024-12-20 6-K 6-K 0001648416-24-000210 001-37596 241566582 34 61595
2024-12-16 6-K 6-K 0001648416-24-000208 001-37596 241551413 34 61681
2024-12-10 6-K 6-K 0001648416-24-000206 001-37596 241537907 34 30076
2024-12-05 6-K 6-K 0001648416-24-000203 001-37596 241528618 34 53111
2024-11-22 6-K 6-K 0001648416-24-000201 001-37596 241488508 34 51134
2024-11-12 6-K 6-K 0001648416-24-000199 001-37596 241443149 34 43987
2024-11-07 6-K 6-K 0001648416-24-000197 001-37596 241434493 34 29865
2024-11-05 6-K 6-K 0001648416-24-000195 001-37596 241426224 34 1691878
2024-11-05 6-K 6-K 0001648416-24-000194 001-37596 241425607 34 322370
2024-11-04 6-K 6-K 0001648416-24-000192 001-37596 241420933 34 46596
2024-10-28 6-K 6-K 0001648416-24-000190 001-37596 241399771 34 46652
2024-10-23 6-K 6-K 0001648416-24-000187 001-37596 241389672 34 29022
2024-10-21 6-K 6-K 0001648416-24-000185 001-37596 241382665 34 46654
2024-10-16 6-K 6-K 0001648416-24-000183 001-37596 241373989 34 30591
2024-10-15 6-K 6-K 0001648416-24-000181 001-37596 241369135 34 64471
2024-10-07 6-K 6-K 0001648416-24-000179 001-37596 241356444 34 61607
2024-10-01 6-K 6-K 0001648416-24-000177 001-37596 241342364 34 67408
2024-09-23 6-K 6-K 0001648416-24-000175 001-37596 241315617 34 64458
2024-09-16 6-K 6-K 0001648416-24-000171 001-37596 241300703 34 61434
2024-09-10 6-K 6-K 0001648416-24-000168 001-37596 241289610 34 67329
2024-09-03 6-K 6-K 0001648416-24-000164 001-37596 241271860 34 67380
2024-09-03 6-K 6-K 0001648416-24-000162 001-37596 241271852 34 30853
2024-09-03 6-K 6-K 0001648416-24-000160 001-37596 241271843 34 31435
2024-08-01 6-K 6-K 0001648416-24-000155 001-37596 241165094 34 1698130
2024-08-01 6-K 6-K 0001648416-24-000153 001-37596 241164971 34 319192
2024-07-30 6-K 6-K 0001648416-24-000151 001-37596 241155834 34 47683
2024-07-22 6-K 6-K 0001648416-24-000148 001-37596 241130747 34 46069
2024-07-16 6-K 6-K 0001648416-24-000145 001-37596 241119437 34 31393
2024-07-15 6-K 6-K 0001648416-24-000142 001-37596 241116005 34 70328
2024-07-05 6-K 6-K 0001648416-24-000137 001-37596 241101702 34 42385
2024-06-28 6-K 6-K 0001648416-24-000134 001-37596 241083549 34 68149
2024-06-24 6-K 6-K 0001648416-24-000131 001-37596 241063176 34 46322
2024-06-17 6-K 6-K 0001648416-24-000127 001-37596 241047489 34 64441
2024-06-10 6-K 6-K 0001648416-24-000124 001-37596 241031663 34 64473
2024-06-04 6-K 6-K 0001648416-24-000121 001-37596 241015247 34 64452
2024-05-28 6-K 6-K 0001648416-24-000118 001-37596 24986224 34 64445
2024-05-22 SD SD 0001648416-24-000114 001-37596 24971612 34 73985
2024-05-21 6-K 6-K 0001648416-24-000111 001-37596 24967080 34 31749
2024-05-20 6-K 6-K 0001648416-24-000108 001-37596 24962531 34 64383
2024-05-15 S-8 S-8 0001648416-24-000105 333-279413 24948652 33 280707
2024-05-14 6-K 6-K 0001648416-24-000101 001-37596 24944313 34 39553
2024-05-13 6-K 6-K 0001648416-24-000095 001-37596 24936942 34 46400
2024-05-13 6-K 6-K 0001648416-24-000094 001-37596 24936902 34 36936
2024-05-07 6-K 6-K 0001648416-24-000088 001-37596 24920703 34 1365994
2024-05-07 6-K 6-K 0001648416-24-000085 001-37596 24919586 34 232522
2024-05-06 6-K 6-K 0001648416-24-000083 001-37596 24916281 34 43697
2024-04-30 6-K 6-K 0001648416-24-000080 001-37596 24897283 34 47675
2024-04-24 6-K 6-K 0001648416-24-000077 001-37596 24868109 34 30761
2024-04-22 6-K 6-K 0001648416-24-000071 001-37596 24860893 34 31916
2024-04-22 6-K 6-K 0001648416-24-000069 001-37596 24859802 34 46275
2024-04-17 6-K 6-K 0001648416-24-000064 001-37596 24849334 34 37468
2024-04-15 6-K 6-K 0001648416-24-000061 001-37596 24843346 34 46275
2024-04-08 6-K 6-K 0001648416-24-000057 001-37596 24828257 34 61500
2024-04-02 6-K 6-K 0001648416-24-000054 001-37596 24812503 34 61501
2024-03-25 6-K 6-K 0001648416-24-000049 001-37596 24778338 34 64508
2024-03-18 6-K 6-K 0001648416-24-000046 001-37596 24758177 34 65265
2024-03-11 6-K 6-K 0001648416-24-000043 001-37596 24736938 34 64689
2024-03-05 6-K 6-K 0001648416-24-000040 001-37596 24720110 34 34647
2024-03-04 6-K 6-K 0001648416-24-000037 001-37596 24712998 34 64602
2024-02-26 6-K 6-K 0001648416-24-000034 001-37596 24675915 34 46465
2024-02-22 6-K 6-K 0001628280-24-006334 001-37596 24664774 34 35162
2024-02-22 20-F 20-F 0001648416-24-000032 001-37596 24664407 34 35057525 1 1
2024-02-22 6-K 6-K 0001628280-24-006275 001-37596 24664225 34 34024
2024-02-20 6-K 6-K 0001648416-24-000025 001-37596 24651152 34 46463
2024-02-13 SC 13G/A nl0011585146_021324.txt 0001086364-24-006989 005-89223 24623332 34 13988
2024-02-12 6-K 6-K 0001628280-24-004167 001-37596 24618994 34 46432
2024-02-05 6-K 6-K 0001628280-24-003216 001-37596 24594831 34 46423
2024-02-01 6-K 6-K 0001628280-24-002869 001-37596 24586280 34 29871
2024-02-01 6-K 6-K 0001628280-24-002812 001-37596 24585157 34 329380
2024-01-30 6-K 6-K 0001628280-24-002522 001-37596 24577400 34 33211
2024-01-29 6-K 6-K 0001628280-24-002419 001-37596 24571581 34 46511
2024-01-25 6-K 6-K 0001648416-24-000014 001-37596 24559482 34 31394
2024-01-22 6-K 6-K 0001648416-24-000011 001-37596 24547576 34 49175
2024-01-18 6-K 6-K 0001648416-24-000008 001-37596 24540819 34 32082
2024-01-11 6-K 6-K 0001648416-24-000003 001-37596 24528751 34 46563
2023-12-21 6-K 6-K 0001648416-23-000216 001-37596 231503372 34 70630
2023-12-12 6-K 6-K 0001648416-23-000213 001-37596 231480468 34 110115
2023-12-04 6-K 6-K 0001648416-23-000211 001-37596 231461405 34 64531
2023-11-27 6-K 6-K 0001648416-23-000208 001-37596 231440341 34 47023
2023-11-17 6-K 6-K 0001648416-23-000205 001-37596 231417890 34 48600
2023-11-07 6-K 6-K 0001648416-23-000202 001-37596 231382603 34 38905
2023-11-02 6-K 6-K 0001648416-23-000196 001-37596 231370912 34 1524822
2023-11-02 6-K 6-K 0001648416-23-000194 001-37596 231370751 34 327153
2023-10-23 6-K 6-K 0001648416-23-000192 001-37596 231339711 34 44166
2023-10-06 6-K 6-K 0001648416-23-000187 001-37596 231313512 34 32002
2023-10-02 6-K 6-K 0001648416-23-000182 001-37596 231298444 34 46270
2023-09-25 6-K 6-K 0001648416-23-000178 001-37596 231273765 34 23643
2023-09-18 6-K 6-K 0001648416-23-000175 001-37596 231260816 34 55608
2023-09-18 6-K 6-K 0001648416-23-000173 001-37596 231260802 34 30529
2023-09-13 6-K 6-K 0001648416-23-000167 001-37596 231251735 34 70293
2023-09-05 6-K 6-K 0001648416-23-000162 001-37596 231234213 34 61518
2023-08-29 6-K 6-K 0001648416-23-000160 001-37596 231220627 34 43526
2023-08-02 6-K 6-K 0001648416-23-000158 001-37596 231134395 34 1513334
2023-08-02 6-K 6-K 0001648416-23-000157 001-37596 231134253 34 326221
2023-07-31 6-K 6-K 0001648416-23-000155 001-37596 231126046 34 46251
2023-07-24 6-K 6-K 0001648416-23-000153 001-37596 231104656 34 46256
2023-07-17 6-K 6-K 0001648416-23-000151 001-37596 231090877 34 67357
2023-07-14 6-K 6-K 0001648416-23-000149 001-37596 231088492 34 60440
2023-07-14 6-K 6-K 0001648416-23-000147 001-37596 231088483 34 54554
2023-07-07 6-K 6-K 0001648416-23-000143 001-37596 231076141 34 61341
2023-07-06 6-K 6-K 0001648416-23-000141 001-37596 231073047 34 92400
2023-07-03 6-K 6-K 0001648416-23-000139 001-37596 231064228 34 31453
2023-06-27 6-K 6-K 0001648416-23-000135 001-37596 231044996 34 76664
2023-06-20 6-K 6-K 0001648416-23-000131 001-37596 231023730 34 46385
2023-06-12 6-K 6-K 0001648416-23-000129 001-37596 231007300 34 37852
2023-06-05 6-K 6-K 0001648416-23-000126 001-37596 23991637 34 64528
2023-05-30 6-K 6-K 0001648416-23-000122 001-37596 23971346 34 64581
2023-05-24 SD SD 0001648416-23-000120 001-37596 23950925 34 73033
2023-05-22 6-K 6-K 0001648416-23-000117 001-37596 23943571 34 64618
2023-05-17 S-8 S-8 0001648416-23-000112 333-271992 23929846 33 190349
2023-05-15 6-K 6-K 0001648416-23-000108 001-37596 23919472 34 46647
2023-05-08 6-K 6-K 0001648416-23-000099 001-37596 23896299 34 45297
2023-05-04 6-K 6-K 0001648416-23-000093 001-37596 23887042 34 1201269
2023-05-04 6-K 6-K 0001648416-23-000091 001-37596 23886753 34 226226
2023-05-03 6-K 6-K 0001648416-23-000088 001-37596 23882276 34 31412
2023-05-02 6-K 6-K 0001648416-23-000085 001-37596 23880048 34 48054
2023-04-21 6-K 6-K 0001648416-23-000082 001-37596 23835598 34 67535
2023-04-14 6-K 6-K 0001648416-23-000079 001-37596 23819705 34 38455
2023-04-13 6-K 6-K 0001648416-23-000076 001-37596 23817719 34 49741
2023-04-05 6-K 6-K 0001648416-23-000073 001-37596 23801613 34 33767
2023-04-03 6-K 6-K 0001648416-23-000070 001-37596 23792911 34 66230
2023-03-27 6-K 6-K 0001648416-23-000067 001-37596 23762272 34 48278
2023-03-21 6-K 6-K 0001648416-23-000064 001-37596 23747306 34 32008
2023-03-20 6-K 6-K 0001648416-23-000062 001-37596 23746867 34 66865
2023-03-13 6-K 6-K 0001648416-23-000059 001-37596 23726839 34 66341
2023-03-06 6-K 6-K 0001648416-23-000056 001-37596 23708290 34 66310
2023-03-03 6-K 6-K 0001648416-23-000053 001-37596 23702268 34 36378
2023-03-02 6-K 6-K 0001648416-23-000051 001-37596 23698188 34 24721
2023-02-27 6-K 6-K 0001648416-23-000047 001-37596 23672576 34 66269
2023-02-24 6-K 6-K 0001648416-23-000044 001-37596 23667219 34 35244
2023-02-24 20-F 20-F 0001648416-23-000043 001-37596 23666424 34 32147798 1 1
2023-02-24 6-K 6-K 0001648416-23-000041 001-37596 23663716 34 34172
2023-02-21 6-K 6-K 0001648416-23-000036 001-37596 23645321 34 66313
2023-02-13 6-K 6-K 0001648416-23-000033 001-37596 23617139 34 48522
2023-02-07 6-K 6-K 0001648416-23-000030 001-37596 23593901 34 32984
2023-02-06 6-K 6-K 0001648416-23-000027 001-37596 23589553 34 45877
2023-02-02 6-K 6-K 0001648416-23-000024 001-37596 23580193 34 316549
2023-02-01 SC 13G/A nl0011585146_020123.txt 0001306550-23-006463 005-89223 23577568 34 13730
2023-02-01 6-K 6-K 0001648416-23-000021 001-37596 23575730 34 51314
2023-01-30 6-K 6-K 0001648416-23-000018 001-37596 23566622 34 35054
2023-01-23 6-K 6-K 0001648416-23-000014 001-37596 23542626 34 48522
2023-01-20 6-K 6-K 0001648416-23-000011 001-37596 23540090 34 33878
2023-01-17 6-K 6-K 0001648416-23-000008 001-37596 23530321 34 48520
2023-01-17 6-K 6-K 0001648416-23-000006 001-37596 23530307 34 33323
2023-01-09 6-K 6-K 0001648416-23-000003 001-37596 23517697 34 48511
2022-12-22 6-K 6-K 0001648416-22-000212 001-37596 221481405 34 60318
2022-12-19 SC 13D/A SC 13D/A 0001193125-22-308353 005-89223 221471429 34 185519
2022-12-19 6-K 6-K 0001648416-22-000209 001-37596 221471222 34 66492
2022-12-15 6-K 6-K 0001648416-22-000206 001-37596 221464611 34 33038
2022-12-13 6-K 6-K 0001648416-22-000203 001-37596 221458874 34 32441
2022-12-13 6-K 6-K 0001648416-22-000200 001-37596 221458191 34 69912
2022-12-01 6-K 6-K 0001648416-22-000197 001-37596 221438279 34 69408
2022-11-29 6-K 6-K 0001648416-22-000194 001-37596 221428367 34 33031
2022-11-28 6-K 6-K 0001648416-22-000192 001-37596 221424279 34 65812
2022-11-21 6-K 6-K 0001648416-22-000187 001-37596 221405571 34 65822
2022-11-14 6-K 6-K 0001648416-22-000182 001-37596 221383525 34 49245
2022-11-04 6-K 6-K 0001648416-22-000179 001-37596 221361910 34 50608
2022-11-02 6-K 6-K 0001648416-22-000177 001-37596 221353069 34 1376491
2022-11-02 6-K 6-K 0001648416-22-000175 001-37596 221353013 34 319247
2022-10-26 6-K 6-K 0001648416-22-000173 001-37596 221332077 34 50624
2022-10-17 6-K 6-K 0001648416-22-000171 001-37596 221314079 34 33830
2022-10-17 6-K 6-K 0001648416-22-000169 001-37596 221313975 34 65908
2022-10-11 6-K 6-K 0001648416-22-000165 001-37596 221302352 34 65805
2022-10-03 6-K 6-K 0001648416-22-000163 001-37596 221286880 34 65787
2022-09-26 6-K 6-K 0001648416-22-000160 001-37596 221264571 34 65848
2022-09-19 6-K 6-K 0001648416-22-000158 001-37596 221250229 34 65832
2022-09-12 6-K 6-K 0001648416-22-000156 001-37596 221237921 34 47485
2022-09-06 6-K 6-K 0001648416-22-000153 001-37596 221226908 34 47480
2022-08-29 6-K 6-K 0001648416-22-000151 001-37596 221208748 34 47464
2022-08-02 6-K 6-K 0001648416-22-000148 001-37596 221127575 34 1377008
2022-08-02 6-K 6-K 0001648416-22-000147 001-37596 221127112 34 326891
2022-08-01 6-K 6-K 0001648416-22-000144 001-37596 221123805 34 47399
2022-07-25 6-K 6-K 0001648416-22-000141 001-37596 221102740 34 47395
2022-07-18 6-K 6-K 0001648416-22-000138 001-37596 221089011 34 47399
2022-07-13 6-K 6-K 0001648416-22-000135 001-37596 221080905 34 33327
2022-07-11 6-K 6-K 0001648416-22-000129 001-37596 221076679 34 48761
2022-06-30 6-K 6-K 0001648416-22-000124 001-37596 221057415 34 41015
2022-06-16 6-K 6-K 0001648416-22-000118 001-37596 221019440 34 104134
2022-06-16 6-K 6-K 0001648416-22-000116 001-37596 221019291 34 33707
2022-06-08 6-K 6-K 0001648416-22-000110 001-37596 221003322 34 33885
2022-05-31 6-K 6-K 0001648416-22-000106 001-37596 22980498 34 45311
2022-05-23 SD SD 0001648416-22-000102 001-37596 22949901 34 72924
2022-05-18 S-8 S-8 0001648416-22-000097 333-265049 22938431 33 189428
2022-05-16 6-K 6-K 0001648416-22-000092 001-37596 22927533 34 66212
2022-05-09 6-K 6-K 0001648416-22-000081 001-37596 22904390 34 47112
2022-05-04 6-K 6-K 0001648416-22-000076 001-37596 22890408 34 1152146
2022-05-04 6-K 6-K 0001648416-22-000074 001-37596 22890400 34 240682
2022-05-02 6-K 6-K 0001648416-22-000072 001-37596 22881378 34 47108
2022-04-22 6-K 6-K 0001648416-22-000069 001-37596 22845029 34 51322
2022-04-20 6-K 6-K 0001648416-22-000066 001-37596 22837610 34 33848
2022-04-13 6-K 6-K 0001648416-22-000058 001-37596 22824042 34 38932
2022-04-11 6-K 6-K 0001648416-22-000055 001-37596 22819545 34 46626
2022-04-04 6-K 6-K 0001648416-22-000053 001-37596 22801509 34 47937
2022-03-28 6-K 6-K 0001648416-22-000051 001-37596 22775379 34 66006
2022-03-22 6-K 6-K 0001648416-22-000048 001-37596 22759248 34 34357
2022-03-21 6-K 6-K 0001648416-22-000045 001-37596 22756218 34 47608
2022-03-14 6-K 6-K 0001648416-22-000042 001-37596 22736395 34 69070
2022-03-03 6-K 6-K 0001648416-22-000039 001-37596 22707961 34 47626
2022-03-02 6-K 6-K 0001648416-22-000036 001-37596 22701679 34 34832
2022-02-25 6-K 6-K 0001648416-22-000033 001-37596 22678046 34 34069
2022-02-25 20-F 20-F 0001648416-22-000032 001-37596 22677151 34 27756374 1 1
2022-02-25 6-K 6-K 0001648416-22-000029 001-37596 22675698 34 33911
2022-02-22 6-K 6-K 0001648416-22-000023 001-37596 22656422 34 50675
2022-02-14 6-K 6-K 0001648416-22-000021 001-37596 22631770 34 66118
2022-02-08 6-K 6-K 0001648416-22-000018 001-37596 22600355 34 33944
2022-02-07 6-K 6-K 0001648416-22-000016 001-37596 22596970 34 44985
2022-02-03 SC 13G/A nl0011585146_020322.txt 0000834237-22-006277 005-89223 22589028 34 13730
2022-02-02 6-K 6-K 0001648416-22-000014 001-37596 22582403 34 343714
2022-02-01 6-K 6-K 0001648416-22-000012 001-37596 22578378 34 47562
2022-01-25 6-K 6-K 0001648416-22-000010 001-37596 22553124 34 33141
2022-01-24 6-K 6-K 0001648416-22-000008 001-37596 22548694 34 46204
2022-01-18 6-K 6-K 0001648416-22-000006 001-37596 22533922 34 47578
