| Name | Sirios Resources Inc. |
|---|---|
| CIK | 0001577783 |
| Tickers | SIREF |
| Exchanges | OTC |
| Entity type | other |
| Category | — |
| SIC | — |
| EIN | 000000000 |
| LEI | — |
| Fiscal year end | 0630 |
| State of incorporation | Z4 Canada (Federal Level) |
| Phone | (450) 482-0603 |
| Website | — |
| Investor website | — |
| Owner org | — |
| Flags | — |
| Description | — |
| Insider transactions (issuer) | 0 |
| Insider transactions (owner) | 0 |
EDGAR has no company-logo API. Website field is shown when the filer provided one.
No Financialist filing articles yet for this CIK.
6 filing rows loaded from submissions recent.
| Filed | Form | Document | Items | Accession | File no. | Film | Act | Size | XBRL | iXBRL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-10 | D | xslFormDX01/primary_doc.xml | 06b | 0001577783-26-000004 | 021-579857 | 26853117 | 33 | 14471 | ||
| 2024-06-26 | D | xslFormDX01/primary_doc.xml | 06b | 0001062993-24-013074 | 021-517040 | 241074516 | 33 | 10492 | ||
| 2022-08-09 | D | xslFormDX01/primary_doc.xml | 06b | 0001062993-22-017535 | 021-455366 | 221147883 | 33 | 10359 | ||
| 2019-05-13 | D | xslFormDX01/primary_doc.xml | 06b | 0001577783-19-000001 | 021-339415 | 19817306 | 33 | 10782 | ||
| 2018-10-31 | D | xslFormDX01/primary_doc.xml | 06b | 0001577783-18-000001 | 021-324746 | 181149054 | 33 | 10759 | ||
| 2013-05-24 | D | xslFormDX01/primary_doc.xml | 06 | 0001577783-13-000001 | 021-197065 | 13871967 | 33 | 8995 |
SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0001577783.json
| Taxonomy | Tag | Label | Unit | Value | Start | End | FY | FP | Form | Filed | Accn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No XBRL companyfacts for this CIK. | |||||||||||