Clicky

Friday, November 20, 2026
All public companies · Official EDGAR

TXRTorex Resources Inc.

NYSE · CIK 0001561540
Filer category—
Entity typeother
SIC1040 Gold and Silver Ores
FY end1231
XBRL facts0

Identity from submissions API

NameTorex Resources Inc.
CIK0001561540
TickersTXR, TORXF
ExchangesNYSE, OTC
Entity typeother
Category—
SIC1040 Gold and Silver Ores
EIN000000000
LEI—
Fiscal year end1231
State of incorporationA6 Ontario, Canada
Phone647-260-1500
Website—
Investor website—
Owner org01 Energy & Transportation
Flags—
Description—
Insider transactions (issuer)0
Insider transactions (owner)0

Former names

  • Torex Gold Resources Inc. (2012-11-05T05:00:00.000Z → 2025-05-12T04:00:00.000Z)
Business address
130 KING ST. WEST, SUITE 740
EXCHANGE TOWER
TORONTO
M5X 2A2
Ontario, Canada
A6
Mailing address
130 KING ST. WEST, SUITE 740
EXCHANGE TOWER
TORONTO
M5X 2A2
Ontario, Canada
A6

EDGAR has no company-logo API. Website field is shown when the filer provided one.

Financialist coverage

SEC filings

24 filing rows loaded from submissions recent.

FiledFormDocumentItemsAccessionFile no.FilmActSizeXBRLiXBRL
2026-11-19 6-K FORM 6-K 0001062993-26-006188 001-43534 261572188 34 23790
2026-11-18 6-K FORM 6-K 0001062993-26-006170 001-43534 261567931 34 98092
2026-11-13 SEC STAFF ACTION filename1.pdf 9999999997-26-001745 134613
2026-11-10 CERT NYSE CERTIFICATION 0000876661-26-000907 001-43534 261538787 34 145938
2026-11-10 6-K FORM 6-K 0001062993-26-005869 001-43534 261538771 34 32277
2026-11-06 F-X F-X 0001193125-26-450304 001-43534 261528815 33 24097
2026-11-06 40FR12B 40FR12B 0001193125-26-450219 001-43534 261528684 34 80829142
2025-05-12 SCHEDULE 13G/A xslSCHEDULE_13G_X01/primary_doc.xml 0000869178-25-000050 005-89561 25934302 34 5550
2024-02-14 SC 13G/A AMENDMENT NO. 1 0001214659-24-002911 005-89561 24638961 34 103508
2023-02-14 SC 13G g210231sc13g.htm 0001214659-23-002457 005-89561 23630208 34 78497
2023-02-14 SC 13G/A ssr13ga.htm 0000869178-23-000034 005-89561 23627938 34 91009
2021-02-11 SC 13G/A schedule13g.htm 0000869178-21-000086 005-89561 21617616 34 92082
2020-02-06 SC 13G/A schedule13g.htm 0000869178-20-000040 005-89561 20582229 34 92076
2020-01-14 SC 13G NONE 0001567619-20-001029 005-89561 20526444 34 65962
2019-02-11 SC 13G/A schedule13g.htm 0000869178-19-000018 005-89561 19582910 34 89648
2019-01-31 SC 13G NONE 0001567619-19-002027 005-89561 19556059 34 65965
2018-02-13 SC 13G/A schedule13g.htm 0000869178-18-000094 005-89561 18600652 34 89335
2018-01-30 SC 13G NONE 0001140361-18-003875 005-89561 18559224 34 65323
2017-07-07 SC 13G/A schedule13g.htm 0000869178-17-000220 005-89561 17955611 34 89063
2017-04-07 SC 13G/A schedule13g.htm 0000869178-17-000158 005-89561 17748585 34 89337
2017-02-08 SC 13G/A schedule13g.htm 0000869178-17-000028 005-89561 17581746 34 89470
2016-09-08 SC 13G/A schedule13g.htm 0000869178-16-000200 005-89561 161875771 34 89428
2016-07-08 SC 13G schedule13g.htm 0000869178-16-000189 005-89561 161759946 34 89364
2012-11-05 D xslFormDX01/primary_doc.xml 06 0000950142-12-002104 021-186505 121179594 33 13686

Latest XBRL company facts

SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0001561540.json

TaxonomyTagLabelUnitValueStartEndFYFPFormFiledAccn
No XBRL companyfacts for this CIK.

Financialist News Desk

Our desk turns official SEC filings into news. Each story is checked against the original filing. About us → · Editorial standards →