| Name | China Jinmao Holdings Group Limited/ADR |
|---|---|
| CIK | 0001462885 |
| Tickers | — |
| Exchanges | — |
| Entity type | other |
| Category | — |
| SIC | — |
| EIN | 000000000 |
| LEI | — |
| Fiscal year end | — |
| State of incorporation | — |
| Phone | 212 238-3128 |
| Website | — |
| Investor website | — |
| Owner org | International Corp Fin |
| Flags | — |
| Description | — |
| Insider transactions (issuer) | 0 |
| Insider transactions (owner) | 0 |
EDGAR has no company-logo API. Website field is shown when the filer provided one.
No Financialist filing articles yet for this CIK.
4 filing rows loaded from submissions recent.
| Filed | Form | Document | Items | Accession | File no. | Film | Act | Size | XBRL | iXBRL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-04 | F-6EF | F-6EF | 0001104659-26-122478 | 333-299809 | 261520579 | 33 | 144202 | |||
| 2017-06-27 | F-6EF | e616334_f6ef-cjhgl.htm | 0001193805-17-001188 | 333-218999 | 17932918 | 33 | 110905 | |||
| 2017-01-13 | F-6 POS | POST EFFECTIVE AMENDMENT NO. 1 TO THE FORM F-6 | 0001019155-17-000013 | 333-193633 | 17527205 | 33 | 87411 | |||
| 2014-01-29 | F-6EF | FORM F-6 | 0001019155-14-000042 | 333-193633 | 14556350 | 33 | 81520 |
SEC 404 https://data.sec.gov/api/xbrl/companyfacts/CIK0001462885.json
| Taxonomy | Tag | Label | Unit | Value | Start | End | FY | FP | Form | Filed | Accn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| No XBRL companyfacts for this CIK. | |||||||||||