Clicky

Friday, November 20, 2026
All public companies · Official EDGAR

EGMCFEMERGENT METALS CORP.

OTC · CIK 0001199392
Filer categoryNon-accelerated filer
Entity typeother
SIC1000 Metal Mining
FY end1231
XBRL facts57

Identity from submissions API

NameEMERGENT METALS CORP.
CIK0001199392
TickersEGMCF
ExchangesOTC
Entity typeother
CategoryNon-accelerated filer
SIC1000 Metal Mining
EIN000000000
LEI—
Fiscal year end1231
State of incorporationA1 British Columbia, Canada
Phone(778) 375-3106
Website—
Investor website—
Owner org01 Energy & Transportation
Flags—
Description—
Insider transactions (issuer)1
Insider transactions (owner)0

Former names

  • EMGOLD MINING CORP (2004-01-02T00:00:00.000Z → 2020-10-26T00:00:00.000Z)
Business address
SUITE 1010 - 789 WEST PENDER STREET
VANCOUVER
A1
V6H 1H2
British Columbia, Canada
Mailing address
SUITE 1010 - 789 WEST PENDER STREET
VANCOUVER
A1
V6H 1H2
British Columbia, Canada

EDGAR has no company-logo API. Website field is shown when the filer provided one.

Financialist coverage

No Financialist filing articles yet for this CIK.

SEC filings

180 filing rows loaded from submissions recent.

FiledFormDocumentItemsAccessionFile no.FilmActSizeXBRLiXBRL
2026-01-23 D xslFormDX01/primary_doc.xml 06b 0002064835-26-000013 021-570996 26555573 33 9680
2024-12-11 D xslFormDX01/primary_doc.xml 06b 0001727689-24-000148 021-531749 241541126 33 9213
2022-12-23 D xslFormDX01/primary_doc.xml 06b 0001727689-22-000042 021-468616 221484626 33 10013
2020-10-26 D xslFormDX01/primary_doc.xml 06b 0001727689-20-000011 021-378791 201258771 33 9198
2019-01-17 15F-12G 15F-12G 0001654954-19-000563 000-51411 19530974 34 52221
2019-01-16 6-K REPORT OF FOREIGN PRIVATE ISSUER 0001654954-19-000514 000-51411 19528688 34 1003634
2019-01-16 6-K REPORT OF FOREIGN PRIVATE ISSUER 0001654954-19-000513 000-51411 19528685 34 808085
2019-01-04 6-K FORM 6-K 0001654954-19-000143 000-51411 19511175 34 200761
2019-01-04 6-K FORM 6-K 0001654954-19-000142 000-51411 19511159 34 206323
2019-01-04 6-K FORM 6-K 0001654954-19-000141 000-51411 19511145 34 111396
2019-01-04 6-K REPORT OF FOREIGN PRIVATE ISSUER 0001654954-19-000108 000-51411 19509282 34 60565
2019-01-04 6-K FORM 6-K 0001654954-19-000107 000-51411 19509281 34 854052
2018-05-08 20-F/A EMGOLD MINING CORPORATION 20-F/A 0001137171-18-000059 000-51411 18812750 34 5666859 1
2018-04-30 20-F EMGOLD MINING CORPORATION 20-F 0001137171-18-000054 000-51411 18791146 34 1337866
2018-04-30 6-K EMGOLD MINING CORPORATION 6-K 0001137171-18-000053 000-51411 18790730 34 24161
2018-04-30 6-K EMGOLD MINING CORPORATION 6-K 0001137171-18-000052 000-51411 18790694 34 22142
2018-04-30 6-K EMGOLD MINING CORPORATION 6-K 0001137171-18-000051 000-51411 18790675 34 48057
2018-04-30 6-K EMGOLD MINING CORPORATION 6-K 0001137171-18-000050 000-51411 18790624 34 20659
2018-04-30 6-K EMGOLD MINING CORPORATION 6-K 0001137171-18-000049 000-51411 18790552 34 50914
2018-04-30 6-K EMGOLD MINING CORPORATION 6-K 0001137171-18-000048 000-51411 18790431 34 479658
2018-04-30 6-K EMGOLD MINING CORPORATION 6-K 0001137171-18-000047 000-51411 18790276 34 23054
2018-04-30 6-K EMGOLD MINING CORPORATION 6-K 0001137171-18-000046 000-51411 18790133 34 489941
2018-04-30 6-K EMGOLD MINING CORPORATION 6-K 0001137171-18-000045 000-51411 18790011 34 245926
2018-04-30 6-K EMGOLD MINING CORPORATION 6-K 0001137171-18-000044 000-51411 18789887 34 447088
2018-04-30 6-K EMGOLD MINING CORPORATION 6-K 0001137171-18-000043 000-51411 18789732 34 13053
2017-05-02 20-F EMGOLD MINING CORPORATION - 20-F 0001137171-17-000050 000-51411 17802294 34 1225403
2017-01-30 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-17-000010 000-51411 17555689 34 533355
2017-01-27 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-17-000009 000-51411 17554669 34 537527
2017-01-27 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-17-000008 000-51411 17554316 34 500811
2016-05-02 20-F EMGOLD MINING CORPORATION - 20-F 0001137171-16-000306 000-51411 161611114 34 1694588 1
2016-04-28 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-16-000299 000-51411 161597181 34 546139 1
2016-04-28 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-16-000298 000-51411 161597178 34 539175 1
2016-04-28 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-16-000297 000-51411 161597167 34 527443 1
2016-04-28 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-16-000296 000-51411 161597163 34 12924 1
2015-12-02 UPLOAD filename1.pdf 0000000000-15-056210 39198
2015-11-30 CORRESP filename1.htm 0001137171-15-000224 12642
2015-11-25 UPLOAD filename1.pdf 0000000000-15-055443 142235
2015-11-04 20-F/A EMGOLD MINING CORPORATION - 20-F/A 0001137171-15-000217 000-51411 151196593 34 5700725
2015-11-04 CORRESP filename1.htm 0001137171-15-000216 22781
2015-10-22 UPLOAD filename1.pdf 0000000000-15-051021 170010
2015-05-06 20-F EMGOLD MINING CORPORATION - 20-F 0001137171-15-000093 000-51411 15837049 34 1770503
2015-04-30 NT 20-F EMGOLD MINING CORPORATION - NT-20F 0001137171-15-000085 000-51411 15814407 34 16486
2015-04-29 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-15-000081 000-51411 15809777 34 1576195
2015-04-29 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-15-000080 000-51411 15809770 34 1266882
2015-04-29 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-15-000079 000-51411 15809431 34 1327076
2014-04-30 20-F EMGOLD MINING CORPORATION 20-F 0001137171-14-000093 000-51411 14797179 34 8501676
2014-04-28 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-14-000084 000-51411 14790198 34 734596
2014-04-28 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-14-000083 000-51411 14790075 34 630155
2014-04-25 6-K EMGOLD MINING CORPORATION 6-K 0001137171-14-000082 000-51411 14784423 34 13136
2014-04-24 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-14-000081 000-51411 14781577 34 38447
2013-09-04 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-13-000313 000-51411 131078569 34 11953
2013-09-03 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-13-000312 000-51411 131074308 34 691653
2013-08-21 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-13-000304 000-51411 131052232 34 12029
2013-07-11 UPLOAD filename1.pdf 0000000000-13-037893 36404
2013-07-02 20-F/A EMGOLD MINING CORPORATION - 20-F/A 0001137171-13-000257 000-51411 13949437 34 2881579
2013-07-02 CORRESP filename1.htm 0001137171-13-000256 33764
2013-06-14 UPLOAD filename1.pdf 0000000000-13-032654 157304
2013-05-21 20-F/A EMGOLD MINING CORPORATION - 20-F/A 0001137171-13-000219 000-51411 13862274 34 18453533
2013-05-17 20-F EMGOLD MINING CORPORATION - 20-F 0001137171-13-000218 000-51411 13855637 34 34363848
2013-05-03 20-F/A EMGOLD MINING CORPORATION - 20-F/A 0001137171-13-000191 000-51411 13812427 34 3508372
2013-05-01 NT 20-F EMGOLD MINING CORPORATION - NT- 20-F 0001137171-13-000185 000-51411 13803446 34 17327
2013-04-08 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-13-000148 000-51411 13748052 34 146051
2013-02-04 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-13-000054 000-51411 13567972 34 22797
2013-01-31 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-13-000044 000-51411 13560369 34 22308
2013-01-28 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-13-000039 000-51411 13551286 34 87456
2013-01-16 20-F/A EMGOLD MINING CORPORATION 20-F/A 0001137171-13-000015 000-51411 13531349 34 1711343
2013-01-16 RW rw01152013.htm 0001137171-13-000014 000-51411 13531342 NE 4035
2013-01-15 20-F EMGOLD MINING CORPORATION - 20-F 0001137171-13-000010 000-51411 13530064 34 1711336
2013-01-15 D xslFormDX01/primary_doc.xml 06 0001199392-13-000005 021-190236 13528938 33 11507
2013-01-02 6-K EMGOLD MINING CORPORATION 0001137171-13-000001 000-51411 13501037 34 18613
2012-11-30 6-K EMGOLD MINING CORPORATION 6-K 0001137171-12-000455 000-51411 121234356 34 1716910
2012-11-27 6-K EMGOLD MINING CORPORATION 6-K 0001137171-12-000447 000-51411 121226087 34 43459
2012-11-21 6-K EMGOLD MINING CORPORATION - 6-K 0001137171-12-000442 000-51411 121219115 34 33159
2012-11-16 6-K EMGOLD MINING CORPORATION 6 - K 0001137171-12-000440 000-51411 121210781 34 27400
2012-11-09 6-K EMGOLD MINING CORPORATION 6 - K 0001137171-12-000427 000-51411 121191251 34 114591
2012-10-17 6-K EMGOLD MINING CORPORATION 6-K 0001137171-12-000404 000-51411 121148761 34 18096
2012-09-11 6-K EMGOLD MINING CORPORATION 6-K 0001137171-12-000366 000-51411 121084032 34 30206
2012-09-11 6-K EMGOLD MINING CORPORATION 6- K 0001137171-12-000365 000-51411 121084018 34 77836
2012-08-31 6-K EMGOLD MINING CORPORATION 6- K 0001137171-12-000355 000-51411 121067885 34 1168709
2012-08-17 6-K EMGOLD MINING CORPORATION 6 - K 0001137171-12-000336 000-51411 121042294 34 16331
2012-07-18 6-K EMGOLD MINING CORPORATION 6K 0001137171-12-000289 000-51411 12967465 34 18578
2012-07-10 6-K EMGOLD MINING CORPORATION 6K 0001137171-12-000282 000-51411 12956245 34 1267109
2012-05-18 UPLOAD filename1.pdf 0000000000-12-026014 33288
2012-05-15 20-F/A EMGOLD MINING CORPORATION - FORM 20F/A 0001137171-12-000213 000-51411 12840415 34 2936386
2012-05-08 6-K EMGOLD MINING CORPORATION - FORM 6K 0001137171-12-000200 000-51411 12820457 34 44043
2012-05-02 UPLOAD filename1.pdf 0000000000-12-022667 91696
2012-04-30 20-F EMGOLD MINING CORPORATION - FORM 20F 0001137171-12-000178 000-51411 12796653 34 3191588
2012-03-30 6-K EMGOLD MINING CORPORATION - FORM 6K 0001137171-12-000126 000-51411 12730472 34 21994
2012-02-27 6-K EMGOLD MINING CORPORATION - FORM 6K 0001137171-12-000073 000-51411 12642502 34 34589
2012-02-15 6-K EMGOLD CORPORATION - FORM 6K 0001137171-12-000060 000-51411 12616625 34 647840
2012-02-13 6-K EMGOLD CORPORATION FORM 6K 0001137171-12-000054 000-51411 12599717 34 24612
2012-02-06 6-K EMGOLD - FORM 6K 0001137171-12-000042 000-51411 12574189 34 594462
2012-02-02 6-K EMGOLD - FORM 6K 0001137171-12-000037 000-51411 12565823 34 5963826
2011-12-23 D xslFormDX01/primary_doc.xml 06 0000950142-11-002084 021-170676 111280295 33 9482
2011-07-07 20-F EMGOLD MINING CORP. FORM 20-F 0001137171-11-000381 000-51411 11956174 34 2404507
2010-12-09 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-10-000735 000-51411 101242192 34 538204
2010-11-09 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-10-000670 000-51411 101174991 34 27418
2010-10-08 3 xslF345X02/v198539_ex.xml 0001144204-10-053093 6754
2010-10-08 3 xslF345X02/v198538_ex.xml 0001144204-10-053092 5930
2010-10-08 SC 13D v198537_sc13d.htm 0001144204-10-053091 005-82493 101116476 34 80623
2010-10-08 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-10-000583 000-51411 101115538 34 44740
2010-09-09 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-10-000520 000-51411 101065014 34 553826
2010-08-09 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-10-000457 000-51411 101001013 34 23499
2010-06-29 20-F EMGOLD MINING CORP. FORM 20-F 0001137171-10-000392 000-51411 10922428 34 9930795
2010-06-07 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-10-000345 000-51411 10881418 34 512436
2010-05-13 UPLOAD filename1.pdf 0000000000-10-026802 33671
2010-05-12 CORRESP filename1.htm 0001137171-10-000294 464179
2010-05-11 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-10-000286 000-51411 10819886 34 767504
2010-04-15 UPLOAD filename1.pdf 0000000000-10-020674 37127
2010-04-12 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-10-000220 000-51411 10744434 34 27824
2010-03-08 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-10-000138 000-51411 10663131 34 9013119
2010-03-02 CORRESP filename1.htm 0001137171-10-000130 494050
2010-02-16 SC 13G/A rabsc13ga_emgold-123109.htm 0000912282-10-000226 005-82493 10608862 34 76029
2010-02-08 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-10-000084 000-51411 10581389 34 8160899
2009-12-31 UPLOAD filename1.pdf 0000000000-09-073454 55053
2009-12-14 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-09-000990 000-51411 091237271 34 459047
2009-11-10 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-09-000895 000-51411 091170899 34 22856
2009-10-09 SC 13G/A emgold13gasep09.txt 0001277006-09-000067 005-82493 091113107 34 7268
2009-10-05 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-09-000785 000-51411 091105163 34 18794
2009-09-10 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-09-000721 000-51411 091061979 34 1449236
2009-08-12 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-09-000633 000-51411 091005621 34 39502
2009-07-15 20-F EMGOLD MINING FORM 20-F 0001137171-09-000545 000-51411 09946279 34 7459804
2009-07-09 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-09-000520 000-51411 09936838 34 882564
2009-07-01 NT 20-F LATE FILING NOTICE FOR EMGOLD MINING CORP. 0001137171-09-000503 000-51411 09923341 34 10834
2009-05-05 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-09-000324 000-51411 09796684 34 668265
2009-04-08 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-09-000265 000-51411 09739451 34 11669
2009-03-20 D xslFormDX01/primary_doc.xml 06 0001199392-09-000003 021-61607 09694159 33 11906
2009-03-09 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-09-000160 000-51411 09665784 34 29155
2009-02-17 SC 13G/A rabsc13ga_emgold-123108.htm 0000912282-09-000225 005-82493 09613090 34 77392
2009-02-13 SC 13G/A emgold13gadec08.txt 0001277006-09-000020 005-82493 09602199 34 6790
2008-12-05 6-K EMGOLD FORM 6-K 0001137171-08-001106 000-51411 081231396 34 480698
2008-10-07 6-K EMGOLD FORM 6-K 0001137171-08-000931 000-51411 081111720 34 11770
2008-09-10 6-K EMGOLD FORM 6-K 0001137171-08-000865 000-51411 081063674 34 413458
2008-07-10 6-K EMGOLD FORM 6-K 0001137171-08-000660 000-51411 08946430 34 108456
2008-06-27 20-F EMGOLD FORM 20-F 0001137171-08-000638 000-51411 08923163 34 2515028
2008-06-10 6-K EMGOLD FORM 6-K 0001137171-08-000596 000-51411 08890266 34 821211
2008-05-16 6-K EMGOLD FORM 6-K 0001137171-08-000522 000-51411 08842089 34 586741
2008-05-15 UPLOAD filename1.pdf 0000000000-08-024972 40466
2008-05-15 UPLOAD filename1.pdf 0000000000-08-024970 63154
2008-05-15 UPLOAD filename1.pdf 0000000000-08-024969 69938
2008-04-15 CORRESP filename1.htm 0001137171-08-000383 461930
2008-04-09 CORRESP filename1.htm 0001137171-08-000363 2075007
2008-03-11 6-K EMGOLD FORM 6-K 0001137171-08-000221 000-51411 08680688 34 14258
2008-03-11 SC 13G emgoldmin13gfeb08.txt 0001277006-08-000020 005-82493 08678907 34 8330
2008-02-06 SC 13G/A rabsc13ga_emgold-12312007.htm 0000912282-08-000121 005-82493 08578955 34 30943
2008-02-05 6-K EMGOLD FORM 6-K 0001137171-08-000121 000-51411 08574828 34 27822
2008-01-10 6-K EMGOLD FORM 6-K 0001137171-08-000029 000-51411 08523276 34 10079
2007-12-18 6-K EMGOLD FORM 6K COVER 0001137171-07-001685 000-51411 071312186 34 504292
2007-12-04 CORRESP filename1.htm 0001137171-07-001609 476075
2007-11-06 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-07-001448 000-51411 071217466 34 31741
2007-10-16 SC 13G/A rabsc13ga_emgold-09272007.htm 0000912282-07-001007 005-82493 071173878 34 30900
2007-10-16 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-07-001366 000-51411 071173633 34 16377
2007-10-15 REGDEX AUTO-GENERATED PAPER DOCUMENT 06 9999999997-07-044741 021-61607 07080399 34 1535
2007-09-10 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-07-001199 000-51411 071107781 34 442013
2007-07-06 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-07-000931 000-51411 07967248 34 54969
2007-06-29 20-F EMGOLD MINING CORP. FORM 20-F 0001137171-07-000898 000-51411 07948725 34 3072681
2007-06-12 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-07-000839 000-51411 07914789 34 1387625
2007-04-04 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-07-000482 000-51411 07749332 34 70989
2007-03-06 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-07-000281 000-51411 07674550 34 11130
2007-02-08 SC 13G rabsc13g_emgold-12312006.htm 0000912282-07-000158 005-82493 07593184 34 30867
2007-01-11 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-07-000044 000-51411 07525570 34 40646
2006-12-21 REGDEX/A AUTO-GENERATED PAPER DOCUMENT 06 9999999997-07-000141 021-61607 06063076 34 1541
2006-12-08 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-06-002191 000-51411 061263698 34 672510
2006-11-06 6-K EMGOLD MINING CORP. FORM 6-K 0001137171-06-002034 000-51411 061189710 34 21683
2006-10-05 6-K EMGOLD MINING CORP FORM 6-K 0001137171-06-001923 000-51411 061130530 34 29072
2006-09-14 6-K EMGOLD MINING CORP FORM 6-K 0001137171-06-001855 000-51411 061091053 34 334588
2006-08-03 6-K EMGOLD MINING CORP FORM 6-K 0001137171-06-001671 000-51411 061001108 34 1656540
2006-06-21 20-F EMGOLD MINING CORPORATION FORM 20-F 0001137171-06-001460 000-51411 06916879 34 2522153
2006-06-16 6-K EMGOLD MINING CORPORATION FORM 6-K 0001137171-06-001434 000-51411 06909162 34 1663139
2006-05-05 6-K 6-K FILING FOR EMGOLD MINING CORP 0001137171-06-001159 000-51411 06811843 34 155808
2006-03-07 6-K 6-K FILING FOR EMGOLD MINING CORP 0001137171-06-000530 000-51411 06669153 34 23614
2006-02-02 6-K 6-K FILING FOR EMGOLD MINING CORP 0001137171-06-000229 000-51411 06572637 34 1203156
2005-12-29 6-K 6-K FILING FOR EMGOLD 0001137171-05-002462 000-51411 051291122 34 925812
2005-12-06 6-K EMGOLD6K120505 0001137171-05-002285 000-51411 051246566 34 875403
2005-11-01 6-K emgold6k110105.htm 0001137171-05-001875 000-51411 051169374 34 13745
2005-10-03 6-K emgold6k100305.htm 0001137171-05-001646 000-51411 051118651 34 17025
2005-09-07 6-K emgold6k090105.htm 0001137171-05-001409 000-51411 051072264 34 430560
2005-07-25 REGDEX AUTO-GENERATED PAPER DOCUMENT 06 9999999997-05-033288 021-61607 05060420 34 1535
2005-07-01 20FR12G form20f.htm 0001137171-05-001000 000-51411 05931825 34 54820593
2004-01-02 REGDEX AUTO-GENERATED PAPER DOCUMENT 06 9999999997-04-000208 021-61607 04000125 1421

Latest XBRL company facts

One latest value per concept from companyfacts (57 concepts). Full history stays in the JSON.

TaxonomyTagLabelUnitValueStartEndFYFPFormFiledAccn
dei EntityCommonStockSharesOutstanding Entity Common Stock, Shares Outstanding shares 7.97M 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full AcquisitionsThroughBusinessCombinationsInvestmentProperty AcquisitionsThroughBusinessCombinationsInvestmentProperty USD -110,813 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full AdditionsFromAcquisitionsInvestmentProperty AdditionsFromAcquisitionsInvestmentProperty USD 60,000 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full AdjustmentsForDecreaseIncreaseInTradeAccountReceivable AdjustmentsForDecreaseIncreaseInTradeAccountReceivable USD 125 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full AdjustmentsForDeferredTaxExpense AdjustmentsForDeferredTaxExpense USD 81,728 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full AdjustmentsForFinanceCosts AdjustmentsForFinanceCosts USD 16,961 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full AdjustmentsForIncreaseDecreaseInTradeAccountPayable AdjustmentsForIncreaseDecreaseInTradeAccountPayable USD 77,042 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full AdministrativeExpense AdministrativeExpense USD 36,868 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full Assets Assets USD 850,627 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full BankAndSimilarCharges BankAndSimilarCharges USD 1,692 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full CashAndCashEquivalents CashAndCashEquivalents USD 18,572 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full CashFlowsFromUsedInInvestingActivities CashFlowsFromUsedInInvestingActivities USD -813 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full CashFlowsFromUsedInOperatingActivities CashFlowsFromUsedInOperatingActivities USD -54,085 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full CashFlowsFromUsedInOperations CashFlowsFromUsedInOperations USD 219,731 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full CashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital CashFlowsFromUsedInOperationsBeforeChangesInWorkingCapital USD -273,816 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full ClaimsAndBenefitsPaidNetOfReinsuranceRecoveries ClaimsAndBenefitsPaidNetOfReinsuranceRecoveries USD 9,539 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full CommunicationExpense CommunicationExpense USD 5,571 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full CurrentAssets CurrentAssets USD 31,286 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full CurrentLiabilities CurrentLiabilities USD 500,132 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full CurrentPrepaidExpenses CurrentPrepaidExpenses USD 8,993 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full DepreciationExpense DepreciationExpense USD 610 2016-01-01 2016-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full Equity Equity USD 350,495 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full EquityAndLiabilities EquityAndLiabilities USD 850,627 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full ExpenseByNature ExpenseByNature USD 229,161 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full FeeAndCommissionExpense FeeAndCommissionExpense USD 21,713 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full GainsLossesOnExchangeDifferencesOnTranslationRecognisedInProfitOrLoss GainsLossesOnExchangeDifferencesOnTranslationRecognisedInProfitOrLoss USD -4,613 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full GainsOnDisposalsOfPropertyPlantAndEquipment GainsOnDisposalsOfPropertyPlantAndEquipment USD -3,500 2015-01-01 2015-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full ImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss ImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss USD 257,942 2015-01-01 2015-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full IncreaseDecreaseInCashAndCashEquivalents IncreaseDecreaseInCashAndCashEquivalents USD -54,898 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full IncreaseDecreaseThroughNetExchangeDifferencesDeferredTaxLiabilityAsset IncreaseDecreaseThroughNetExchangeDifferencesDeferredTaxLiabilityAsset USD -65,121 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full InsuranceExpense InsuranceExpense USD 7,159 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full IssuedCapital IssuedCapital USD 44.10M 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full LossesOnDisposalsOfPropertyPlantAndEquipment LossesOnDisposalsOfPropertyPlantAndEquipment USD 16,351 2016-01-01 2016-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full NoncurrentAssets NoncurrentAssets USD 819,341 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners USD 154,452 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full NumberOfSharesOutstanding NumberOfSharesOutstanding shares 265,000 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full OtherComprehensiveIncome OtherComprehensiveIncome USD 582,054 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full OtherNonfinancialAssets OtherNonfinancialAssets USD 9,963 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full OtherTaxEffectsForReconciliationBetweenAccountingProfitAndTaxExpenseIncome OtherTaxEffectsForReconciliationBetweenAccountingProfitAndTaxExpenseIncome USD 5,531 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full ProceedsFromSalesOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities ProceedsFromSalesOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities USD 3,500 2015-01-01 2015-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full ProfessionalFeesExpense ProfessionalFeesExpense USD 28,186 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full ProfitLoss ProfitLoss USD 314,338 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full ProfitLossBeforeTax ProfitLossBeforeTax USD -267,716 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full PropertyManagementExpense PropertyManagementExpense USD 127,972 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full PropertyPlantAndEquipment PropertyPlantAndEquipment USD 175,654 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
ifrs-full PropertyServiceChargeExpense PropertyServiceChargeExpense USD 38,555 2017-01-01 2017-12-31 2017 FY 20-F 2018-05-08 0001137171-18-000059
