Clicky

Friday, November 20, 2026
All public companies · Official EDGAR

BVNBUENAVENTURA MINING CO INC

NYSE · CIK 0001013131
Filer categoryLarge accelerated filer
Entity typeother
SIC1000 Metal Mining
FY end1231
XBRL facts289

Identity from submissions API

NameBUENAVENTURA MINING CO INC
CIK0001013131
TickersBVN
ExchangesNYSE
Entity typeother
CategoryLarge accelerated filer
SIC1000 Metal Mining
EIN000000000
LEI—
Fiscal year end1231
State of incorporation—
Phone5114192536
Website—
Investor website—
Owner org01 Energy & Transportation
Flags—
Description—
Insider transactions (issuer)1
Insider transactions (owner)0

Former names

  • None listed.
Business address
AVE CARLOS VILLARAN 790
LIMA
R5
13
Peru
Mailing address
AV. CARLOS VILLARAN 790
LIMA
R5
13
Peru

EDGAR has no company-logo API. Website field is shown when the filer provided one.

Financialist coverage

SEC filings

598 filing rows loaded from submissions recent.

FiledFormDocumentItemsAccessionFile no.FilmActSizeXBRLiXBRL
2026-11-13 SCHEDULE 13G/A xslSCHEDULE_13G_X02/primary_doc.xml 0000869178-26-000118 005-51227 261549937 34 7273
2026-11-10 6-K FORM 6-K 0001104659-26-124853 001-14370 261538283 34 306391
2026-11-03 6-K FORM 6-K 0001104659-26-121548 001-14370 261513912 34 27753
2026-10-30 6-K FORM 6-K 0001104659-26-120330 001-14370 261504170 34 44871
2026-10-15 6-K FORM 6-K 0001104659-26-116284 001-14370 261463625 34 184062
2026-08-26 6-K FORM 6-K 0001104659-26-101147 001-14370 261318217 34 18695
2026-07-31 6-K FORM 6-K 0001104659-26-088868 001-14370 261225046 34 60835
2026-07-16 6-K FORM 6-K 0001104659-26-084264 001-14370 261180695 34 233129
2026-06-12 3 PRIMARY DOCUMENT 0002140434-26-000001 3097
2026-05-05 3 PRIMARY DOCUMENT 0002128830-26-000001 3668
2026-04-30 3 PRIMARY DOCUMENT 0002130009-26-000001 3111
2026-04-30 6-K FORM 6-K 0001104659-26-053197 001-14370 26927473 34 57823
2026-04-30 20-F 20-F 0001104659-26-053101 001-14370 26926784 34 77397437 1 1
2026-04-30 6-K FORM 6-K 0001104659-26-053014 001-14370 26926082 34 38583
2026-04-30 6-K FORM 6-K 0001104659-26-051907 001-14370 26919369 34 37432
2026-04-28 3 PRIMARY DOCUMENT 0002130679-26-000001 3045
2026-04-17 6-K FORM 6-K 0001104659-26-044481 001-14370 26868746 34 127604
2026-04-15 6-K FORM 6-K 0001104659-26-043853 001-14370 26864944 34 53976
2026-04-14 3 PRIMARY DOCUMENT 0002122776-26-000001 3100
2026-04-10 3 PRIMARY DOCUMENT 0002128655-26-000001 3101
2026-04-01 3 PRIMARY DOCUMENT 0002124782-26-000001 4224
2026-03-31 6-K FORM 6-K 0001104659-26-037879 001-14370 26823253 34 58834
2026-03-31 3 PRIMARY DOCUMENT 0002125858-26-000001 3066
2026-03-31 3 PRIMARY DOCUMENT 0002125940-26-000001 3047
2026-03-25 3 PRIMARY DOCUMENT 0002123468-26-000001 3067
2026-03-24 3 FORM 3 0001611342-26-000005 4003
2026-03-18 3 xslF345X06/form3-herrera.xml 0001999371-26-006181 3209
2026-02-27 6-K FORM 6-K 0001104659-26-020915 001-14370 26692331 34 45757
2026-02-18 6-K FORM 6-K 0001104659-26-016601 001-14370 26643912 34 205022
2025-12-29 6-K FORM 6-K 0001104659-25-124348 001-14370 251602057 34 285544
2025-12-12 6-K FORM 6-K 0001104659-25-120389 001-14370 251566170 34 32379
2025-10-31 6-K/A FORM 6-K/A 0001104659-25-104990 001-14370 251441325 34 2011838
2025-10-31 6-K FORM 6-K 0001104659-25-104533 001-14370 251437519 34 48362
2025-10-23 6-K FORM 6-K 0001104659-25-101877 001-14370 251413792 34 161875
2025-10-17 6-K FORM 6-K 0001104659-25-100275 001-14370 251399109 34 155851
2025-09-24 6-K FORM 6-K 0001104659-25-092607 001-14370 251334810 34 17012
2025-08-14 SCHEDULE 13G/A xslSCHEDULE_13G_X01/primary_doc.xml 0000869178-25-000058 005-51227 251216643 34 5534
2025-07-30 6-K FORM 6-K 0001104659-25-072151 001-14370 251166919 34 24596
2025-07-25 6-K FORM 6-K 0001104659-25-070468 001-14370 251148242 34 47239
2025-07-16 6-K FORM 6-K 0001104659-25-068381 001-14370 251128106 34 196760
2025-07-10 6-K FORM 6-K 0001104659-25-067042 001-14370 251117107 34 231088
2025-06-02 6-K FORM 6-K 0001104659-25-055112 001-14370 251013006 34 34389
2025-05-12 SCHEDULE 13G/A xslSCHEDULE_13G_X01/primary_doc.xml 0000869178-25-000041 005-51227 25934268 34 5525
2025-05-01 6-K FORM 6-K 0001104659-25-042897 001-14370 25899143 34 37096
2025-05-01 6-K FORM 6-K 0001104659-25-042774 001-14370 25898441 34 97534
2025-04-30 20-F 20-F 0001410578-25-001056 001-14370 25897662 34 212782316 1 1
2025-04-22 6-K FORM 6-K 0001104659-25-037443 001-14370 25857946 34 180154
2025-04-16 6-K FORM 6-K 0001104659-25-035553 001-14370 25843528 34 126728
2025-04-01 6-K FORM 6-K 0001104659-25-030079 001-14370 25796089 34 23448
2025-04-01 6-K FORM 6-K 0001104659-25-030078 001-14370 25796086 34 17895
2025-02-21 6-K FORM 6-K 0001104659-25-015830 001-14370 25648272 34 47991
2025-02-11 6-K FORM 6-K 0001104659-25-011541 001-14370 25610669 34 181353
2025-02-05 6-K FORM 6-K 0001104659-25-009225 001-14370 25589945 34 17508
2025-02-04 6-K FORM 6-K 0001104659-25-009131 001-14370 25588650 34 93380
2025-01-31 6-K FORM 6-K 0001104659-25-007712 001-14370 25575466 34 31933
2025-01-30 6-K FORM 6-K 0001104659-25-007310 001-14370 25570724 34 23298
2025-01-23 6-K FORM 6-K 0001104659-25-005660 001-14370 25550739 34 25811
2025-01-23 6-K FORM 6-K 0001104659-25-005483 001-14370 25547802 34 3195871
2025-01-23 6-K FORM 6-K 0001104659-25-005481 001-14370 25547797 34 25923
2025-01-14 20-F/A 20-F/A 0001410578-25-000021 001-14370 25530198 34 79861439 1 1
2025-01-13 6-K FORM 6-K 0001104659-25-003066 001-14370 25526755 34 23515
2025-01-03 6-K FORM 6-K 0001104659-25-000830 001-14370 25507034 34 20951
2025-01-02 6-K FORM 6-K 0001104659-25-000363 001-14370 25502737 34 27711
2024-12-11 6-K FORM 6-K 0001104659-24-127667 001-14370 241542383 34 19695
2024-12-04 6-K FORM 6-K 0001104659-24-125469 001-14370 241525955 34 15838
2024-11-14 SC 13G/A ciademinimas13ga.htm 0000869178-24-000027 005-51227 241464392 34 91709
2024-11-14 SC 13G/A bvn13gasep24.txt 0000080255-24-001340 005-51227 34 6558
2024-10-31 6-K FORM 6-K 0001104659-24-112722 001-14370 241411948 34 27201
2024-10-31 6-K FORM 6-K 0001104659-24-112708 001-14370 241411881 34 1811589
2024-10-16 6-K FORM 6-K 0001104659-24-109267 001-14370 241375435 34 142884
2024-09-03 6-K FORM 6-K 0001104659-24-096078 001-14370 241272386 34 292146
2024-08-13 6-K FORM 6-K 0001104659-24-089045 001-14370 241202949 34 89424
2024-07-26 6-K FORM 6-K 0001104659-24-082782 001-14370 241143397 34 1438488
2024-07-16 6-K FORM 6-K 0001104659-24-080253 001-14370 241120427 34 130905
2024-07-12 6-K FORM 6-K 0001104659-24-079560 001-14370 241114878 34 16050
2024-06-17 6-K FORM 6-K 0001104659-24-072313 001-14370 241048719 34 30111
2024-05-23 6-K FORM 6-K 0001104659-24-064351 001-14370 24974607 34 280266
2024-05-01 6-K FORM 6-K 0001104659-24-055677 001-14370 24902493 34 317651
2024-05-01 20-F 20-F 0001410578-24-000577 001-14370 24899336 34 190125366 1 1
2024-05-01 NT 20-F NT 20-F 0001104659-24-055086 001-14370 24899303 34 26102
2024-04-30 6-K FORM 6-K 0001104659-24-054540 001-14370 24894194 34 1039718
2024-04-17 6-K FORM 6-K 0001104659-24-047935 001-14370 24848988 34 91860
2024-04-10 SC 13G/A SC 13G/A 0000950170-24-043160 005-51227 24834412 34 332083
2024-04-08 6-K FORM 6-K 0001104659-24-044760 001-14370 24829969 34 24451
2024-03-28 SC 13D/A SC 13D/A 0001193125-24-081140 005-51227 24801562 34 178344
2024-03-28 6-K FORM 6-K 0001104659-24-040565 001-14370 24799563 34 33127
2024-03-18 6-K FORM 6-K 0001104659-24-035485 001-14370 24758778 34 284792
2024-03-13 SC 13D/A SC 13D/A 0001193125-24-066862 005-51227 24746265 34 141224
2024-03-01 6-K FORM 6-K 0001104659-24-029627 001-14370 24706985 34 1924807
2024-02-26 SC 13D/A SC 13D/A 0001193125-24-046307 005-51227 24680048 34 146079
2024-02-26 6-K FORM 6-K 0001104659-24-027536 001-14370 24679390 34 16070
2024-02-14 6-K BUENAVENTURA MINING COMPANY 6-K 0001157523-24-000246 001-14370 24639343 34 126286
2024-02-14 SC 13G/A buenaventura13ga.htm 0000869178-24-000006 005-51227 24634526 34 90902
2024-02-12 SC 13G SC 13G 0000950170-24-013590 005-51227 24617663 34 332959
2024-01-25 SC 13D/A SC 13D/A 0001193125-24-015531 005-51227 24563120 34 147377
2024-01-25 6-K FORM 6-K 0001104659-24-006406 001-14370 24558466 34 23474
2024-01-25 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-24-000107 001-14370 24558389 34 10452
2023-12-15 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-23-001830 001-14370 231489491 34 9757
2023-12-15 SC 13D SC 13D 0001193125-23-295999 005-51227 231488869 34 431042
2023-12-01 UPLOAD filename1.pdf 0000000000-23-013113 39689
2023-11-17 CORRESP filename1.htm 0001104659-23-119648 63175
2023-11-03 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-23-001643 001-14370 231374644 34 12363
2023-11-02 CORRESP filename1.htm 0001104659-23-113835 25876
2023-10-31 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-23-001579 001-14370 231362053 34 2188074
2023-10-20 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-23-001508 001-14370 231335745 34 178566
2023-10-19 UPLOAD filename1.pdf 0000000000-23-011444 46208
2023-10-12 CORRESP filename1.htm 0001104659-23-108873 77799
2023-10-04 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-23-001457 001-14370 231305847 34 11221
2023-09-27 UPLOAD filename1.pdf 0000000000-23-010670 46823
2023-09-11 CORRESP filename1.htm 0001104659-23-099674 45034
2023-09-08 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-23-001403 001-14370 231243255 34 11088
2023-08-29 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-23-001370 001-14370 231217625 34 11805
2023-08-25 UPLOAD filename1.pdf 0000000000-23-009378 47714
2023-07-27 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-23-001171 001-14370 231115919 34 1748087
2023-07-14 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-23-001085 001-14370 231087752 34 150517
2023-05-03 6-K FORM 6-K 0001104659-23-055150 001-14370 23881100 34 14759
2023-05-01 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-23-000654 001-14370 23872991 34 1194470
2023-05-01 20-F 20-F 0001410578-23-000850 001-14370 23869162 34 79454801 1 1
2023-04-14 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-23-000550 001-14370 23819386 34 79630
2023-04-11 6-K FORM 6-K 0001104659-23-044059 001-14370 23813720 34 55969
2023-03-01 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-23-000381 001-14370 23690126 34 2204728
2023-02-17 6-K FORM 6-K 0001104659-23-022950 001-14370 23639907 34 19533
2023-02-17 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-23-000299 001-14370 23639671 34 206641
2023-02-13 SC 13G/A centerra13ga.htm 0000869178-23-000009 005-51227 23618476 34 90753
2023-02-07 6-K FORM 6-K 0001104659-23-011771 001-14370 23595539 34 22545
2023-01-18 UPLOAD filename1.pdf 0000000000-23-000536 39572
2022-12-28 CORRESP filename1.htm 0001104659-22-130619 9057008
2022-12-27 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-22-001789 001-14370 221486790 34 10712
2022-12-16 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-22-001748 001-14370 221466204 34 12370
2022-12-12 CORRESP filename1.htm 0001104659-22-126377 28752
2022-11-28 CORRESP filename1.htm 0001104659-22-122531 38748
2022-11-14 UPLOAD filename1.pdf 0000000000-22-012364 47219
2022-10-28 6-K BUENAVENTURA MINING CO. INC. 6-K 0001157523-22-001422 001-14370 221339033 34 2185446
2022-10-24 CORRESP filename1.htm 0001104659-22-110998 1991938
2022-10-11 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-22-001294 001-14370 221301980 34 165711
2022-09-28 CORRESP filename1.htm 0001104659-22-103762 26958
2022-09-19 UPLOAD filename1.pdf 0000000000-22-010254 48491
2022-07-27 6-K/A BUENAVENTURA MINING COMPANY INC. FORM 6-K/A 0001157523-22-000934 001-14370 221111831 34 2176431
2022-07-27 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-22-000917 001-14370 221109206 34 2121429
2022-07-15 6-K BUENAVENTURA MINING COMPANY INC. FORM 6-K 0001157523-22-000854 001-14370 221083916 34 146489
2022-05-16 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-22-000633 001-14370 22924363 34 12179
2022-05-13 20-F 20-F 0001104659-22-060511 001-14370 22924233 34 206106428 1 1
2022-04-29 NT 20-F NT 20-F 0001104659-22-053849 001-14370 22877761 34 31126
2022-04-29 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-22-000512 001-14370 22870859 34 1087829
2022-04-21 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-22-000460 001-14370 22842386 34 77795
2022-04-05 6-K FORM 6-K 0001104659-22-042791 001-14370 22807433 34 15758
2022-03-31 6-K BUENAVENTURA MINING COMPANY INC. FORM 6-K 0001157523-22-000376 001-14370 22788714 34 11820
2022-03-03 6-K FORM 6-K 0001104659-22-029498 001-14370 22706120 34 33198
2022-02-25 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-22-000265 001-14370 22674463 34 2315575
2022-02-14 SC 13G/A bvn13gadec21.txt 0000080255-22-001861 005-51227 34 6942
2022-02-08 6-K FORM 6-K 0001104659-22-013021 001-14370 22599347 34 24932
2022-02-04 SC 13G/A companiademinas13ga.htm 0000869178-22-000010 005-51227 22592784 34 94004
2022-02-01 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-22-000126 001-14370 22576145 34 239101
2021-10-29 6-K BUENAVENTURA S.A.A FORM 6-K 0001157523-21-001286 001-14370 211361851 34 2355897
2021-10-15 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-21-001208 001-14370 211325424 34 13177
2021-10-15 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-21-001207 001-14370 211325402 34 186044
2021-09-23 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-21-001160 001-14370 211270657 34 10177
2021-08-04 6-K FORM 6-K 0001104659-21-100120 001-14370 211144559 34 25706
2021-08-03 6-K BUENAVENTURA S.A.A. FORM 6-K 0001157523-21-000968 001-14370 211137566 34 2354345
2021-07-28 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-21-000932 001-14370 211119227 34 183380
2021-07-27 6-K FORM 6-K 0001104659-21-095972 001-14370 211115473 34 12970
2021-07-23 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-21-000910 001-14370 211110940 34 11822
2021-07-23 6-K FORM 6-K 0001104659-21-095128 001-14370 211108989 34 15366
2021-07-12 6-K FORM 6-K 0001104659-21-091061 001-14370 211085078 34 2195741
2021-05-24 6-K FORM 6-K 0001104659-21-071228 001-14370 21955415 34 32761
2021-04-30 6-K BUENAVENTURA MINING COMPANY INC. FORM 6-K 0001157523-21-000559 001-14370 21880045 34 9231
2021-04-30 20-F FORM 20-F 0001104659-21-059081 001-14370 21878780 34 90006447 1
2021-04-30 6-K BUENAVENTURA MINING COMPANY INC. FORM 6-K 0001157523-21-000554 001-14370 21873971 34 1399828
2021-04-16 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-21-000466 001-14370 21829872 34 91064
2021-04-07 6-K FORM 6-K 0001104659-21-047601 001-14370 21812629 34 17187
2021-02-26 6-K FORM 6-K 0001104659-21-029243 001-14370 21689505 34 27160
2021-02-26 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-21-000278 001-14370 21685984 34 2563691
2021-02-16 SC 13G bvn13gdec20.txt 0000080255-21-000948 005-51227 34 6692
2021-02-08 SC 13G/A filing.txt 0000315066-21-000915 005-51227 21599462 34 8517
2021-02-05 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-21-000149 001-14370 21594593 34 202886
2021-01-29 6-K FORM 6-K 0001104659-21-009412 001-14370 21571598 34 14974
2021-01-29 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-21-000107 001-14370 21568391 34 14017
2021-01-06 6-K/A 6-K/A 0001104659-21-001064 001-14370 21507453 34 29301
2021-01-05 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-21-000005 001-14370 21504207 34 11574
2021-01-05 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-21-000004 001-14370 21504180 34 10426
2020-12-31 6-K FORM 6-K 0001104659-20-140984 001-14370 201429067 34 25772
2020-12-30 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-20-001632 001-14370 201426315 34 10808
2020-12-30 6-K FORM 6-K 0001104659-20-140561 001-14370 201426202 34 41392
2020-12-30 6-K FORM 6-K 0001104659-20-140560 001-14370 201426196 34 56073
2020-12-08 SC 13G/A pep612001003_120820.txt 0000834237-20-010584 005-51227 201375968 34 12570
2020-11-27 6-K FORM 6-K 0001104659-20-129717 001-14370 201352675 34 25636
2020-11-16 UPLOAD filename1.pdf 0000000000-20-010932 39725
2020-11-06 CORRESP filename1.htm 0001104659-20-122688 132682
2020-10-30 6-K BUENAVENTURA MINING COMPANY INC. FORM 6-K 0001157523-20-001388 001-14370 201274435 34 2654052
2020-10-23 UPLOAD filename1.pdf 0000000000-20-010050 47482
2020-10-20 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-20-001327 001-14370 201248977 34 162022
2020-10-05 CORRESP filename1.htm 0001104659-20-112324 263482
2020-09-25 6-K FORM 6-K 0001104659-20-108929 001-14370 201200484 34 24420
2020-09-09 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-20-001239 001-14370 201165079 34 12114
2020-09-02 CORRESP filename1.htm 0001104659-20-101975 56447
2020-08-21 UPLOAD filename1.pdf 0000000000-20-007839 55693
2020-07-31 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-20-001091 001-14370 201063674 34 2942432
2020-07-30 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-20-001085 001-14370 201061881 34 11411
2020-07-20 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-20-001001 001-14370 201035964 34 167536
2020-07-17 6-K FORM 6-K 0001104659-20-084168 001-14370 201032374 34 60011
2020-06-19 6-K FORM 6-K 0001104659-20-075270 001-14370 20976029 34 32496
2020-05-19 6-K BUENAVENTURA MINING COMPANY INC. FORM 6-K 0001157523-20-000777 001-14370 20892512 34 1807879
2020-04-28 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-20-000587 001-14370 20825686 34 101663
2020-04-16 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-20-000519 001-14370 20795216 34 11167
2020-04-13 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-20-000501 001-14370 20788381 34 9162
2020-04-10 20-F FORM 20-F 0001104659-20-045603 001-14370 20787561 34 87053196 1
2020-04-03 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-20-000465 001-14370 20771793 34 11273
2020-03-30 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-20-000439 001-14370 20757659 34 11840
2020-03-30 6-K FORM 6-K 0001104659-20-039812 001-14370 20753808 34 21373
2020-03-18 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-20-000369 001-14370 20723342 34 11680
2020-02-21 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-20-000250 001-14370 20637474 34 3215783
2020-02-07 SC 13G/A filing.txt 0000315066-20-000875 005-51227 20585527 34 8436
2020-02-05 SC 13G/A pep612001003_020420.txt 0000834237-20-004884 005-51227 20577133 34 13389
2020-01-23 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-20-000094 001-14370 20541152 34 101340
2019-12-19 6-K FORM 6-K 0001104659-19-074179 001-14370 191294874 34 24833
2019-10-30 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-19-002127 001-14370 191177239 34 2888617
2019-10-09 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-19-002039 001-14370 191144879 34 140400
2019-07-26 6-K BUENAVENTURA MINING CO INC 6-K 0001157523-19-001600 001-14370 19976998 34 3154593
2019-07-17 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-19-001529 001-14370 19958142 34 104600
2019-05-03 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-19-001065 001-14370 19793748 34 12261
2019-05-01 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-19-001002 001-14370 19785211 34 2024516
2019-05-01 20-F FORM 20-F 0001144204-19-022630 001-14370 19784357 34 108251422 1
2019-05-01 NT 20-F NT 20-F 0001144204-19-022626 001-14370 19784332 34 24489
2019-04-15 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-19-000810 001-14370 19749364 34 68789
2019-02-22 6-K BUENAVENTURA 6-K 0001157523-19-000421 001-14370 19624057 34 3603648
2019-02-13 SC 13G filing.txt 0000315066-19-000893 005-51227 19594585 34 8224
2019-02-12 SC 13G/A schedule13g.htm 0000869178-19-000098 005-51227 19589215 34 90306
2019-02-05 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-19-000221 001-14370 19566009 34 13480
2019-02-04 SC 13G/A pep612001003.txt 0000215457-19-003367 005-51227 19562257 34 13358
2019-01-30 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-19-000181 001-14370 19552135 34 13551
2019-01-14 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-19-000069 001-14370 19524235 34 120824
2019-01-11 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-19-000065 001-14370 19522616 34 13147
2019-01-10 SC 13G schedule13g.htm 0000869178-19-000006 005-51227 19519927 34 90229
2018-12-12 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-18-002570 001-14370 181231093 34 13946
2018-10-26 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-18-002173 001-14370 181140555 34 3071412
2018-10-23 UPLOAD filename1.pdf 0000000000-18-033211 45619
2018-10-17 CORRESP filename1.htm 0001144204-18-054125 11342
2018-10-11 UPLOAD filename1.pdf 0000000000-18-031956 48766
2018-10-09 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-18-002022 001-14370 181112474 34 112279
2018-07-26 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-18-001544 001-14370 18970546 34 2894095
2018-07-13 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-18-001412 001-14370 18951277 34 188227
2018-06-21 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-18-001319 001-14370 18910347 34 14523
2018-05-14 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-18-001111 001-14370 18830527 34 12025
2018-04-30 20-F FORM 20-F 0001144204-18-023941 001-14370 18790886 34 59376292 1
2018-04-27 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-18-000856 001-14370 18782124 34 2335848
2018-04-24 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-18-000776 001-14370 18769769 34 14932
2018-04-12 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-18-000701 001-14370 18750922 34 61675
2018-02-28 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-18-000445 001-14370 18648507 34 3631257
2018-02-01 SC 13G/A pep612001003.txt 0000215457-18-004456 005-51227 18564911 34 13277
2018-01-24 SC 13G/A SC 13G/A 0001144204-18-003518 005-51227 18545972 34 48020
2018-01-09 UPLOAD filename1.pdf 0000000000-18-000860 35629
2018-01-09 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-18-000037 001-14370 18517636 34 92636
2018-01-03 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-18-000015 001-14370 18506908 34 13242
2017-12-20 CORRESP filename1.htm 0001144204-17-064458 35780
2017-12-04 CORRESP filename1.htm 0001144204-17-062220 6422
2017-11-20 UPLOAD filename1.pdf 0000000000-17-040901 44459
2017-11-06 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-17-003017 001-14370 171178469 34 9466
2017-11-03 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A 6-K 0001157523-17-003008 001-14370 171174786 34 9640
2017-10-31 SC 13G SC 13G 0001144204-17-055204 005-51227 171166466 34 43850
2017-10-31 SC 13D SC 13D 0001144204-17-055201 005-51227 171166451 34 31790
2017-10-31 SC 13D SC 13D 0001144204-17-055198 005-51227 171166425 34 31904
2017-10-30 6-K BUENAVENTURA MINING CO INC 6-K 0001157523-17-002865 001-14370 171160995 34 3062513
2017-10-30 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-17-002861 001-14370 171160547 34 11182
2017-10-13 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K/A 0001157523-17-002684 001-14370 171136325 34 138787
2017-10-13 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-17-002680 001-14370 171135309 34 169618
2017-10-10 SC 13G SC 13G 0001144204-17-051742 005-51227 171128500 34 44184
2017-09-05 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-17-002442 001-14370 171068111 34 8698
2017-07-28 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-17-002160 001-14370 17988072 34 1406910
2017-07-18 6-K FORM 6-K 0001157523-17-001985 001-14370 17969720 34 8482
2017-07-06 6-K BUENAVENTURA MINING COMPANY INC. 6-K 0001157523-17-001919 001-14370 17950947 34 44479
2017-06-28 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-17-001887 001-14370 17935407 34 9656
2017-05-24 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-17-001640 001-14370 17864934 34 8719
2017-05-01 20-F 20-F 0001144204-17-023420 001-14370 17798250 34 7450775
2017-04-28 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-17-001259 001-14370 17790871 34 946766
2017-04-12 6-K COMPANIA DE MINAS BUENAVENTURA S.A.A. 6-K 0001157523-17-001013 001-14370 17756857 34 42033
