Clicky

Friday, November 20, 2026
All public companies · Official EDGAR

KTKT CORP

NYSE · CIK 0000892450
Filer categoryLarge accelerated filer
Entity typeother
SIC4813 Telephone Communications (No Radiotelephone)
FY end1231
XBRL facts453

Identity from submissions API

NameKT CORP
CIK0000892450
TickersKT
ExchangesNYSE
Entity typeother
CategoryLarge accelerated filer
SIC4813 Telephone Communications (No Radiotelephone)
EIN000000000
LEI—
Fiscal year end1231
State of incorporation—
Phone82-31-727-0114
Website—
Investor website—
Owner org06 Technology
Flags—
Description—
Insider transactions (issuer)0
Insider transactions (owner)0

Former names

  • KOREA TELECOM CORP (2002-01-18T05:00:00.000Z → 2002-01-29T05:00:00.000Z)
Business address
206 JUNGJA DONG, BUNDANG GU,
SUNGNAM, KYUNGGI DO, 463-711,
KOREA M5
Korea, Republic of
M5
Mailing address
KT GWANGHWAMUN BUILDING EAST,
33 JONGNO-3-GIL, JONGNO-GU,
SEOUL, 110-130, KOREA M5
110-130
Korea, Republic of
M5

EDGAR has no company-logo API. Website field is shown when the filer provided one.

Financialist coverage

SEC filings

857 filing rows loaded from submissions recent.

FiledFormDocumentItemsAccessionFile no.FilmActSizeXBRLiXBRL
2026-11-10 6-K 6-K 0001628280-26-072441 001-14926 261537495 34 3196571
2026-11-04 6-K 6-K 0001628280-26-069761 001-14926 261519837 34 20480
2026-10-23 6-K 6-K 0001628280-26-066967 001-14926 261479849 34 22234
2026-10-23 6-K/A 6-K/A 0001628280-26-066957 001-14926 261479731 34 20082252
2026-10-13 6-K 6-K 0001628280-26-065578 001-14926 261454371 34 24913
2026-10-13 6-K 6-K 0001628280-26-065575 001-14926 261454315 34 19171
2026-09-09 6-K 6-K 0001628280-26-060992 001-14926 261366507 34 33269
2026-09-03 6-K 6-K 0001628280-26-060237 001-14926 261356430 34 22868517
2026-08-13 SCHEDULE 13G/A xslSCHEDULE_13G_X02/primary_doc.xml 0000902219-26-000274 005-78295 261273436 34 17626
2026-08-12 6-K 6-K 0001628280-26-055924 001-14926 261265087 34 3520402
2026-08-12 6-K 6-K 0001628280-26-055923 001-14926 261265086 34 3003004
2026-07-14 6-K 6-K 0001628280-26-048076 001-14926 261172483 34 23447
2026-07-14 6-K 6-K 0001628280-26-048074 001-14926 261172478 34 24502
2026-07-14 6-K 6-K 0001628280-26-048072 001-14926 261172475 34 25474
2026-07-14 6-K 6-K 0001628280-26-048070 001-14926 261172467 34 19155
2026-07-06 6-K 6-K 0001628280-26-047093 001-14926 261154063 34 27086
2026-06-10 6-K 6-K 0001628280-26-042050 001-14926 261077879 34 123644
2026-05-29 6-K 6-K 0001628280-26-038994 001-14926 261038779 34 19651006
2026-05-12 6-K 6-K 0001628280-26-033818 001-14926 26965431 34 3176485
2026-05-12 6-K 6-K 0001628280-26-033816 001-14926 26965423 34 25196
2026-05-12 6-K 6-K 0001628280-26-033813 001-14926 26965419 34 18825
2026-05-12 6-K 6-K 0001628280-26-033803 001-14926 26965405 34 16575
2026-05-04 6-K 6-K 0001628280-26-029511 001-14926 26934543 34 20041
2026-04-29 20-F 20-F 0001628280-26-028096 001-14926 26910392 34 40844120 1 1
2026-04-14 6-K/A 6-K/A 0001628280-26-024997 001-14926 26859249 34 23002
2026-04-14 6-K 6-K 0001628280-26-024985 001-14926 26858944 34 50611762
2026-03-31 6-K 6-K 0001628280-26-022210 001-14926 26816873 34 18833
2026-03-31 6-K 6-K 0001628280-26-022208 001-14926 26816870 34 69540
2026-03-16 6-K/A 6-K/A 0001628280-26-017892 001-14926 26754448 34 487680
2026-03-10 6-K 6-K 0001628280-26-016234 001-14926 26737248 34 502598
2026-03-10 6-K 6-K 0001628280-26-016225 001-14926 26737048 34 21685
2026-02-10 SCHEDULE 13G xslSCHEDULE_13G_X01/primary_doc.xml 0000902219-26-000086 005-78295 26614319 34 17364
2026-02-10 6-K 6-K 0001628280-26-006630 001-14926 26613189 34 3796920
2026-02-10 6-K 6-K 0001628280-26-006598 001-14926 26613107 34 27025
2026-02-10 6-K 6-K 0001628280-26-006581 001-14926 26613081 34 18418
2026-02-10 6-K 6-K 0001628280-26-006579 001-14926 26613079 34 23880
2026-02-10 6-K 6-K 0001628280-26-006574 001-14926 26613071 34 24884
2026-02-03 6-K 6-K 0001628280-26-004742 001-14926 26589553 34 20065
2026-01-20 6-K FORM 6-K 0001193125-26-015878 001-14926 26540974 34 23676
2025-12-17 6-K FORM 6-K 0001193125-25-321718 001-14926 251577263 34 21070
2025-12-02 6-K FORM 6-K 0001193125-25-304231 001-14926 251541270 34 3118519
2025-11-12 6-K FORM 6-K 0001193125-25-275647 001-14926 251468224 34 5134876
2025-11-07 6-K FORM 6-K 0001193125-25-270837 001-14926 251460283 34 4315325
2025-10-31 6-K FORM 6-K 0001193125-25-259322 001-14926 251437816 34 19361
2025-10-21 6-K FORM 6-K 0001193125-25-244197 001-14926 251405287 34 24803
2025-09-05 6-K FORM 6-K 0001193125-25-196481 001-14926 251294932 34 3147953
2025-08-13 6-K FORM 6-K 0001193125-25-179385 001-14926 251208801 34 31487
2025-08-11 6-K FORM 6-K 0001193125-25-177405 001-14926 251200016 34 5266019
2025-08-05 6-K FORM 6-K 0001193125-25-172844 001-14926 251182500 34 18728
2025-07-15 6-K FORM 6-K 0001193125-25-159003 001-14926 251123019 34 20701
2025-07-15 6-K FORM 6-K 0001193125-25-158996 001-14926 251122995 34 14979
2025-06-24 6-K FORM 6-K 0001193125-25-145060 001-14926 251066553 34 17702
2025-06-17 6-K FORM 6-K 0001193125-25-141705 001-14926 251051767 34 2909720
2025-06-13 6-K/A FORM 6-K/A 0001193125-25-140303 001-14926 251044692 34 15656
2025-05-16 6-K FORM 6-K 0001193125-25-121237 001-14926 25956852 34 97732
2025-05-09 6-K FORM 6-K 0001193125-25-116405 001-14926 25928237 34 11752817
2025-05-09 6-K FORM 6-K 0001193125-25-116395 001-14926 25928224 34 4501319
2025-04-29 20-F FORM 20-F 0001193125-25-101714 001-14926 25882493 34 42792704 1 1
2025-04-17 6-K FORM 6-K 0001193125-25-084091 001-14926 25846444 34 1368621
2025-04-15 6-K FORM 6-K 0001193125-25-080645 001-14926 25837486 34 21052
2025-04-15 6-K FORM 6-K 0001193125-25-080643 001-14926 25837482 34 19813
2025-03-31 6-K FORM 6-K 0001193125-25-067918 001-14926 25789135 34 45746
2025-03-14 6-K FORM 6-K 0001193125-25-054378 001-14926 25737534 34 18048
2025-03-13 6-K FORM 6-K 0001193125-25-053434 001-14926 25733702 34 4497252
2025-03-10 6-K FORM 6-K 0001193125-25-050707 001-14926 25723073 34 579578
2025-02-13 F-6EF e664162_f6ef-ktcorp.htm 0001193805-25-000172 333-284892 25617403 33 244339
2025-02-13 6-K FORM 6-K 0001193125-25-025548 001-14926 25617036 34 3974687
2025-02-13 6-K FORM 6-K 0001193125-25-025545 001-14926 25617024 34 23600
2025-02-13 6-K FORM 6-K 0001193125-25-025542 001-14926 25617004 34 23205
2025-02-13 6-K FORM 6-K 0001193125-25-025541 001-14926 25617000 34 29934
2025-02-13 6-K FORM 6-K 0001193125-25-025537 001-14926 25616988 34 18568
2025-02-13 6-K FORM 6-K 0001193125-25-025534 001-14926 25616978 34 21395
2025-02-06 6-K FORM 6-K 0001193125-25-021273 001-14926 25595261 34 16011
2025-02-03 SCHEDULE 13G/A xslSCHEDULE_13G_X01/primary_doc.xml 0000950170-25-012151 005-78295 25581470 34 505132
2024-12-11 6-K FORM 6-K 0001193125-24-274847 001-14926 241540106 34 14748
2024-11-26 6-K FORM 6-K 0001193125-24-265560 001-14926 241498016 34 3103638
2024-11-13 SC 13G/A SC 13G/A 0001193125-24-257347 005-78295 241455513 34 110022
2024-11-08 6-K FORM 6-K 0001193125-24-253662 001-14926 241437834 34 4445836
2024-11-05 6-K FORM 6-K 0001193125-24-250927 001-14926 241425458 34 16968
2024-11-01 6-K FORM 6-K 0001193125-24-249105 001-14926 241416933 34 17615
2024-10-28 6-K FORM 6-K 0001193125-24-244592 001-14926 241398421 34 13064
2024-10-15 6-K FORM 6-K 0001193125-24-237157 001-14926 241369046 34 17966
2024-10-15 6-K FORM 6-K 0001193125-24-237151 001-14926 241369029 34 19097
2024-09-30 6-K FORM 6-K 0001193125-24-228339 001-14926 241336488 34 17391
2024-09-24 6-K FORM 6-K 0001193125-24-224077 001-14926 241317480 34 11207
2024-09-24 6-K FORM 6-K 0001193125-24-224075 001-14926 241317470 34 28014
2024-08-26 6-K FORM 6-K 0001193125-24-206661 001-14926 241237749 34 3126685
2024-08-09 6-K FORM 6-K 0001193125-24-197433 001-14926 241190300 34 4416434
2024-08-02 6-K FORM 6-K 0001193125-24-192103 001-14926 241168910 34 20370
2024-07-16 6-K FORM 6-K 0001193125-24-179432 001-14926 241118852 34 14389
2024-06-25 6-K/A FORM 6-K/A 0001193125-24-167491 001-14926 241066184 34 24275
2024-06-21 6-K FORM 6-K 0001193125-24-165063 001-14926 241058308 34 18477
2024-06-12 6-K FORM 6-K 0001193125-24-159546 001-14926 241037444 34 13298
2024-05-24 6-K FORM 6-K 0001193125-24-146456 001-14926 24980749 34 2895139
2024-05-10 6-K FORM 6-K 0001193125-24-135715 001-14926 24932815 34 4694761
2024-05-09 6-K FORM 6-K 0001193125-24-134715 001-14926 24928352 34 20854
2024-05-03 6-K FORM 6-K 0001193125-24-129869 001-14926 24910676 34 19772
2024-04-30 6-K FORM 6-K 0001193125-24-123613 001-14926 24893941 34 20152
2024-04-30 20-F FORM 20-F 0001193125-24-123598 001-14926 24893939 34 40866150 1 1
2024-04-24 6-K FORM 6-K 0001193125-24-108363 001-14926 24866627 34 1405776
2024-04-11 6-K FORM 6-K 0001193125-24-092608 001-14926 24837334 34 18940
2024-04-02 6-K FORM 6-K 0001193125-24-084352 001-14926 24812666 34 34040
2024-03-28 6-K FORM 6-K 0001193125-24-079526 001-14926 24793273 34 25895
2024-03-19 6-K FORM 6-K 0001193125-24-070680 001-14926 24761006 34 4635323
2024-03-15 6-K/A FORM 6-K/A 0001193125-24-068570 001-14926 24752448 34 18477
2024-03-15 6-K 6-K 0001193125-24-068564 001-14926 24752435 34 28502
2024-03-07 6-K FORM 6-K 0001193125-24-061627 001-14926 24728455 34 501314
2024-02-08 6-K FORM 6-K 0001193125-24-027448 001-14926 24606767 34 11683
2024-02-08 6-K FORM 6-K 0001193125-24-027440 001-14926 24606761 34 20180
2024-02-08 6-K FORM 6-K 0001193125-24-027437 001-14926 24606758 34 21254
2024-02-08 6-K FORM 6-K 0001193125-24-027427 001-14926 24606756 34 19367
2024-02-08 6-K FORM 6-K 0001193125-24-027422 001-14926 24606744 34 5086429
2024-02-01 6-K FORM 6-K 0001193125-24-021411 001-14926 24585062 34 19028
2024-01-29 SC 13G/A SC 13G/A 0001193125-24-018264 005-78295 24574525 34 109724
2023-11-30 6-K FORM 6-K 0001193125-23-285468 001-14926 231453877 34 3142804
2023-11-07 6-K FORM 6-K 0001193125-23-271864 001-14926 231381403 34 5234040
2023-10-31 6-K FORM 6-K 0001193125-23-266648 001-14926 231362175 34 19781
2023-10-17 6-K FORM 6-K 0001193125-23-257219 001-14926 231328409 34 13201
2023-10-11 6-K FORM 6-K 0001193125-23-253913 001-14926 231319505 34 23181
2023-09-01 6-K FORM 6-K 0001193125-23-226870 001-14926 231230622 34 13446
2023-08-30 6-K FORM 6-K 0001193125-23-224259 001-14926 231223651 34 13189
2023-08-30 6-K FORM 6-K 0001193125-23-224256 001-14926 231223645 34 14448
2023-08-28 6-K FORM 6-K 0001193125-23-222078 001-14926 231210192 34 3146205
2023-08-10 6-K/A FORM 6-K/A 0001193125-23-208038 001-14926 231157104 34 15628
2023-08-10 6-K FORM 6-K 0001193125-23-208037 001-14926 231157102 34 37315
2023-08-07 6-K FORM 6-K 0001193125-23-204796 001-14926 231146740 34 154880
2023-08-07 6-K FORM 6-K 0001193125-23-204402 001-14926 231145539 34 5247467
2023-08-01 6-K FORM 6-K 0001193125-23-199917 001-14926 231129645 34 25694
2023-08-01 6-K FORM 6-K 0001193125-23-199914 001-14926 231129643 34 19169
2023-07-05 6-K FORM 6-K 0001193125-23-181578 001-14926 231066566 34 13386
2023-06-30 6-K FORM 6-K 0001193125-23-179204 001-14926 231059347 34 28327
2023-06-28 6-K/A FORM 6-K/A 0001193125-23-176671 001-14926 231049142 34 16854
2023-06-09 6-K FORM 6-K 0001193125-23-164371 001-14926 231004938 34 545073
2023-05-24 6-K FORM 6-K 0001193125-23-152855 001-14926 23953609 34 2981661
2023-05-12 6-K FORM 6-K 0001193125-23-143240 001-14926 23914762 34 101141
2023-05-11 6-K FORM 6-K 0001193125-23-141691 001-14926 23909876 34 13428
2023-05-11 6-K FORM 6-K 0001193125-23-141687 001-14926 23909866 34 15977
2023-05-11 6-K FORM 6-K 0001193125-23-141682 001-14926 23909854 34 16006
2023-05-11 6-K FORM 6-K 0001193125-23-141678 001-14926 23909839 34 29354
2023-05-11 6-K FORM 6-K 0001193125-23-141337 001-14926 23908703 34 5425114
2023-05-02 6-K FORM 6-K 0001193125-23-131228 001-14926 23876540 34 20590
2023-04-28 20-F FORM 20-F 0001193125-23-123967 001-14926 23859938 34 44220395 1 1
2023-04-24 6-K FORM 6-K 0001193125-23-112282 001-14926 23838739 34 1982603
2023-03-31 6-K FORM 6-K 0001193125-23-087072 001-14926 23783890 34 46590
2023-03-28 6-K FORM 6-K 0001193125-23-081398 001-14926 23766204 34 30088
2023-03-27 6-K/A FORM 6-K/A 0001193125-23-080224 001-14926 23763836 34 900996
2023-03-10 6-K/A FORM 6-K/A 0001193125-23-067044 001-14926 23722040 34 1084045
2023-03-09 6-K FORM 6-K 0001193125-23-065204 001-14926 23718086 34 4523348
2023-03-08 6-K FORM 6-K 0001193125-23-064428 001-14926 23716022 34 1106411
2023-03-07 6-K FORM 6-K 0001193125-23-062344 001-14926 23711321 34 25909
2023-02-09 6-K FORM 6-K 0001193125-23-029416 001-14926 23601697 34 22766
2023-02-09 6-K FORM 6-K 0001193125-23-029400 001-14926 23601677 34 25764
2023-02-09 6-K FORM 6-K 0001193125-23-029387 001-14926 23601665 34 22867
2023-02-09 6-K FORM 6-K 0001193125-23-029357 001-14926 23601616 34 5777277
2023-01-31 SC 13G/A SC 13G/A 0001193125-23-019425 005-78295 23569926 34 109831
2023-01-13 6-K FORM 6-K 0001193125-23-008058 001-14926 23527871 34 26675
2022-11-28 6-K FORM 6-K 0001193125-22-293178 001-14926 221423172 34 3058414
2022-11-08 6-K FORM 6-K 0001193125-22-279708 001-14926 221367295 34 5423071
2022-11-01 6-K FORM 6-K 0001193125-22-274589 001-14926 221348807 34 18900
2022-09-07 6-K FORM 6-K 0001193125-22-239782 001-14926 221230483 34 46753
2022-09-07 6-K FORM 6-K 0001193125-22-239776 001-14926 221230457 34 61965
2022-09-07 6-K FORM 6-K 0001193125-22-239770 001-14926 221230449 34 17958
2022-08-26 6-K FORM 6-K 0001193125-22-231214 001-14926 221204799 34 2996218
2022-08-10 6-K FORM 6-K 0001193125-22-216730 001-14926 221150305 34 5465823
2022-08-03 6-K FORM 6-K 0001193125-22-210538 001-14926 221130889 34 19236
2022-06-17 6-K FORM 6-K 0001193125-22-175883 001-14926 221022348 34 22701
2022-05-27 6-K FORM 6-K 0001193125-22-162277 001-14926 22976667 34 2798246
2022-05-12 6-K FORM 6-K 0001193125-22-147994 001-14926 22915577 34 6085275
2022-05-09 6-K/A FORM 6-K/A 0001193125-22-144521 001-14926 22903652 34 22457
2022-05-04 6-K FORM 6-K 0001193125-22-139648 001-14926 22890034 34 21731
2022-04-28 20-F FORM 20-F 0001193125-22-125213 001-14926 22862076 34 43558508 1 1
2022-04-26 6-K FORM 6-K 0001193125-22-119052 001-14926 22851923 34 1494421
2022-04-14 6-K FORM 6-K 0001193125-22-105051 001-14926 22826175 34 14850
2022-03-31 6-K FORM 6-K 0001193125-22-091786 001-14926 22792640 34 38326
2022-03-11 6-K FORM 6-K 0001193125-22-072549 001-14926 22731044 34 4568958
2022-03-10 6-K FORM 6-K 0001193125-22-071950 001-14926 22729196 34 854871
2022-02-22 6-K FORM 6-K 0001193125-22-047547 001-14926 22654844 34 49766
2022-02-15 6-K FORM 6-K 0001193125-22-043029 001-14926 22637438 34 31638
2022-02-09 6-K FORM 6-K 0001193125-22-032045 001-14926 22604580 34 12743
2022-02-09 6-K FORM 6-K 0001193125-22-032042 001-14926 22604568 34 17964
2022-02-09 6-K FORM 6-K 0001193125-22-032037 001-14926 22604552 34 5982573
2022-02-03 6-K FORM 6-K 0001193125-22-026430 001-14926 22586570 34 23027
2022-01-28 6-K FORM 6-K 0001193125-22-020737 001-14926 22565378 34 21535
2022-01-27 6-K FORM 6-K 0001193125-22-019018 001-14926 22559893 34 18585
2022-01-18 6-K FORM 6-K 0001193125-22-010486 001-14926 22533568 34 36453
2021-11-29 6-K FORM 6-K 0001193125-21-341526 001-14926 211452643 34 3105374
2021-11-19 6-K FORM 6-K 0001193125-21-334436 001-14926 211426340 34 14388
2021-11-15 6-K FORM 6-K 0001193125-21-328837 001-14926 211406151 34 14290
2021-11-09 6-K FORM 6-K 0001193125-21-324388 001-14926 211391847 34 3521487
2021-11-02 6-K FORM 6-K 0001193125-21-316110 001-14926 211369178 34 21636
2021-08-27 6-K FORM 6-K 0001193125-21-259406 001-14926 211219304 34 2922567
2021-08-10 6-K FORM 6-K 0001193125-21-241693 001-14926 211159640 34 3584728
2021-08-02 6-K FORM 6-K 0001193125-21-232138 001-14926 211134690 34 20299
2021-06-21 6-K FORM 6-K 0001193125-21-194019 001-14926 211027104 34 12518
2021-05-28 6-K FORM 6-K 0001193125-21-177181 001-14926 21981489 34 2672488
2021-05-11 6-K FORM 6-K 0001193125-21-156887 001-14926 21909529 34 3518104
2021-05-04 6-K FORM 6-K 0001193125-21-148863 001-14926 21885870 34 20811
2021-04-30 20-F FORM 20-F 0001193125-21-142666 001-14926 21873862 34 35870302 1
2021-04-23 6-K FORM 6-K 0001193125-21-129310 001-14926 21850764 34 1446370
2021-03-29 6-K FORM 6-K 0001193125-21-097406 001-14926 21779413 34 34348
2021-03-10 6-K FORM 6-K 0001193125-21-075830 001-14926 21728726 34 4539956
2021-03-09 6-K FORM 6-K 0001193125-21-074875 001-14926 21725849 34 652151
2021-02-09 6-K FORM 6-K 0001193125-21-033992 001-14926 21605509 34 13499
2021-02-09 6-K FORM 6-K 0001193125-21-033990 001-14926 21605508 34 4143027
2021-02-09 6-K FORM 6-K 0001193125-21-033987 001-14926 21605485 34 16653
2021-02-08 6-K FORM 6-K 0001193125-21-031656 001-14926 21598667 34 104915
2021-02-03 6-K FORM 6-K 0001193125-21-026645 001-14926 21584512 34 20728
2020-11-30 6-K FORM 6-K 0001193125-20-304860 001-14926 201356199 34 2888265
2020-11-06 6-K FORM 6-K 0001193125-20-287321 001-14926 201292302 34 3405161
2020-11-06 6-K FORM 6-K 0001193125-20-287315 001-14926 201292295 34 14833
2020-11-06 6-K FORM 6-K 0001193125-20-287308 001-14926 201292286 34 15193
2020-10-30 6-K FORM 6-K 0001193125-20-281635 001-14926 201274630 34 20928
2020-10-13 6-K FORM 6-K 0001193125-20-268268 001-14926 201235844 34 18244
2020-09-01 6-K FORM 6-K 0001193125-20-236630 001-14926 201153225 34 2885809
2020-08-07 6-K FORM 6-K 0001193125-20-212619 001-14926 201084041 34 3386624
2020-07-31 6-K FORM 6-K 0001193125-20-205307 001-14926 201063782 34 22311
2020-06-16 6-K FORM 6-K 0001193125-20-169884 001-14926 20964957 34 13293
2020-06-16 6-K FORM 6-K 0001193125-20-169877 001-14926 20964952 34 20214
2020-06-01 6-K FORM 6-K 0001193125-20-156031 001-14926 20930331 34 2541747
2020-05-29 6-K FORM 6-K 0001193125-20-155072 001-14926 20924158 34 16952
2020-05-13 6-K FORM 6-K 0001193125-20-141046 001-14926 20871028 34 1692074
2020-05-12 6-K FORM 6-K 0001193125-20-139721 001-14926 20866981 34 13276
2020-05-06 6-K FORM 6-K 0001193125-20-134245 001-14926 20851030 34 21345
2020-04-29 20-F FORM 20-F 0001193125-20-124602 001-14926 20827537 34 34646752 1
2020-04-15 6-K FORM 6-K 0001193125-20-107573 001-14926 20792543 34 1679829
2020-03-30 6-K FORM 6-K 0001193125-20-090264 001-14926 20754534 34 44669
2020-03-10 6-K FORM 6-K 0001193125-20-069165 001-14926 20703016 34 931698
2020-03-10 6-K FORM 6-K 0001193125-20-069073 001-14926 20702807 34 4377019
2020-02-13 SC 13G SCHEDULE 13G 0001193125-20-035129 005-78295 20608837 34 109382
2020-02-06 6-K FORM 6-K 0001193125-20-026264 001-14926 20581099 34 13268
2020-02-06 6-K FORM 6-K 0001193125-20-026262 001-14926 20581098 34 18478
2020-02-06 6-K FORM 6-K 0001193125-20-026260 001-14926 20581096 34 3354269
2020-01-30 6-K FORM 6-K 0001193125-20-018994 001-14926 20559723 34 21555
2019-11-15 6-K FORM 6-K 0001193125-19-293113 001-14926 191223101 34 2894591
2019-11-08 6-K FORM 6-K 0001193125-19-287963 001-14926 191202671 34 13253
2019-11-08 6-K FORM 6-K 0001193125-19-287957 001-14926 191202644 34 2989840
2019-11-01 6-K FORM 6-K 0001193125-19-281082 001-14926 191185098 34 19671
2019-09-27 6-K FORM 6-K 0001193125-19-256596 001-14926 191119648 34 13299
2019-08-14 6-K FORM 6-K 0001193125-19-221078 001-14926 191025555 34 2793792
2019-08-07 6-K FORM 6-K 0001193125-19-214815 001-14926 191004176 34 13110
2019-08-07 6-K FORM 6-K 0001193125-19-214814 001-14926 191004173 34 2850179
2019-06-27 6-K FORM 6-K 0001193125-19-183374 001-14926 19922912 34 13234
2019-05-08 6-K FORM 6-K 0001193125-19-140457 001-14926 19805156 34 13169
2019-05-03 6-K FORM 6-K 0001193125-19-136079 001-14926 19794348 34 14020
2019-05-03 6-K FORM 6-K 0001193125-19-136072 001-14926 19794338 34 2969236
2019-04-30 20-F FORM 20-F 0001193125-19-127310 001-14926 19778513 34 29469107 1
2019-04-25 6-K FORM 6-K 0001193125-19-118206 001-14926 19765556 34 1229539
2019-03-29 6-K FORM 6-K 0001193125-19-091428 001-14926 19713763 34 52958
2019-03-11 6-K FORM 6-K 0001193125-19-070995 001-14926 19673160 34 1102135
2019-03-11 6-K FORM 6-K 0001193125-19-070984 001-14926 19673128 34 4628286
2019-02-14 SC 13G/A AMENDMENT NO. 3 TO SC 13G 0001193125-19-040095 005-78295 19604026 34 109555
2019-02-12 6-K FORM 6-K 0001193125-19-034701 001-14926 19587532 34 20356
2019-02-12 6-K FORM 6-K 0001193125-19-034698 001-14926 19587527 34 11543
2019-02-12 6-K FORM 6-K 0001193125-19-034694 001-14926 19587519 34 18095
2019-02-12 6-K FORM 6-K 0001193125-19-034690 001-14926 19587508 34 3387957
2018-12-03 6-K FORM 6-K 0001193125-18-340549 001-14926 181213023 34 26401
2018-11-05 6-K FORM 6-K 0001193125-18-317883 001-14926 181158961 34 21053
2018-11-02 6-K FORM 6-K 0001193125-18-316320 001-14926 181155446 34 3630156
2018-09-21 6-K FORM 6-K 0001193125-18-279414 001-14926 181080581 34 13880
2018-09-10 6-K FORM 6-K 0001193125-18-269771 001-14926 181062008 34 23925
2018-08-14 6-K FORM 6-K 0001193125-18-248461 001-14926 181017606 34 2837178
2018-08-03 6-K FORM 6-K 0001193125-18-237094 001-14926 18990246 34 4205840
2018-08-02 6-K FORM 6-K 0001193125-18-235909 001-14926 18987057 34 13755
2018-08-02 6-K FORM 6-K 0001193125-18-235902 001-14926 18987047 34 12543
2018-05-21 6-K FORM 6-K 0001193125-18-168545 001-14926 18848339 34 31219
2018-05-03 6-K FORM 6-K 0001193125-18-150303 001-14926 18802798 34 79752
2018-05-03 6-K FORM 6-K 0001193125-18-149440 001-14926 18801670 34 2349063
2018-05-02 6-K FORM 6-K 0001193125-18-147732 001-14926 18797698 34 1429186
2018-04-30 20-F FORM 20-F 0001193125-18-141554 001-14926 18787606 34 26469591 1
2018-03-23 6-K FORM 6-K 0001193125-18-092785 001-14926 18708323 34 80043
2018-03-02 6-K FORM 6-K 0001193125-18-068939 001-14926 18662485 34 1031227
2018-03-02 6-K FORM 6-K 0001193125-18-068917 001-14926 18662286 34 4061163
2018-02-23 6-K FORM 6-K 0001193125-18-055440 001-14926 18635494 34 52004
2018-02-14 SC 13G/A AMENDMENT NO. 2 TO SC 13G 0001193125-18-044924 005-78295 18610021 34 113355
2018-02-06 6-K FORM 6-K 0001193125-18-032609 001-14926 18576166 34 10693
2018-02-06 6-K FORM 6-K 0001193125-18-032607 001-14926 18576162 34 22833
2018-02-06 6-K FORM 6-K 0001193125-18-032601 001-14926 18576152 34 3263854
2017-11-16 UPLOAD filename1.pdf 0000000000-17-040583 2847176
2017-11-01 6-K FORM 6-K 0001193125-17-328130 001-14926 171167253 34 11195
2017-11-01 6-K FORM 6-K 0001193125-17-328128 001-14926 171167251 34 3098215
2017-10-18 UPLOAD filename1.pdf 0000000000-17-036972 124939
2017-09-12 6-K FORM 6-K 0001193125-17-282225 001-14926 171080009 34 2709439
2017-08-22 UPLOAD filename1.pdf 0000000000-17-029652 136179
2017-07-28 6-K FORM 6-K 0001193125-17-239422 001-14926 17987950 34 7733139
2017-04-28 6-K FORM 6-K 0001193125-17-145443 001-14926 17791782 34 10624
2017-04-28 6-K FORM 6-K 0001193125-17-145420 001-14926 17791767 34 3141117
2017-04-28 20-F FORM 20-F 0001193125-17-145082 001-14926 17791569 34 5248731
2017-04-21 6-K FORM 6-K 0001193125-17-131576 001-14926 17774420 34 1647725
2017-03-24 6-K FORM 6-K 0001193125-17-094674 001-14926 17711282 34 91451
2017-03-03 6-K FORM 6-K 0001193125-17-069858 001-14926 17664319 34 1008394
2017-03-03 6-K FORM 6-K 0001193125-17-069693 001-14926 17663355 34 4121647
2017-02-06 SC 13G/A AMENDMENT NO. 1 TO SC 13G 0001193125-17-031383 005-78295 17574368 34 108240
2017-02-01 6-K FORM 6-K 0001193125-17-026540 001-14926 17563022 34 11357
2017-02-01 6-K FORM 6-K 0001193125-17-026537 001-14926 17563019 34 5576109
2017-02-01 6-K FORM 6-K 0001193125-17-026530 001-14926 17563017 34 23110
2016-10-28 6-K FORM 6-K 0001193125-16-750531 001-14926 161956855 34 5077689
2016-09-09 6-K FORM 6-K 0001193125-16-705921 001-14926 161877719 34 2820084
2016-07-29 6-K FORM 6-K 0001193125-16-663221 001-14926 161791895 34 4962389
2016-04-29 6-K FORM 6-K 0001193125-16-568175 001-14926 161605094 34 1989887
2016-04-29 20-F FORM 20-F 0001193125-16-566595 001-14926 161603002 34 6982835
2016-04-29 6-K FORM 6-K 0001193125-16-565911 001-14926 161602388 34 2202038
2016-03-25 6-K LIVE FILING 0001309014-16-001005 001-14926 161528771 34 88399 1
2016-03-04 6-K FORM 6-K 0001193125-16-493518 001-14926 161486081 34 878908
2016-03-04 6-K FORM 6-K 0001193125-16-492493 001-14926 161483702 34 4317213
2016-02-09 SC 13G SCHEDULE 13G 0001193125-16-454816 005-78295 161397616 34 93089
2016-01-29 6-K FORM 6-K 0001193125-16-442585 001-14926 161370892 34 5549354
2016-01-29 6-K FORM 6-K 0001193125-16-442579 001-14926 161370886 34 17844
