Clicky

Friday, November 20, 2026
All public companies · Official EDGAR

SSLSASOL LTD

NYSE · CIK 0000314590
Filer categoryLarge accelerated filer
Entity typeother
SIC1311 Crude Petroleum & Natural Gas
FY end0630
XBRL facts297

Identity from submissions API

NameSASOL LTD
CIK0000314590
TickersSSL, SASOF
ExchangesNYSE, OTC
Entity typeother
CategoryLarge accelerated filer
SIC1311 Crude Petroleum & Natural Gas
EIN000000000
LEI—
Fiscal year end0630
State of incorporationT3 South Africa
Phone01127114413111
Website—
Investor website—
Owner org01 Energy & Transportation
Flags—
Description—
Insider transactions (issuer)1
Insider transactions (owner)0

Former names

  • SASOL LTD/ADR/ (2002-04-25T04:00:00.000Z → 2003-03-13T05:00:00.000Z)
Business address
50 KATHERINE STREET SANDTON
SANDTON
JOHANNESBURG
T3
2196
South Africa
Mailing address
P O BOX 5486
JOHANNESBURG
T3
99999
South Africa

EDGAR has no company-logo API. Website field is shown when the filer provided one.

Financialist coverage

SEC filings

841 filing rows loaded from submissions recent.

FiledFormDocumentItemsAccessionFile no.FilmActSizeXBRLiXBRL
2026-11-18 6-K sasol_edgar.htm 0001205613-26-000084 001-31615 261568022 34 1851848
2026-11-18 6-K sasol_edgar.htm 0001205613-26-000083 001-31615 261568018 34 6962471
2026-11-17 6-K sasol_edgar.htm 0001205613-26-000082 001-31615 261564469 34 12347913
2026-11-16 6-K sasol_edgar.htm 0001205613-26-000080 001-31615 261556032 34 2053738
2026-11-16 6-K sasol_edgar.htm 0001205613-26-000079 001-31615 261555445 34 844681
2026-10-21 6-K sasol_edgar.htm 0001205613-26-000075 001-31615 261474164 34 2407311
2026-10-15 6-K sasol_edgar.htm 0001205613-26-000074 001-31615 261461241 34 1185872
2026-10-01 4 xslF345X06/ownership.xml 0000947871-26-000916 7872
2026-10-01 4 xslF345X06/ownership.xml 0000947871-26-000915 9023
2026-10-01 4 xslF345X06/ownership.xml 0000947871-26-000914 7859
2026-10-01 4 xslF345X06/ownership.xml 0000947871-26-000913 7857
2026-09-30 6-K sasol_edgar.htm 0001205613-26-000070 001-31615 261425661 34 1858680
2026-09-30 6-K sasol_edgar.htm 0001205613-26-000069 001-31615 261425655 34 882934
2026-09-30 6-K sasol_edgar.htm 0001205613-26-000068 001-31615 261425650 34 747720
2026-09-24 4 xslF345X06/ownership.xml 0000947871-26-000889 7914
2026-09-24 4 xslF345X06/ownership.xml 0000947871-26-000888 7925
2026-09-24 4 xslF345X06/ownership.xml 0000947871-26-000887 7938
2026-09-24 4 xslF345X06/ownership.xml 0000947871-26-000886 7920
2026-09-24 4 xslF345X06/ownership.xml 0000947871-26-000885 7921
2026-09-24 4 xslF345X06/ownership.xml 0000947871-26-000884 7929
2026-09-24 4 xslF345X06/ownership.xml 0000947871-26-000883 13645
2026-09-18 25-NSE xslF25X02/primary_doc.xml 0000876661-26-000774 001-31615 261389466 34 3686
2026-09-18 6-K sasol_edgar.htm 0001205613-26-000064 001-31615 261388827 34 1625979
2026-09-11 6-K sasol_edgar.htm 0001205613-26-000062 001-31615 261372699 34 2605744
2026-09-10 6-K sasol_edgar.htm 0001205613-26-000061 001-31615 261369644 34 703821
2026-09-01 6-K sasol_edgar.htm 0001205613-26-000056 001-31615 261348625 34 4256314
2026-09-01 6-K sasol_edgar.htm 0001205613-26-000055 001-31615 261348620 34 888779
2026-09-01 20-F 20-F 0001104659-26-104048 001-31615 261348449 34 78220374 1 1
2026-08-05 6-K sasol_edgar.htm 0001205613-26-000053 001-31615 261241237 34 2212360
2026-07-21 6-K sasol_edgar.htm 0001205613-26-000051 001-31615 261188141 34 2130315
2026-07-14 6-K sasol_edgar.htm 0001205613-26-000050 001-31615 261172526 34 722535
2026-05-29 SD sasol_edgar.htm 0001205613-26-000041 001-31615 261038875 34 1032550
2026-05-15 4 xslF345X06/ownership.xml 0000947871-26-000547 8034
2026-05-15 6-K sasol_edgar.htm 0001205613-26-000039 001-31615 26984043 34 767936
2026-05-14 6-K sasol_edgar.htm 0001205613-26-000038 001-31615 26976614 34 1141253
2026-05-04 6-K sasol_edgar.htm 0001205613-26-000031 001-31615 26935432 34 688609
2026-04-29 6-K sasol_edgar.htm 0001205613-26-000030 001-31615 26913691 34 2866661
2026-04-23 6-K sasol_edgar.htm 0001205613-26-000026 001-31615 26885826 34 2082680
2026-04-14 6-K sasol_edgar.htm 0001205613-26-000024 001-31615 26859208 34 3022375
2026-04-10 6-K sasol_edgar.htm 0001205613-26-000023 001-31615 26853912 34 2591740
2026-04-07 6-K sasol_edgar.htm 0001205613-26-000022 001-31615 26842895 34 3002047
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000390 12685
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000389 12674
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000388 14151
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000387 13934
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000386 14245
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000385 18926
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000383 14200
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000382 14199
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000381 15108
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000380 14149
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000379 12624
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000378 12628
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000377 12637
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000376 12609
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000375 12599
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000374 12621
2026-04-01 3 xslF345X06/ownership.xml 0000947871-26-000373 12609
2026-04-01 6-K sasol_edgar.htm 0001205613-26-000020 001-31615 26824541 34 2054442
2026-03-30 6-K sasol_edgar.htm 0001205613-26-000018 001-31615 26810765 34 3731576
2026-03-27 SD sasol_edgar.htm 0001205613-26-000017 001-31615 26801673 34 2794825
2026-03-04 6-K sasol_edgar.htm 0001205613-26-000011 001-31615 26719029 34 717424
2026-02-23 6-K sasol_edgar.htm 0001205613-26-000010 001-31615 26663056 34 11410534
2026-02-23 6-K sasol_edgar.htm 0001205613-26-000009 001-31615 26662074 34 4127495
2026-02-17 6-K sasol_edgar.htm 0001205613-26-000007 001-31615 26636070 34 745609
2026-02-05 SCHEDULE 13G xslSCHEDULE_13G_X01/primary_doc.xml 0000315066-26-000525 005-81412 26602024 34 11415
2026-02-05 6-K sasol_edgar.htm 0001205613-26-000006 001-31615 26600834 34 2259440
2026-01-22 6-K sasol_bpm.htm 0001205613-26-000003 001-31615 26549696 34 1934275
2026-01-22 6-K sasol_edgar.htm 0001205613-26-000002 001-31615 26549694 34 829107
2025-12-11 6-K sasol_dealings.htm 0001205613-25-000064 001-31615 251563450 34 1396898
2025-12-08 6-K sasol_edgar.htm 0001205613-25-000063 001-31615 251554530 34 904866
2025-11-26 6-K sasol_edgar.htm 0001205613-25-000061 001-31615 251526123 34 677692
2025-11-26 6-K sasol_dealings.htm 0001205613-25-000060 001-31615 251523845 34 1673263
2025-11-17 6-K sasol_dealings.htm 0001205613-25-000058 001-31615 251489534 34 1569914
2025-11-17 6-K sasol_agm_results.htm 0001205613-25-000057 001-31615 251489528 34 2177331
2025-11-13 6-K sasol_correction.htm 0001205613-25-000056 001-31615 251476139 34 1003886
2025-11-13 6-K sasol_dealings.htm 0001205613-25-000055 001-31615 251476130 34 2306471
2025-11-13 6-K sasol_edgar.htm 0001205613-25-000054 001-31615 251476116 34 1938506
2025-11-13 6-K sasol_agm.htm 0001205613-25-000053 001-31615 251476075 34 1089495
2025-08-29 6-K sasol_edgar.htm 0001205613-25-000038 001-31615 251276041 34 975514
2025-08-29 6-K sasol_edgar.htm 0001205613-25-000037 001-31615 251276005 34 699876
2025-08-29 20-F FORM 20-F 0001410578-25-001910 001-31615 251275744 34 90811770 1 1
2025-08-25 6-K sasol_edgar.htm 0001205613-25-000035 001-31615 251248525 34 3030784
2025-08-12 6-K sasol_edgar.htm 0001205613-25-000034 001-31615 251204683 34 2551060
2025-08-04 SCHEDULE 13D xslSCHEDULE_13D_X01/primary_doc.xml 0000928785-25-000016 005-81412 251177920 34 9788
2025-08-01 SCHEDULE 13D xslSCHEDULE_13D_X01/primary_doc.xml 0000928785-25-000015 005-81412 251174109 34 9788
2025-07-22 6-K sasol_release.htm 0001205613-25-000030 001-31615 251139280 34 2344145
2025-06-26 6-K sasol_dealings.htm 0001205613-25-000028 001-31615 251077670 34 1622026
2025-06-09 6-K FORM 6-K 0001104659-25-057710 001-31615 251033425 34 19132
2025-05-30 SD FORM SD 0001104659-25-054731 001-31615 251008816 34 17648
2025-05-29 6-K FORM 6-K 0001104659-25-054197 001-31615 251002097 34 32603
2025-05-27 6-K sasol_edgar.htm 0001205613-25-000023 001-31615 25984711 34 1532423
2025-05-20 6-K sasol_edgar.htm 0001205613-25-000022 001-31615 25966161 34 1005401
2025-04-22 UPLOAD filename1.pdf 0000000000-25-004227 001-31615 39711
2025-04-17 CORRESP filename1.htm 0000947871-25-000397 283873
2025-04-17 6-K sasol_edgar.htm 0001205613-25-000019 001-31615 25844292 34 1610157
2025-03-31 SD sasol_release.htm 0001205613-25-000017 001-31615 25789605 34 4135190
2025-03-31 6-K sasol_release.htm 0001205613-25-000016 001-31615 25789362 34 4135143
2025-03-24 CORRESP filename1.htm 0000947871-25-000335 18675
2025-03-20 6-K sasol_release.htm 0001205613-25-000013 001-31615 25754526 34 1139408
2025-03-12 UPLOAD filename1.pdf 0000000000-25-002728 001-31615 48201
2025-03-12 6-K sasol_release.htm 0001205613-25-000011 001-31615 25730447 34 3301121
2025-03-07 6-K sasol_release.htm 0001205613-25-000010 001-31615 25717451 34 1626901
2025-02-24 6-K sasol_release.htm 0001205613-25-000007 001-31615 25654348 34 4397551
2025-02-05 6-K sasol_trading.htm 0001205613-25-000003 001-31615 25590769 34 2358487
2025-01-23 6-K sasol_release.htm 0001205613-25-000001 001-31615 25548980 34 1805155
2024-12-12 6-K sasol_release.htm 0001205613-24-000083 001-31615 241543320 34 736456
2024-11-29 6-K sasol_release.htm 0001205613-24-000081 001-31615 241513102 34 1589591
2024-11-25 6-K sasol_release.htm 0001205613-24-000080 001-31615 241492109 34 1173435
2024-11-18 6-K sasol_release.htm 0001205613-24-000079 001-31615 241469705 34 3143925
2024-11-12 6-K sasol_release.htm 0001205613-24-000078 001-31615 241442865 34 1915626
2024-10-23 6-K sasol_release.htm 0001205613-24-000074 001-31615 241387728 34 727841
2024-10-17 6-K sasol_release.htm 0001205613-24-000072 001-31615 241376041 34 1527312
2024-10-15 6-K sasol_release.htm 0001205613-24-000071 001-31615 241369162 34 3697948
2024-10-03 SC 13G/A SASOL LTD 0001193125-24-231844 005-81412 241350395 34 29859
2024-09-16 6-K sasol_release.htm 0001205613-24-000065 001-31615 241299242 34 1807512
2024-09-09 6-K sasol_release.htm 0001205613-24-000063 001-31615 241286210 34 1638326
2024-09-06 6-K sasol_release.htm 0001205613-24-000062 001-31615 241283227 34 881403
2024-09-06 20-F FORM 20-F 0001104659-24-097550 001-31615 241282904 34 68749169 1 1
2024-09-06 6-K sasol_release.htm 0001205613-24-000061 001-31615 241282880 34 1299811
2024-09-04 6-K sasol_release.htm 0001205613-24-000059 001-31615 241276646 34 895060
2024-08-30 6-K sasol_release.htm 0001205613-24-000057 001-31615 241268598 34 3716181
2024-08-29 6-K sasol_release.htm 0001205613-24-000056 001-31615 241258944 34 1257580
2024-08-26 6-K sasol_release.htm 0001205613-24-000055 001-31615 241237715 34 1815052
2024-08-20 6-K sasol_release.htm 0001205613-24-000051 001-31615 241222632 34 4897536
2024-08-13 6-K sasol_release.htm 0001205613-24-000050 001-31615 241198781 34 1509750
2024-08-12 6-K sasol_release.htm 0001205613-24-000049 001-31615 241195058 34 4842834
2024-07-30 6-K sasol_release.htm 0001205613-24-000048 001-31615 241154370 34 914332
2024-07-24 6-K sasol_metrics.htm 0001205613-24-000046 001-31615 241136079 34 1264114
2024-07-12 6-K sasol_release.htm 0001205613-24-000045 001-31615 241113153 34 804954
2024-07-02 6-K sasol_transnet.htm 0001205613-24-000043 001-31615 241093367 34 803281
2024-05-31 6-K sasol_release.htm 0001205613-24-000040 001-31615 241007574 34 1062687
2024-05-22 6-K sasol_release.htm 0001205613-24-000036 001-31615 24972556 34 2107450
2024-05-13 6-K sasol_release.htm 0001205613-24-000034 001-31615 24936741 34 942638
2024-05-02 6-K sasol_release.htm 0001205613-24-000031 001-31615 24906316 34 799781
2024-04-23 6-K sasol_release.htm 0001205613-24-000029 001-31615 24863062 34 708570
2024-04-08 6-K sasol_release.htm 0001205613-24-000025 001-31615 24828009 34 1006330
2024-04-04 6-K sasol_release.htm 0001205613-24-000024 001-31615 24821695 34 906770
2024-04-01 SD sasol_form_sd.htm 0001205613-24-000021 001-31615 24806464 34 3149590
2024-03-27 25-NSE xslF25X02/primary_doc.xml 0000876661-24-000233 001-31615 24786630 34 3663
2024-03-26 6-K sasol_retirement.htm 0001205613-24-000018 001-31615 24782323 34 1702873
2024-03-11 6-K sasol_release.htm 0001205613-24-000012 001-31615 24736932 34 1023740
2024-03-01 6-K sasol_release.htm 0001205613-24-000010 001-31615 24707465 34 692562
2024-02-26 6-K sasol_release.htm 0001205613-24-000009 001-31615 24673476 34 3299101
2024-02-13 SC 13G/A SASOL LTD 0001193125-24-033111 005-81412 24623206 34 29848
2024-02-09 6-K sasol_release.htm 0001205613-24-000005 001-31615 24611713 34 2679353
2024-01-25 6-K sasol_release.htm 0001205613-24-000004 001-31615 24558461 34 1378543
2024-01-23 6-K sasol_release.htm 0001205613-24-000003 001-31615 24550464 34 1918443
2023-12-20 6-K sasol_release.htm 0001205613-23-000089 001-31615 231499379 34 724565
2023-12-18 6-K sasol_dealings.htm 0001205613-23-000087 001-31615 231492188 34 2422658
2023-12-18 6-K sasol_agm.htm 0001205613-23-000086 001-31615 231492186 34 1048624
2023-12-04 6-K sasol_release.htm 0001205613-23-000082 001-31615 231461531 34 1972489
2023-11-20 6-K sasol_release.htm 0001205613-23-000074 001-31615 231420711 34 801646
2023-11-20 6-K sasol_release.htm 0001205613-23-000073 001-31615 231420705 34 793247
2023-11-20 6-K sasol_release.htm 0001205613-23-000072 001-31615 231420701 34 983290
2023-11-14 6-K sasol_release.htm 0001205613-23-000070 001-31615 231402134 34 888315
2023-10-30 6-K sasol_release.htm 0001205613-23-000060 001-31615 231358915 34 835866
2023-10-23 6-K sasol_release.htm 0001205613-23-000058 001-31615 231338480 34 1387000
2023-10-19 6-K sasol_release.htm 0001205613-23-000057 001-31615 231333365 34 1762288
2023-10-19 6-K sasol_release.htm 0001205613-23-000056 001-31615 231333295 34 861223
2023-10-13 6-K sasol_release.htm 0001205613-23-000055 001-31615 231323977 34 1210591
2023-09-15 6-K sasol_release.htm 0001205613-23-000052 001-31615 231256678 34 4127899
2023-09-01 6-K sasol_release.htm 0001205613-23-000050 001-31615 231230946 34 1036976
2023-09-01 20-F FORM 20-F 0001104659-23-097409 001-31615 231230509 34 69137433 1 1
2023-08-23 6-K sasol_release.htm 0001205613-23-000048 001-31615 231195163 34 3575016
2023-08-14 6-K sasol_release.htm 0001205613-23-000046 001-31615 231166653 34 2963678
2023-07-25 6-K sasol_release.htm 0001205613-23-000043 001-31615 231106486 34 1415439
2023-07-18 6-K sasol_release.htm 0001205613-23-000042 001-31615 231093211 34 1249040
2023-05-31 SD sasol_materials.htm 0001205613-23-000037 001-31615 23980802 34 1179980
2023-04-28 6-K sasol_release.htm 0001205613-23-000032 001-31615 23861147 34 14129
2023-04-21 6-K sasol_release.htm 0001205613-23-000028 001-31615 23834862 34 11342
2023-04-18 6-K sasol_rcf.htm 0001205613-23-000027 001-31615 23827829 34 1401897
2023-04-18 6-K sasol_dealings.htm 0001205613-23-000026 001-31615 23827669 34 799186
2023-03-31 6-K sasol_trades.htm 0001205613-23-000022 001-31615 23786704 34 1251446
2023-03-31 6-K sasol_bee.htm 0001205613-23-000021 001-31615 23786687 34 6036
2023-03-22 6-K sasol_independent.htm 0001205613-23-000008 001-31615 23751352 34 5841
2023-03-08 S-8 REGISTRATION STATEMENT 0000947871-23-000304 333-270369 23716992 33 950120
2023-02-23 6-K FORM 6-K 0001104659-23-024448 001-31615 23655784 34 11415276
2023-02-22 6-K FORM 6-K 0001104659-23-024273 001-31615 23652740 34 75221
2023-02-07 6-K sasol_trading.htm 0001205613-23-000002 001-31615 23592909 34 32837
2023-01-24 6-K sasol_sales.htm 0001205613-23-000001 001-31615 23545893 34 110176
2023-01-20 SC 13G/A SASOL LTD 0001193125-23-011550 005-81412 23539004 34 25893
2022-12-05 6-K sasol_results.htm 0001205613-22-000099 001-31615 221443705 34 117519
2022-12-05 6-K sasol_appointment.htm 0001205613-22-000098 001-31615 221443702 34 36601
2022-12-01 6-K sasol_statement.htm 0001205613-22-000097 001-31615 221437829 34 101680
2022-12-01 6-K sasol_dealings.htm 0001205613-22-000096 001-31615 221437809 34 177175
2022-11-18 6-K sasol_announcements.htm 0001205613-22-000094 001-31615 221401153 34 331384
2022-11-15 25-NSE xslF25X02/primary_doc.xml 0000876661-22-000991 001-31615 221390840 34 3596
2022-11-03 6-K sasol_notice.htm 0001205613-22-000089 001-31615 221357429 34 58789
2022-11-02 6-K sasol_bonds.htm 0001205613-22-000088 001-31615 221353635 34 223246
2022-10-20 6-K sasol_operations.htm 0001205613-22-000084 001-31615 221320438 34 77072
2022-10-11 6-K sasol_financing.htm 0001205613-22-000082 001-31615 221302443 34 64539
2022-09-01 6-K sasol_release.htm 0001205613-22-000074 001-31615 221219765 34 61611
2022-08-31 6-K sasol_announcement.htm 0001205613-22-000073 001-31615 221217522 34 42483
2022-08-31 20-F FORM 20-F 0001104659-22-096355 001-31615 221216953 34 90521320 1 1
2022-08-23 6-K sasol_results.htm 0001205613-22-000069 001-31615 221185052 34 219867
2022-08-05 6-K sasol_release.htm 0001205613-22-000065 001-31615 221138853 34 101324
2022-08-01 6-K sasol_release.htm 0001205613-22-000064 001-31615 221123101 34 80778
2022-06-29 6-K sasol_announcement.htm 0001205613-22-000060 001-31615 221054277 34 82966
2022-06-28 6-K sasol_announcements.htm 0001205613-22-000059 001-31615 221048483 34 166097
2022-05-31 SD sasol_release.htm 0001205613-22-000046 001-31615 22980469 34 38856
2022-05-25 6-K sasol_announcement.htm 0001205613-22-000045 001-31615 22962696 34 96577
2022-04-26 6-K sasol_release.htm 0001205613-22-000037 001-31615 22852004 34 64670
2022-04-08 SC 13G/A SASOL LTD 0001193125-22-100077 005-81412 22816307 34 30758
2022-03-18 6-K sasol_release.htm 0001205613-22-000026 001-31615 22751009 34 1054273
2022-03-07 6-K sasol_release.htm 0001205613-22-000024 001-31615 22716936 34 93202
2022-02-28 6-K sasol_release.htm 0001205613-22-000019 001-31615 22685914 34 64119
2022-02-22 6-K sasol_results.htm 0001205613-22-000012 001-31615 22654778 34 240851
2022-02-22 6-K FORM 6-K 0001104659-22-025295 001-31615 22654743 34 1657555
2022-02-08 6-K sasol_release.htm 0001205613-22-000008 001-31615 22599405 34 64636
2022-01-25 SC 13G/A SASOL LTD 0001193125-22-017139 005-81412 22554690 34 30684
2022-01-25 6-K sasol_release.htm 0001205613-22-000004 001-31615 22551508 34 59203
2021-12-14 6-K sasol_update.htm 0001205613-21-000159 001-31615 211489631 34 122441
2021-12-03 6-K sasol_release.htm 0001205613-21-000155 001-31615 211468955 34 60972
2021-12-01 6-K sasol_release.htm 0001205613-21-000152 001-31615 211461682 34 562116
2021-11-22 6-K sasol_results.htm 0001205613-21-000148 001-31615 211430107 34 90111
2021-11-12 6-K sasol_release.htm 0001205613-21-000141 001-31615 211399210 34 37278
2021-10-21 6-K sasol_release.htm 0001205613-21-000128 001-31615 211336384 34 54220
2021-10-18 6-K sasol_release.htm 0001205613-21-000125 001-31615 211327677 34 56504
2021-10-13 6-K sasol_release.htm 0001205613-21-000124 001-31615 211320882 34 98484
2021-09-29 6-K sasol_release.htm 0001205613-21-000119 001-31615 211290017 34 375988
2021-09-27 6-K sasol_release.htm 0001205613-21-000118 001-31615 211280220 34 275768
2021-09-22 F-3ASR REGISTRATION STATEMENT 0000947871-21-001011 333-259716 211268980 33 5840872
2021-09-22 6-K sasol_release.htm 0001205613-21-000115 001-31615 211268285 34 86144
2021-09-22 20-F FORM 20-F 0001104659-21-118074 001-31615 211268119 34 75362909 1 1
2021-08-16 6-K sasol_results.htm 0001205613-21-000095 001-31615 211174743 34 158935
2021-08-06 6-K sasol_release.htm 0001205613-21-000093 001-31615 211150517 34 79622
2021-07-27 6-K sasol_release.htm 0001205613-21-000089 001-31615 211115936 34 117803
2021-07-01 6-K sasol_release.htm 0001205613-21-000080 001-31615 211064055 34 40450
2021-06-14 6-K sasol_release.htm 0001205613-21-000064 001-31615 211013332 34 64333
2021-06-09 6-K sasol_release.htm 0001205613-21-000061 001-31615 211004577 34 66618
2021-06-09 6-K sasol_directors.htm 0001205613-21-000060 001-31615 211004099 34 140087
2021-06-01 SD sasol_sd.htm 0001205613-21-000057 001-31615 21982943 34 36175
2021-05-14 6-K sasol_release.htm 0001205613-21-000048 001-31615 21921968 34 57462
2021-05-03 6-K sasol_release.htm 0001205613-21-000044 001-31615 21882080 34 71788
2021-03-22 CERT NYSE CERTIFICATION 0000876661-21-000426 001-31615 21761023 34 102603
2021-03-19 8-A12B FORM 8-A 0000947871-21-000347 001-31615 21755878 34 26935
2021-03-19 6-K REPORT OF FOREIGN PRIVATE ISSUER 0000947871-21-000346 001-31615 21755869 34 339565
2021-03-16 424B5 424B5 0001047469-21-000606 333-227263 21742740 33 1229271
2021-03-12 FWP FREE WRITING PROSPECTUS 0000947871-21-000326 333-227263 21738326 34 18649
2021-03-12 FWP FREE WRITING PROSPECTUS 0000947871-21-000325 333-227263 21738280 34 18841
2021-03-12 6-K sasol_release.htm 0001205613-21-000029 001-31615 21735469 34 50635
2021-03-08 424B5 424B5 0001047469-21-000523 333-227263 21720521 33 1226309
2021-02-23 6-K sasol_interims.htm 0001205613-21-000020 001-31615 21665253 34 11269538
2021-02-23 6-K sasol_release.htm 0001205613-21-000019 001-31615 21664456 34 120964
2021-02-23 6-K FORM 6-K 0001104659-21-026367 001-31615 21662919 34 5326843 1
2021-02-22 6-K sasol_interims.htm 0001205613-21-000016 001-31615 21658621 34 205697
2021-02-22 6-K FORM 6-K 0001104659-21-025985 001-31615 21658248 34 5037187 1
2021-01-04 6-K sasol_release.htm 0001205613-21-000002 001-31615 21500244 34 51534
2020-12-21 6-K sasol_release.htm 0001205613-20-000191 001-31615 201402427 34 44027
2020-12-10 6-K sasol_release.htm 0001205613-20-000183 001-31615 201379494 34 49108
2020-12-08 6-K sasol_grant.htm 0001205613-20-000181 001-31615 201374349 34 230605
2020-12-02 6-K sasol_release.htm 0001205613-20-000178 001-31615 201362368 34 140810
2020-12-02 6-K sasol_release.htm 0001205613-20-000177 001-31615 201362365 34 49175
2020-11-24 6-K sasol_release.htm 0001205613-20-000171 001-31615 201339823 34 46832
2020-11-23 6-K sasol_results.htm 0001205613-20-000170 001-31615 201334741 34 133310
2020-11-20 6-K sasol_resignation.htm 0001205613-20-000168 001-31615 201330919 34 38453
2020-11-18 6-K sasol_release.htm 0001205613-20-000167 001-31615 201322873 34 35146
2020-11-16 6-K sasol_release.htm 0001205613-20-000164 001-31615 201313658 34 44349
2020-11-09 6-K sasol_release.htm 0001205613-20-000157 001-31615 201296180 34 34513
2020-10-22 6-K sasol_agm.htm 0001205613-20-000151 001-31615 201252132 34 54223
2020-10-22 6-K sasol_release.htm 0001205613-20-000150 001-31615 201252122 34 55177
2020-10-13 6-K sasol_release.htm 0001205613-20-000145 001-31615 201234558 34 206234
2020-10-06 6-K sasol_release.htm 0001205613-20-000144 001-31615 201226160 34 87391
2020-10-02 6-K sasol_release.htm 0001205613-20-000141 001-31615 201218198 34 195206
2020-09-29 6-K sasol_release.htm 0001205613-20-000138 001-31615 201207139 34 34121
2020-09-21 6-K sasol_release.htm 0001205613-20-000136 001-31615 201186039 34 48681
2020-09-10 6-K sasol_release.htm 0001205613-20-000131 001-31615 201167724 34 600390
2020-08-31 6-K sasol_release.htm 0001205613-20-000128 001-31615 201150255 34 574472
2020-08-25 6-K sasol_release.htm 0001205613-20-000125 001-31615 201129547 34 567163
2020-08-24 POSASR POSASR 0001104659-20-097897 333-227263 201126665 33 4995210
2020-08-24 6-K sasol_release.htm 0001205613-20-000124 001-31615 201126441 34 49205
2020-08-24 20-F 20-F 0001047469-20-004692 001-31615 201126221 34 73678406 1
2020-08-17 6-K sasol_release.htm 0001205613-20-000118 001-31615 201108302 34 763371
2020-08-11 6-K sasol_release.htm 0001205613-20-000114 001-31615 201091045 34 590472
2020-07-29 6-K sasol_sens.htm 0001205613-20-000108 001-31615 201055719 34 59217
2020-07-23 6-K sasol_release.htm 0001205613-20-000105 001-31615 201043166 34 582057
2020-07-01 6-K sasol_release.htm 0001205613-20-000102 001-31615 201004854 34 584378
2020-06-23 6-K sasol_release.htm 0001205613-20-000096 001-31615 20980415 34 579830
2020-06-18 6-K sasol_update.htm 0001205613-20-000094 001-31615 20971240 34 613075
2020-05-29 SD sasol_sd.htm 0001205613-20-000087 001-31615 20924176 34 563922
2020-05-22 6-K sasol_release.htm 0001205613-20-000081 001-31615 20903604 34 577544
2020-04-23 6-K sasol_update.htm 0001205613-20-000070 001-31615 20811767 34 82195
2020-04-08 6-K sasol_release.htm 0001205613-20-000058 001-31615 20781131 34 593655
2020-03-31 6-K sasol_update.htm 0001205613-20-000056 001-31615 20759695 34 594700
2020-03-19 6-K sasol_directors.htm 0001205613-20-000043 001-31615 20727043 34 566043
2020-03-17 6-K sasol_release.htm 0001205613-20-000042 001-31615 20719423 34 638156
2020-03-12 6-K sasol_update.htm 0001205613-20-000040 001-31615 20708360 34 68540
2020-03-09 6-K sasol_rating.htm 0001205613-20-000036 001-31615 20697470 34 584846
2020-03-06 6-K sasol_update.htm 0001205613-20-000034 001-31615 20692591 34 60787
2020-03-05 6-K sasol_release.htm 0001205613-20-000033 001-31615 20689913 34 797311
2020-02-24 6-K 6-K 0001104659-20-024180 001-31615 20643485 34 4472777 1
2020-02-24 6-K sasol_announcement.htm 0001205613-20-000017 001-31615 20642001 34 664897
2020-01-31 6-K sasol_announcement.htm 0001205613-20-000009 001-31615 20563521 34 580248
2020-01-30 6-K sasol_announcement.htm 0001205613-20-000008 001-31615 20560112 34 561078
2020-01-24 6-K sasol_release.htm 0001205613-20-000007 001-31615 20543619 34 581545
2020-01-14 6-K sasol_announcement.htm 0001205613-20-000004 001-31615 20525327 34 226786
2019-12-17 6-K sasol_announcement.htm 0001205613-19-000143 001-31615 191288643 34 567117
2019-11-27 6-K sasol_results.htm 0001205613-19-000136 001-31615 191255911 34 78295
2019-11-25 6-K sasol_release.htm 0001205613-19-000135 001-31615 191245209 34 578712
2019-11-22 6-K sasol_announcement.htm 0001205613-19-000134 001-31615 191238665 34 562551
2019-11-12 6-K securities.htm 0001205613-19-000132 001-31615 191209153 34 81693
2019-11-12 6-K dealings.htm 0001205613-19-000131 001-31615 191209090 34 85857
2019-11-05 6-K sasol_dealings.htm 0001205613-19-000129 001-31615 191192918 34 180955
2019-10-31 6-K sasol_shares.htm 0001205613-19-000128 001-31615 191183209 34 787610
2019-10-29 6-K sasol_distributes.htm 0001205613-19-000127 001-31615 191175906 34 43403
